Apexi APEXi Engine Metal Head Gasket Mitsubishi 4G63, 86mm T=1.1
The A'PEXi metal headgaskets provide upgraded protection on high horsepower engines. Factory headgaskets cannot withstand the pressures of high output operation and often cause the engine to "blow." This condition is actually caused by a failure in the factory headgasket. A'PEXi recommends replacing the factory headgasket with a metal one before gasket failure causes more damage to the engine. The gaskets are all designed engine specific and provide a complete and secure seal.
Bolt-On | Yes |
---|---|
Part Number |
814-M001 : T=1.1mm 814-M002 : T=1.5mm |
Engine | 4G63 |
Chassis | CN9A, CP9A, CT9A |
Gasket Type | Grommet Type |
Gasket Bore | 86mm |
Engine Bore Size (mm) | 85mm (factory) |
Gasket Thickness (mm) |
T=1.1mm T=1.5mm |
Compression (Factory Head Gasket) | 8.8 |
Compression (A'PEXi Head Gasket) |
814-M001 : 8.5 814-M002 : 8.2 |
WARNING: California Prop 65 Cancer & Reproductive Harm www.p65warnings.ca.gov |
Vehicle Fitments:
Year | Make | Model | Submodel |
---|---|---|---|
1990 - 1998 | Eagle | Talon | Base, TSi |
1993 | Eagle | Talon | ES, DL |
1995 - 1998 | Eagle | Talon | ESi |
1990 - 1997 | Mitsubishi | Eclipse | Base |
1990 - 1999 | Mitsubishi | Eclipse | GSX, GS, GST |
1995 - 1999 | Mitsubishi | Eclipse | RS |
1996 - 1999 | Mitsubishi | Eclipse | Spyder GST, Spyder GS |
1991 - 1992 | Mitsubishi | Galant | GSR, VR-4, GSX, GS, Base, LS |
2002 - 2006 | Mitsubishi | Lancer | ES, LS, OZ Rally |
2003 - 2006 | Mitsubishi | Lancer | Evolution |
2006 | Mitsubishi | Lancer | Evolution RS, Evolution MR, LS Diamond, Evolution SE, SE |
2004 - 2006 | Mitsubishi | Lancer | Ralliart, DE |
2004 | Mitsubishi | Lancer | Sportback Ralliart, Sportback |
1990 - 1994 | Plymouth | Laser | Base, RS |
Apexi APEXi Engine Metal Head Gasket Mitsubishi 4G63, 86mm
Sale price$227.05 USD
Regular price$239.00 USD