



XS Power 12V BCI Group 65 AGM Battery, Max Amps 3,900A, CA: 1070, Ah: 75

12V BCI Group 65 AGM Battery, Max Amps 3,900A, CA: 1070, Ah: 75, 3000W / 4000W
Weight Lbs. - 58.0
Weight Kgs. - 26.3
Length - 11.8 in
Height - 6.80 in
Width - 7.20 in
MAX Amps - 3900
CA - 1070A
RC - 150min.
Ah - 75
M6 Terminal Hardware Included
3 Year Warranty
Suggested Accessories: i-Bar(554 Marine or 556 Multi Top Post) , 580("short" SAE posts), XSP310(VCM digital dash mount controller)
PROP 65 WARNING: This product can expose you to chemicals including lead and lead compounds, which are known to the State of California to cause cancer or birth defects or other reproductive harm. Wash hands after handling.
Vehicle Fitments:
Year | Make | Model | Submodel |
---|---|---|---|
2008 - 2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2009 - 2010 | Dodge | Dakota | Big Horn, Lone Star |
2005 - 2010 | Dodge | Dakota | Laramie, SLT, ST |
2005 - 2008 | Dodge | Dakota | Sport |
2008 - 2010 | Dodge | Dakota | SXT, TRX4 |
2008 | Dodge | Dakota | TRX |
2006 - 2008 | Dodge | Durango | Adventurer, SXT |
2007 | Dodge | Durango | Base |
2009 | Dodge | Durango | Limited Hybrid, SE |
2008 | Dodge | Durango | SLT Plus |
2004 - 2009 | Dodge | Durango | SLT, Limited |
2004 | Dodge | Durango | ST |
2005 - 2009 | Dodge | Ram 1500 | Laramie, ST, SLT |
2005 - 2006 | Dodge | Ram 1500 | SRT-10 |
2008 | Dodge | Ram 1500 | SXT |
2009 | Dodge | Ram 1500 | TRX |
2006 - 2009 | Dodge | Ram 1500 | TRX4, Sport |
2009 | Dodge | Ram 2500 | Crew |
2008 | Dodge | Ram 2500 | SLT Big Horn |
2006 | Dodge | Ram 2500 | SLT Night Runner Sport |
2006 - 2008 | Dodge | Ram 2500 | SLT Sport |
2006 - 2009 | Dodge | Ram 2500 | SLT, Laramie, ST, Power Wagon |
2008 - 2009 | Dodge | Ram 2500 | SXT |
2006 - 2007 | Dodge | Ram 2500 | TRX4, Sport |
2006 - 2007 | Dodge | Ram 3500 | Sport |
2005 - 2009 | Dodge | Ram 3500 | ST, Laramie, SLT |
2008 - 2009 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2006 - 2009 | Ford | Crown Victoria | Fleet |
2004 - 2009 | Ford | Crown Victoria | LWB |
2004 - 2006 | Ford | Crown Victoria | LX Sport |
2004 - 2011 | Ford | Crown Victoria | Police Interceptor, LX, Base |
2004 - 2005 | Ford | Crown Victoria | S |
2005 | Ford | Crown Victoria | Special Edition |
2003 - 2014 | Ford | E-150 | Base, XL |
2006 - 2007 | Ford | E-150 | Chateau |
2006 - 2014 | Ford | E-150 | XLT |
2003 - 2004 | Ford | E-150 Club Wagon | XL, Chateau, XLT |
2003 - 2014 | Ford | E-250 | Base |
2003 - 2005 | Ford | E-350 Club Wagon | XL, Chateau, XLT |
2004 - 2014 | Ford | E-350 Super Duty | Base |
2007 - 2014 | Ford | E-350 Super Duty | XL, XLT |
2011 - 2013 | Ford | Edge | SEL, SE, Limited, Sport |
2004 - 2005 | Ford | Excursion | Limited, Eddie Bauer, XLT, XLS |
2004 - 2010 | Ford | Expedition | Eddie Bauer |
2007 - 2008 | Ford | Expedition | Eddie Bauer Max |
2008 - 2017 | Ford | Expedition | EL King Ranch |
2016 - 2017 | Ford | Expedition | EL SSV, SSV |
2007 - 2017 | Ford | Expedition | EL XLT, EL Limited, Max Limited |
2008 | Ford | Expedition | Funkmaster Flex Edition |
2005 - 2017 | Ford | Expedition | King Ranch, Limited |
2007 - 2010 | Ford | Expedition | Max Eddie Bauer, EL Eddie Bauer |
2010 - 2011 | Ford | Expedition | Max King Ranch |
2017 | Ford | Expedition | Max Platinum |
2011 - 2017 | Ford | Expedition | Max XL, EL XL, XL |
2004 | Ford | Expedition | NBX |
2015 - 2017 | Ford | Expedition | Platinum, EL Platinum |
2004 - 2006 | Ford | Expedition | XLS, XLT Sport |
2004 - 2017 | Ford | Expedition | XLT |
2011 - 2015 | Ford | Explorer | Base |
2004 - 2010 | Ford | Explorer | Eddie Bauer |
2004 - 2015 | Ford | Explorer | Limited, XLT |
2004 | Ford | Explorer | NBX |
2013 - 2015 | Ford | Explorer | Sport |
2004 - 2006 | Ford | Explorer | XLS |
2010 - 2013 | Ford | Explorer | XLT Base |
2004 - 2005 | Ford | Explorer | XLT Sport, XLS Sport |
2004 - 2009 | Ford | F-150 | Flotillera |
2007 - 2012 | Ford | F-150 | FX2 |
2004 - 2012 | Ford | F-150 | FX4, XLT, Lariat, STX, XL |
2006 - 2012 | Ford | F-150 | Harley-Davidson Edition, King Ranch |
2011 | Ford | F-150 | Lariat Limited |
2009 - 2012 | Ford | F-150 | Platinum |
2010 - 2012 | Ford | F-150 | SVT Raptor |
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION, XTR, Limited |
2004 | Ford | F-150 Heritage | XLT, XL, SVT Lightning |
2008 | Ford | F-250 Super Duty | FX4 |
2004 - 2008 | Ford | F-250 Super Duty | Harley-Davidson Edition, Lariat, XLT, King Ranch, XL |
2009 | Ford | F-350 Super Duty | Cabela's |
2008 - 2009 | Ford | F-350 Super Duty | FX4 |
2004 - 2009 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003 - 2015 | Ford | F-350 Super Duty | King Ranch, XLT, Lariat, XL |
2013 - 2015 | Ford | F-350 Super Duty | Platinum |
2009 - 2015 | Ford | Flex | Limited, SE, SEL |
2011 - 2012 | Ford | Flex | Titanium |
2004 - 2007 | Ford | Freestar | Base, Limited, SEL, LX Base, LX Plus, SE |
2004 - 2005 | Ford | Freestar | SES, S |
2006 - 2007 | Ford | Freestar | Sport |
2013 - 2015 | Ford | Police Interceptor Sedan | Base |
2014 - 2015 | Ford | Police Interceptor Utility | Base |
2010 - 2015 | Ford | Taurus | SEL, SHO, Limited, SE |
2005 | Ford | Thunderbird | 50th Anniversary Edition |
2003 - 2005 | Ford | Thunderbird | Base |
2003 | Ford | Thunderbird | James Bond Edition |
2004 | Ford | Thunderbird | Pacific Coast Roadster |
2003 | Ford | Windstar | SE, SEL, Sport, SE Sport, Base, LX, Limited |
2003 - 2004 | Jeep | Grand Cherokee | Limited, Overland, Laredo |
2004 | Jeep | Grand Cherokee | SE, Special Edition |
2003 - 2005 | Lincoln | Aviator | Base |
2004 - 2005 | Lincoln | Aviator | Luxury |
2005 | Lincoln | Aviator | Premier |
2004 | Lincoln | Aviator | Ultimate |
2003 - 2005 | Lincoln | LS | Base |
2004 - 2005 | Lincoln | LS | Convenience, Plus |
2003 | Lincoln | LS | LSE, Premium Sport |
2005 | Lincoln | LS | Premium, Ultimate, Luxury, Appearance |
2003 - 2006 | Lincoln | LS | Sport |
2004 - 2006 | Lincoln | LS | Sport Premium |
2006 - 2008 | Lincoln | Mark LT | Base |
2009 - 2016 | Lincoln | MKS | Base |
2013 - 2016 | Lincoln | MKS | EcoBoost |
2010 - 2017 | Lincoln | MKT | Base |
2010 - 2016 | Lincoln | MKT | EcoBoost |
2018 | Lincoln | MKT | Elite, Premiere, Reserve |
2011 - 2015 | Lincoln | MKX | Base, Premium |
2003 - 2014 | Lincoln | Navigator | Base |
2008 - 2014 | Lincoln | Navigator | L |
2013 - 2014 | Lincoln | Navigator | L Executive, Limited |
2007 | Lincoln | Navigator | L Luxury |
2007 - 2014 | Lincoln | Navigator | L Ultimate |
2006 - 2007 | Lincoln | Navigator | Luxury |
2004 - 2014 | Lincoln | Navigator | Ultimate |
2007 | Lincoln | Town Car | Designer |
2006 - 2007 | Lincoln | Town Car | Designer Series |
2004 - 2011 | Lincoln | Town Car | Executive L, Executive |
2004 - 2006 | Lincoln | Town Car | Protection Series |
2004 - 2007 | Lincoln | Town Car | Signature |
2005 - 2011 | Lincoln | Town Car | Signature Limited, Signature L |
2004 | Lincoln | Town Car | Ultimate, Ultimate L |
2004 - 2007 | Mercury | Grand Marquis | GS |
2005 | Mercury | Grand Marquis | Limited Edition, Ultimate Edition, GSL |
2004 - 2011 | Mercury | Grand Marquis | LS |
2004 | Mercury | Marauder | Base |
2005 - 2007 | Mercury | Monterey | Luxury |
2004 - 2005 | Mercury | Monterey | Premier, Base |
2005 - 2006 | Mercury | Mountaineer | Convenience |
2006 | Mercury | Mountaineer | Luxury |
2005 - 2010 | Mercury | Mountaineer | Premier, Base |
2007 | Mitsubishi | Raider | DuroCross, SE |
2007 - 2009 | Mitsubishi | Raider | LS |

XS Power 12V BCI Group 65 AGM Battery, Max Amps 3,900A, CA: 1070, Ah: 75
Sale price$599.38 USD