Wilwood AERO6 Front Hub Kit, 15.00, Drilled, 67-69 Camaro, 64-72 Nova, Chevell
AERO6 Big Brake Front Brake Kit
AERO6 calipers were designed for the specific purpose of providing big capacity braking with large diameter rotors for heavy weight and extreme duty vehicles. For cars, it's the biggest of the big providing big brake performance for show and dual purpose street and track vehicles. For trucks and SUV's, it provides big stopping power for towing, off-road, and enhanced braking with the wheel and tire upgrades. Kits listed for specific vehicles are fully compatible with OE master cylinder output and ABS function. Directional staggered vane 14.00" to 14.25"rotors provide maximum cooling for sustained high heat durability.
Kit Summary | |
---|---|
OE Hub Offset: | +.38 |
(Increase / Decrease Track Width) | |
Spindle Type: | Factory Drum Spindle Drop Spindle Factory Disc Spindle |
Mount Type: | Radial |
Caliper Type: | 6 - Black Powder Coat |
Rotor Diameter: | 15 |
Min Wheel Diameter Req'd*: | 19 |
*This Brake Kit may fit 19-inch wheels. Please refer to the wheel clearance diagram to check to see if it will fit your specific wheel.Wheel Clearance Diagram |
Calipers | |
---|---|
Left Hand - Part No: | 120-13290-BK |
Right Hand - Part No: | 120-13289-BK |
Type: | AERO6 |
Finish Color: | Black Powder Coat |
Piston Count: | 6 |
Piston Area (In²): | 4.04 |
Piston Type: | Stainless |
Mount Type: | Radial |
Brake Pad Plate: | 6617 |
Brake Pad Area (In²): | 11.1 |
Brake Pad Volume (In³): | 5.2 |
Pad Compound: | BP-10 |
Rotors | |
---|---|
Left Hand - Part No: | 160-13473-BK |
Right Hand - Part No: | 160-13472-BK |
Type: | SRP Drilled Rotor |
Style: | SRP Drilled & Slotted |
Surface Finish: | Black Electro Coat |
Material: | Spec-37 Iron |
Outside Diameter (in): | 15 |
Width (in): | 1.25 |
Vane Count: | 60 CV |
Design Type: | SRP-BLK |
Bedded: | No |
Dynamically Balanced: | Yes |
Rotor Hats | |
---|---|
Hat - Part No: | 170-7467 |
Type: | Big Brake Hat - Flared Bell |
Material: | Aluminum |
Finish Color: | Black E-Coat |
Hat Offset Dimension (in): | 1.75 |
Bolt Circle 1: | 5 x 4.50 |
Bolt Circle 2: | 5 x 4.75 |
Bolt Circle 3: | |
Stud Diameter - BC 1: | 0.52 |
Stud Diameter - BC 2: | 0.52 |
Stud Diameter - BC 3: | 0 |
Hubs | |
---|---|
Hub - Part No: | 270-7037 |
Type: | Hub - Hat Mount |
Material: | Aluminum |
Finish Color: | Bare |
Mount Style: | Hat |
Bolt Circle 1: | 5 x 4.50 |
Bolt Circle 2: | 5 x 4.75 |
Bolt Circle 3: | |
Stud Diameter - BC 1: | 1/2-20 |
Stud Diameter - BC 2: | 1/2-20 |
Stud Diameter - BC 3: |
Caliper Parts | |
---|---|
O-ring Kit: | 130-5972 |
Replacement Dustboot: | N-A |
Replacement Piston 1: | 200-7519 |
Replacement Piston 2: | 200-7513 |
Replacement Piston 3: | 200-7513 |
Replacement Piston 4: | N-A |
CrossOver O-Ring Kit: | N-A |
Crossover Tube: | N-A |
Self-Bleeder Tube: | N-A |
Bridge Bolt Kit: | N-A |
Wear Plate - Left Hand: | 300-5876 |
Wear Plate - Right Hand: | 300-5876 |
Pad Retainer: | N-A |
Bleed Screw Kit: | 220-0627 |
<td "="">Front Line Kit:
Brake Lines | |
---|---|
220-7056 |
Hat | |
---|---|
Bolt Kit: | 230-8008 |
Hub | |
---|---|
Bolt Kit: | 230-7032 |
Vehicle Fitments:
Year | Make | Model | Submodel |
---|---|---|---|
1973 - 1974 | Buick | Apollo | Base |
1965 - 1967 | Buick | Gran Sport | Base |
1971 | Buick | Riviera | Base, Gran Sport |
1970 - 1972 | Buick | Skylark | 350 |
1964 - 1972 | Buick | Skylark | Base |
1968 - 1972 | Buick | Skylark | Custom |
1967 - 1969 | Chevrolet | Camaro | Base, Z28, SS, RS |
1967 - 1968 | Chevrolet | Chevelle | 300 |
1967 - 1969 | Chevrolet | Chevelle | 300 Deluxe |
1967 - 1972 | Chevrolet | Chevelle | Base, Concours, SS |
1967 | Chevrolet | Chevelle | Deluxe |
1969 - 1972 | Chevrolet | Chevelle | Greenbrier, Concours Estate |
1968 - 1972 | Chevrolet | Chevelle | Malibu, Nomad |
1964 - 1968 | Chevrolet | Chevy II | Nova |
1964 - 1967 | Chevrolet | Chevy II | Nova SS, Base |
1967 - 1972 | Chevrolet | El Camino | Base |
1968 - 1972 | Chevrolet | El Camino | SS, Custom |
1970 - 1972 | Chevrolet | Monte Carlo | Base |
1969 - 1974 | Chevrolet | Nova | Base |
1973 - 1974 | Chevrolet | Nova | Custom |
1971 - 1972 | GMC | Sprint | Base |
1972 | GMC | Sprint | Custom |
1967 - 1971 | Oldsmobile | 442 | Base |
1967 - 1972 | Oldsmobile | Cutlass | Base |
1972 | Oldsmobile | Cutlass | Cruiser |
1968 - 1972 | Oldsmobile | Cutlass | S |
1967 | Oldsmobile | Cutlass | Turnpike Cruiser, Holiday |
1971 - 1972 | Oldsmobile | Cutlass Supreme | Base |
1973 - 1974 | Oldsmobile | Omega | Base |
1967 - 1972 | Oldsmobile | Vista Cruiser | Base |
1967 | Oldsmobile | Vista Cruiser | Custom |
1967 | Pontiac | Firebird | 326 |
1968 - 1969 | Pontiac | Firebird | 350 |
1969 | Pontiac | Firebird | 350 HO, Trans Am |
1967 - 1969 | Pontiac | Firebird | Base, 400, Sprint |
1967 - 1968 | Pontiac | Firebird | HO |
1969 | Pontiac | Grand Prix | Base |
1967 - 1971 | Pontiac | GTO | Base |
1970 - 1971 | Pontiac | GTO | The Judge |
1964 - 1972 | Pontiac | LeMans | Base |
1972 | Pontiac | LeMans | Luxury |
1969 - 1970 | Pontiac | LeMans | Safari |
1970 - 1972 | Pontiac | LeMans | Sport |
1971 | Pontiac | LeMans | T37 |
1967 | Pontiac | Tempest | Custom, Base, Safari |
1971 - 1974 | Pontiac | Ventura | Base |
1973 - 1974 | Pontiac | Ventura | Custom |
1974 | Pontiac | Ventura | GTO |
Wilwood AERO6 Front Hub Kit, 15.00, Drilled, 67-69 Camaro, 64-72 Nova, Chevell
Sale price$2,595.49 USD
Regular price$2,904.15 USD