Wilwood FDL Front Kit, 11.00", Drilled, 62-72 CDP B & E Body-Drum
Wilwood FDL Front Kit, 11.00", Drilled, 62-72 CDP B & E Body-Drum
Shipping calculated at checkout.
To United StatesChange
Final options and totals are confirmed at checkout.
97 in stock
Shipping & returns
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyReturns
Need help with a return? Request authorization within 30 days of delivery for eligible unused, uninstalled items. See details for exclusions and applicable fees.
Read the full return policyReturn details & how to start
Request return authorization (RMA) within 30 days of delivery for eligible items. Keep items unused and uninstalled, with original packaging and accessories. Electronics, liquids, special orders and other categories are excluded.
Email sales@frsport.com with RETURN and your order number in the subject to request an RMA. Please wait for return authorization before sending your item back.
Wrong part/size or change of mind: a 20% return processing fee applies, plus applicable shipping costs.
Original shipping is non-refundable. For orders shipped free, the actual outbound shipping cost is deducted from the refund. Return shipping is prepaid by the customer.
After payment capture, cancellations and refunds generally incur a 5% processing fee, except for our error, confirmed defects or confirmed carrier loss. The 5% and 20% fees do not stack; only the greater applicable fee applies. Store credit waives the 5% fee, but applicable return fees remain.
Missing, incorrect or transit-damaged items: report within 3 business days of receipt with photos of the product and packaging.
For defective items, contact us for help with the manufacturer's warranty process. The manufacturer decides the claim.
Specifications
Product details shared across all variants.
- Product type
- Disc Brake Kit
- Category
- Motor Vehicle Braking
- Brake position
- Front
- Item condition
- New
- Manufacturer type
- Aftermarket
- Vehicle braking features
- Drilled
- Shipping dimensions (L × W × H)
- Shipping weight
- 43.8 lb
- Barcode
- 889545012019
Billable shipping weight; may include dimensional weight.
Front Brake Kit
Forged Dynalite Pro Series Front Brake Kit
Wilwood's new limited offset FDL Pro-Series Front Hub Kits for Chrysler, Dodge & Plymouth 1962-1972 B & E-Body vehicles, offer disc brake upgrade solutions for OEM Drum spindles. We have completely redesigned our Pro Series line of brake kits using a larger 11" rotor and new forged aluminum hubs with the express purpose of maintaining the factory wheel position. This new kit widens the track with by only +.05" from original drum brake position. Based on the venerable forged billet Dynalite caliper, these versatile kits are easily optioned to suit the braking requirements and style preferences for a daily driver, serious competition, or the most discriminating show enthusiast. Most vehicle applications require no modifications for installation, and provide plenty of clearance inside popular 15" wheels. FDL Pro-Series kits can be used with either manual or power boost master cylinders. Kits come complete calipers, rotors, hub assembly, brackets and hardware. Requires purchase of additional brake lines shown below.
Specifications
| OE Hub Offset: | +.05 |
| Spindle Type: | Factory Drum Spindle |
| Mount Type: | Lug |
| Caliper Type: | 4 - Black Powder Coat |
| Rotor Diameter: | 11 |
| Min Wheel Diameter Req'd*: | 14 |
| Calipers | |
|---|---|
| Left Hand - Part No: | 120-13844-BK |
| Right Hand - Part No: | 120-13844-BK |
| Type: | Forged Dynalite Internal |
| Finish Color: | Black Powder Coat |
| Piston Count: | 4 |
| Piston Area (In²): | 4.80 |
| Piston Type: | Stainless |
| Mount Type: | Lug |
| Brake Pad Plate: | 7112 |
| Brake Pad Area (In²): | 6.36 |
| Brake Pad Volume (In³): | 2.1 |
| Pad Compound: | BP-10 |
| Rotors | |
|---|---|
| Left Hand - Part No: | 160-7100-BK |
| Right Hand - Part No: | 160-7099-BK |
| Type: | SRP Drilled Rotor |
| Style: | SRP Drilled & Slotted |
| Surface Finish: | Black Electro Coat |
| Material: | Iron |
| Outside Diameter (in): | 11 |
| Width (in): | 0.81 |
| Vane Count: | 30 V |
| Design Type: | SRP-BLK |
| Bedded: | No |
| Dynamically Balanced: | No |
| Hubs | |
|---|---|
| Hub - Part No: | 270-11516 |
| Type: | Hub - Vented Rotor Offset |
| Material: | Aluminum |
| Finish Color: | Bare |
| Mount Style: | Adapter |
| Bolt Circle 1: | 5 x 4.00 |
| Bolt Circle 2: | 5 x 4.50 |
| Stud Diameter - BC 1: | 1/2-20 |
| Stud Diameter - BC 2: | 1/2-20 |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005 | Audi | A4 | Avant |
| 2005 - 2009 | Audi | A4 | Base, Trendy, Cabriolet, Luxury |
| 2007 - 2008 | Audi | A4 | Cabrio S Line, Cabrio Elite |
| 2005 - 2006 | Audi | A4 | Cabrio, Vangard |
| 2006 | Audi | A4 | Limited Edition |
| 2005 - 2008 | Audi | A4 | S Line |
| 2005 - 2007 | Audi | A4 | S Line Sport, Elite |
| 2009 | Audi | A4 | Sport |
| 2008 - 2009 | Audi | A4 | Trendy Plus |
| 1995 - 1996 | Buick | Riviera | Base |
| 1963 - 1964 | Dodge | 330 | Base |
| 1963 - 1964 | Dodge | 440 | Base |
| 1971 - 1972 | Dodge | B100 Van | Base, Sportsman |
| 1970 - 1972 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1972 | Dodge | Charger | Base |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1969 | Dodge | Charger | SE, Daytona |
| 1971 - 1972 | Dodge | Charger | Special Edition |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 440, 500 |
| 1965 - 1972 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971 - 1972 | Dodge | Coronet | Custom, Crestwood |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1963 | Dodge | Polara | 500 |
| 1962 - 1967 | Dodge | Polara | Base |
| 1970 - 1972 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1962 - 1970 | Plymouth | Belvedere | Base |
| 1968 - 1970 | Plymouth | Belvedere | Satellite |
| 1965 - 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1972 | Plymouth | Cuda | Base |
| 1962 - 1964 | Plymouth | Fury | Base, Sport |
| 1967 - 1971 | Plymouth | GTX | Base |
| 1968 - 1972 | Plymouth | Road Runner | Base |
| 1965 - 1972 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1972 | Plymouth | Satellite | Custom, Sebring, Regent, Sebring Plus |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1962 - 1964 | Plymouth | Savoy | Base |
