

WAI 20288N

WAI 20288N
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016 - 2018 | Mazda | 3 | G |
| 2017 - 2018 | Mazda | 3 | Grand Touring, Sport, Touring |
| 2014 - 2016 | Mazda | 3 | i Grand Touring, s Touring, I Sport |
| 2014 - 2015 | Mazda | 3 | i SV |
| 2014 - 2018 | Mazda | 3 | i, S, GS, GT, GX, I Touring, s Grand Touring |
| 2018 | Mazda | 3 | SE |
| 2021 | Mazda | 6 | Carbon Edition |
| 2018 - 2021 | Mazda | 6 | Grand Touring Reserve, Signature, GS-L |
| 2014 - 2021 | Mazda | 6 | Grand Touring, GS, GT, Sport, Touring |
| 2014 - 2017 | Mazda | 6 | GX |
| 2014 - 2016 | Mazda | 6 | i |
| 2017 - 2020 | Mazda | 6 | i Grand Touring |
| 2017 - 2019 | Mazda | 6 | I Sport |
| 2016 - 2019 | Mazda | CX-3 | Grand Touring, Touring |
| 2017 - 2019 | Mazda | CX-3 | i |
| 2017 - 2021 | Mazda | CX-3 | i Grand Touring |
| 2018 - 2021 | Mazda | CX-3 | I Sport |
| 2017 | Mazda | CX-3 | I Touring |
| 2016 - 2021 | Mazda | CX-3 | Sport, GX, GT, GS |
| 2022 - 2023 | Mazda | CX-5 | 2.5 Turbo Signature, 2.5 S Carbon Edition, 2.5 Turbo, 2.5 S |
| 2017 | Mazda | CX-5 | Grand Select |
| 2019 | Mazda | CX-5 | Grand Touring Reserve, Signature |
| 2014 - 2019 | Mazda | CX-5 | i |
| 2014 - 2016 | Mazda | CX-5 | S |
| 2017 - 2019 | Mazda | CX-5 | s Grand Touring, I Sport |
| 2013 - 2019 | Mazda | CX-5 | Sport, GX, Grand Touring, i Grand Touring, Touring, GS, GT |
| 2016 - 2021 | Mazda | MX-5 Miata | GS, GT |
| 2016 - 2018 | Mazda | MX-5 Miata | GX |
| 2016 | Mazda | MX-5 Miata | Launch Edition |
| 2020 - 2021 | Mazda | MX-5 Miata | RF 100th Anniversary Special Edition, 100th Anniversary Special Edition |
| 2017 - 2022 | Mazda | MX-5 Miata | RF Club, RF Grand Touring |
| 2017 - 2018 | Mazda | MX-5 Miata | RF GS |
| 2017 - 2021 | Mazda | MX-5 Miata | RF GT |
| 2016 - 2022 | Mazda | MX-5 Miata | Sport, Club, Grand Touring |
| 2016 | Scion | iA | Base |
| 2019 - 2020 | Toyota | Yaris | Base, S, L, LE, XLE, Core |
| 2019 | Toyota | Yaris | CE, SE |
| 2017 - 2018 | Toyota | Yaris iA | Base |

WAI 20288N
Sale price$301.43 USD

























