REDI-Sensor Tire Pressure Monitoring System Sensor SE10005
Sensor used to monitor the tire pressure. (SE10005) by REDI-Sensor
REDI-Sensor sensors offer maximum application coverage, ease of use, and OE validation for fit, performance and reliability. REDI-Sensor replaces a host of OE sensors, including banded, snap-in and clamp-in type sensors. Continental is a pioneer in TPMS and tires, with over a century of tradition and expertise leading the automotive market with state of the art technology and innovations. Then, now, and into the future we will be there for you, our customer.
Installs right out of the box
Vehicle Fitments:
Year | Make | Model | Submodel |
---|---|---|---|
2018 - 2022 | Buick | Enclave | Avenir, Essence, Premium |
2018 | Buick | Enclave | Base |
2019 - 2021 | Buick | Enclave | Preferred |
2020 - 2023 | Buick | Encore GX | Select, Preferred, Essence |
2018 - 2019 | Buick | LaCrosse | Avenir |
2017 - 2019 | Buick | LaCrosse | Preferred, Base, Premium, Essence |
2019 | Buick | LaCrosse | Sport Touring |
2019 - 2020 | Buick | Regal Sportback | Avenir |
2018 - 2020 | Buick | Regal Sportback | Essence, Base, Preferred, GS |
2018 - 2019 | Buick | Regal Sportback | Preferred II |
2018 - 2020 | Buick | Regal TourX | Base, Essence, Preferred |
2016 - 2018 | Cadillac | CT6 | Base |
2016 - 2020 | Cadillac | CT6 | Luxury, Premium Luxury, Platinum |
2017 - 2018 | Cadillac | CT6 | Plug-In |
2019 | Cadillac | CT6 | Sport |
2019 - 2020 | Cadillac | CT6 | V |
2019 - 2020 | Cadillac | XT4 | Luxury, Premium Luxury, Sport |
2021 - 2022 | Cadillac | XT5 | Livery |
2017 - 2019 | Cadillac | XT5 | Platinum, Base, Premium |
2017 - 2022 | Cadillac | XT5 | Premium Luxury, Luxury |
2020 - 2022 | Cadillac | XT5 | Sport |
2021 - 2022 | Cadillac | XT6 | Luxury |
2020 - 2022 | Cadillac | XT6 | Premium Luxury, Sport |
2019 - 2021 | Chevrolet | Blazer | L, Base |
2020 | Chevrolet | Blazer | LS |
2020 - 2022 | Chevrolet | Blazer | LT |
2019 - 2022 | Chevrolet | Blazer | Premier, RS |
2022 - 2023 | Chevrolet | Bolt EUV | Premier, LT |
2022 - 2023 | Chevrolet | Bolt EV | LT |
2017 - 2023 | Chevrolet | Camaro | LS, ZL1 |
2016 - 2023 | Chevrolet | Camaro | LT, SS |
2020 - 2023 | Chevrolet | Camaro | LT1 |
2016 - 2019 | Chevrolet | Camaro | RS |
2017 - 2019 | Chevrolet | Cruze | Diesel |
2016 - 2019 | Chevrolet | Cruze | LT, Premier, LS, L |
2016 | Chevrolet | Cruze | LTZ |
2016 - 2019 | Chevrolet | Malibu | Hybrid |
2016 - 2021 | Chevrolet | Malibu | LT, L, LS, Premier |
2019 - 2021 | Chevrolet | Malibu | RS |
2021 - 2022 | Chevrolet | Trailblazer | L |
2021 - 2023 | Chevrolet | Trailblazer | LS, LT, ACTIV, RS |
2018 - 2021 | Chevrolet | Traverse | L |
2018 - 2022 | Chevrolet | Traverse | LS, Premier, High Country, RS, LT |
2017 - 2019 | Chevrolet | Volt | Premier, LT |
2017 | Chrysler | 200 | C, S, Limited, LX |
2020 | Chrysler | Pacifica | AWD Launch Edition |
2021 - 2022 | Chrysler | Pacifica | Hybrid Pinnacle, Pinnacle |
2017 - 2018 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium |
2020 - 2021 | Chrysler | Pacifica | Hybrid Touring |
2019 - 2022 | Chrysler | Pacifica | Hybrid Touring L, Hybrid Limited |
2018 - 2019 | Chrysler | Pacifica | Hybrid Touring Plus, Touring Plus |
2018 - 2020 | Chrysler | Pacifica | L, Limited Platinum |
2017 - 2020 | Chrysler | Pacifica | LX, Touring L Plus |
2017 - 2022 | Chrysler | Pacifica | Touring, Limited, Touring L |
2020 - 2021 | Chrysler | Voyager | L, LXi |
2020 - 2022 | Chrysler | Voyager | LX |
2017 - 2020 | Dodge | Durango | GT |
2020 | Dodge | Durango | GT Plus, Touring |
2016 | Dodge | Durango | Limited |
2016 - 2020 | Dodge | Durango | Special Service, R/T, SXT, Citadel |
2018 - 2020 | Dodge | Durango | SRT, Pursuit, SXT Plus |
2019 | GMC | Acadia | All Terrain |
2020 | GMC | Acadia | AT4 |
2017 - 2020 | GMC | Acadia | Denali, SLT, SL, SLE |
2019 - 2022 | Hyundai | Nexo | Limited, Blue |
2021 - 2022 | Hyundai | Palisade | Calligraphy |
2020 - 2022 | Hyundai | Palisade | SEL, Limited, SE |
2019 - 2020 | Hyundai | Santa Fe | GLS |
2021 - 2023 | Hyundai | Santa Fe | Hybrid SEL Premium, Hybrid Limited, Hybrid Blue |
2019 - 2021 | Hyundai | Santa Fe | Luxury, Essential, Ultimate, SEL Plus, Preferred |
2019 - 2023 | Hyundai | Santa Fe | SEL, Limited, SE |
2022 - 2023 | Hyundai | Santa Fe | XRT, Plug-In Hybrid SEL Convenience, Plug-In Hybrid Limited, Calligraphy |
2019 | Hyundai | Sonata | Essential, 2.0T Ultimate, Luxury, Preferred |
2017 - 2019 | Hyundai | Sonata | Hybrid Ultimate, Hybrid SE |
2015 - 2019 | Hyundai | Sonata | Limited 2.0T, Eco, Limited, Sport, SE, Hybrid Limited |
2016 - 2019 | Hyundai | Sonata | Plug-In Hybrid Limited, Plug-In Hybrid Ultimate, Plug-In Hybrid |
2015 - 2018 | Hyundai | Sonata | Premium, GL, Sport 2.0T, GLS |
2018 - 2019 | Hyundai | Sonata | SEL |
2016 - 2017 | Hyundai | Sonata | Sport Tech, Base |
2015 - 2017 | Hyundai | Sonata | Ultimate 2.0T, Hybrid |
2019 - 2021 | Hyundai | Tucson | Essential, Preferred |
2016 - 2017 | Hyundai | Tucson | Fuel Cell, Eco |
2016 - 2020 | Hyundai | Tucson | GLS Premium, GLS |
2016 - 2018 | Hyundai | Tucson | Premium, Base |
2018 | Hyundai | Tucson | SEL Plus |
2018 - 2021 | Hyundai | Tucson | SEL, Value Edition |
2016 - 2021 | Hyundai | Tucson | Ultimate, Luxury, Sport, Limited, SE |
2017 | Hyundai | Tucson | Value |
2016 | Jeep | Cherokee | 75th Anniversary |
2021 | Jeep | Cherokee | 80th Anniversary |
2021 - 2022 | Jeep | Cherokee | Latitude Lux |
2018 - 2021 | Jeep | Cherokee | Latitude Plus, Altitude, High Altitude |
2017 | Jeep | Cherokee | Limited Plus |
2016 - 2022 | Jeep | Cherokee | Limited, Trailhawk |
2016 - 2020 | Jeep | Cherokee | Overland |
2016 - 2021 | Jeep | Cherokee | Sport, Latitude, North |
2019 - 2021 | Jeep | Cherokee | Trailhawk Elite |
2020 | Jeep | Cherokee | Upland |
2022 | Jeep | Cherokee | X |
2019 - 2021 | Jeep | Compass | Altitude, Upland |
2019 - 2022 | Jeep | Compass | High Altitude |
2022 | Jeep | Compass | Latitude Lux, Red |
2018 - 2021 | Jeep | Compass | Limited Premium |
2017 - 2021 | Jeep | Compass | North |
2017 - 2022 | Jeep | Compass | Sport, Limited, Latitude, Trailhawk |
2021 | Jeep | Compass | Trailhawk Elite, 80th Anniversary |
2016 | Jeep | Grand Cherokee | 75th Anniversary |
2017 - 2019 | Jeep | Grand Cherokee | Blindada |
2018 - 2020 | Jeep | Grand Cherokee | High Altitude, Trackhawk, Altitude |
2019 - 2020 | Jeep | Grand Cherokee | Limited X, Upland |
2016 - 2020 | Jeep | Grand Cherokee | Overland, Laredo, SRT, Summit, Limited |
2017 - 2020 | Jeep | Grand Cherokee | Summit Elite Platinum, Limited Lujo, Trailhawk, Limited Lujo Advance |
2021 | Jeep | Renegade | 80th Anniversary, Islander, Jeepster |
2019 - 2020 | Jeep | Renegade | High Altitude |
2018 - 2022 | Jeep | Renegade | Latitude, Trailhawk, Altitude, Sport, Limited |
2018 - 2021 | Jeep | Renegade | North |
2022 | Jeep | Renegade | Red |
2019 - 2021 | Jeep | Renegade | Upland |
2019 - 2020 | Kia | K900 | Luxury |
2020 - 2022 | Kia | Telluride | S, LX, SX, EX |
2019 | Nissan | Altima | Edition ONE |
2019 - 2020 | Nissan | Altima | SV, Advance, Platinum, Exclusive, SR, S, SL |
2019 | Nissan | LEAF | Base, SV Plus, SL Plus, S Plus |
2018 - 2019 | Nissan | LEAF | SV, SL, S |
2014 | Nissan | Rogue | Sense, Exclusive, Advance |
2019 - 2020 | Nissan | Rogue | Special Edition |
2017 - 2019 | Nissan | Rogue | SV Hybrid, SL Hybrid |
2014 - 2020 | Nissan | Rogue | SV, SL, S |
2017 - 2020 | Nissan | Rogue Sport | S, SL, SV |
2016 - 2018 | Ram | 1500 | Limited, SLT, Express, Special Service, Laramie, Outdoorsman, Sport, SXT, Big Horn, ST, Lone Star, Laramie Limited, HFE, Rebel, Laramie Longhorn, Tradesman |
2019 - 2022 | Ram | 1500 Classic | Express, Warlock, Special Service, Tradesman, SLT |
2019 | Ram | 1500 Classic | Laramie, Lone Star, Big Horn |
2014 - 2016 | Ram | 2500 | Hemi Sport |
2017 | Ram | 2500 | Laramie HD |
2014 - 2021 | Ram | 2500 | Laramie Limited |
2014 - 2022 | Ram | 2500 | Laramie, Power Wagon, Tradesman, Big Horn, Lone Star, Laramie Longhorn |
2016 - 2022 | Ram | 2500 | Limited |
2022 | Ram | 2500 | Limited Longhorn |
2014 - 2019 | Ram | 2500 | R/T, SLT |
2017 - 2020 | Ram | 2500 | SLT HD |
2017 - 2019 | Ram | 2500 | Sport |
2014 - 2018 | Ram | 2500 | ST, Outdoorsman |
2014 - 2021 | Ram | 3500 | Laramie Limited, Laramie Longhorn |
2016 - 2022 | Ram | 3500 | Limited |
2022 | Ram | 3500 | Limited Longhorn |
2014 - 2018 | Ram | 3500 | ST |
2014 - 2022 | Ram | 3500 | Tradesman, Big Horn, Lone Star, Laramie, SLT |
2019 - 2022 | Subaru | Ascent | Base, Premium, Limited, Touring |
2022 | Subaru | Ascent | Onyx Edition |
2018 - 2022 | Subaru | Crosstrek | Base, Premium, Sport, Limited |
2019 - 2022 | Subaru | Crosstrek | Hybrid |
2021 | Subaru | Crosstrek | Outdoor |
2018 - 2021 | Subaru | Crosstrek | Touring, Convenience |
2019 - 2020 | Subaru | Forester | Premium, 2.5i, Base, Touring, Limited, Sport, Convenience, Premier |
2017 - 2020 | Subaru | Impreza | Convenience, Touring |
2017 - 2022 | Subaru | Impreza | Sport, Base, Premium, Limited |
2018 - 2020 | Subaru | Impreza | Sport-tech |
2018 - 2019 | Subaru | Legacy | 3.6R Limited, 2.5i Touring, 2.5i Premium, 2.5i Sport, 2.5i, 2.5i Limited |
2018 | Subaru | Legacy | 3.6R Touring |
2020 - 2022 | Subaru | Legacy | Limited XT, Limited, Base, Sport, Premium, Touring XT |
2020 - 2021 | Subaru | Legacy | Touring, Convenience, Premier |
2018 - 2019 | Subaru | Outback | 2.5i Limited, 3.6R Limited, 3.6R Touring, 2.5i, 2.5i Touring, 2.5i Premium |
2020 - 2021 | Subaru | Outback | Convenience, Premier |
2020 - 2022 | Subaru | Outback | Limited XT, Base, Onyx Edition XT, Premium, Limited, Touring XT, Touring |
2022 | Subaru | Outback | Wilderness |
REDI-Sensor Tire Pressure Monitoring System Sensor SE10005
Sale price$43.96 USD