






Motorad Engine Coolant Thermostat

Motorad 2028-180 Engine Coolant Thermostat
No Core Charge Required
Parts Interchange: 2120053J0082, 21200 53J00 82, 11638016672, 116 38016 672
No Core Charge Required
Parts Interchange: 2120053J0082, 21200 53J00 82, 11638016672, 116 38016 672
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 - 1982 | American Motors | Concord | DL, Limited, Base |
| 1981 - 1982 | American Motors | Eagle | DL Kammback, Kammback |
| 1981 - 1983 | American Motors | Eagle | Limited, Base, SX4, DL SX4 |
| 1977 | American Motors | Gremlin | Base, Custom |
| 1979 - 1982 | American Motors | Spirit | Base |
| 1980 - 1982 | American Motors | Spirit | DL |
| 1980 | American Motors | Spirit | Limited |
| 2013 - 2021 | Blue Bird | Vision School Bus | BB2510-2700, BB2701-2809, BB3007-3108, BB3109-3400, BB1800-2199, BB2200-2509, BB3503-3604 |
| 1981 - 1985 | Chevrolet | Chevette | Base |
| 1984 - 1986 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1983 | Chevrolet | Chevette | S |
| 1981 - 1983 | Chevrolet | Chevette | Scooter |
| 2009 | Chevrolet | Epica | LT, LS |
| 1978 - 1979 | Dodge | D100 | Club Cab, Base, Adventurer, Custom |
| 1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II, Estacas |
| 1978 - 1980 | Dodge | D150 | Base |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1978 - 1980 | Dodge | D200 | Base |
| 1983 - 1985 | Dodge | Power Ram 50 | Custom, Sport |
| 1984 - 1985 | Dodge | Power Ram 50 | Royal |
| 1983 - 1985 | Dodge | Ram 50 | Custom, Royal, Sport |
| 1978 - 1979 | Dodge | W150 | Base |
| 1978 - 1979 | Dodge | W200 | Base |
| 1987 - 1993 | Ford | B600 | Base |
| 1987 - 1993 | Ford | B700 | Base |
| 1986 - 1990 | Ford | CF6000 | Base |
| 1986 - 1993 | Ford | CF7000 | Base |
| 1987 - 1994 | Ford | CF8000 | Base |
| 1990 - 1993 | Ford | CFT8000 | Base |
| 1997 - 1998 | Ford | Club Wagon | XL, Chateau, XLT |
| 1992 - 2011 | Ford | Crown Victoria | Base, LX |
| 2006 - 2009 | Ford | Crown Victoria | Fleet |
| 2002 - 2009 | Ford | Crown Victoria | LWB |
| 2004 - 2006 | Ford | Crown Victoria | LX Sport |
| 1993 - 2011 | Ford | Crown Victoria | Police Interceptor |
| 1992 - 2005 | Ford | Crown Victoria | S |
| 2005 | Ford | Crown Victoria | Special Edition |
| 1992 | Ford | Crown Victoria | Touring Sedan |
| 2003 - 2014 | Ford | E-150 | Base |
| 2006 - 2007 | Ford | E-150 | Chateau |
| 2002 - 2014 | Ford | E-150 | XL |
| 2006 - 2014 | Ford | E-150 | XLT |
| 2003 - 2005 | Ford | E-150 Club Wagon | XLT, XL, Chateau |
| 1997 - 2002 | Ford | E-150 Econoline | Base |
| 1997 - 2000 | Ford | E-150 Econoline | XL |
| 1997 - 2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001 - 2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997 - 2002 | Ford | E-150 Econoline Club Wagon | XLT, Chateau |
| 2003 - 2014 | Ford | E-250 | Base |
| 1997 - 2002 | Ford | E-250 Econoline | Base |
| 1997 - 2000 | Ford | E-250 Econoline | XL |
| 2003 - 2005 | Ford | E-350 Club Wagon | Chateau, XLT, XL |
| 1997 - 2000 | Ford | E-350 Econoline | Base |
| 1997 - 1998 | Ford | E-350 Econoline | XL |
| 1997 - 2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 2001 - 2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1997 - 1998 | Ford | E-350 Econoline Club Wagon | XLT HD, XL HD |
| 1997 - 2002 | Ford | E-350 Econoline Club Wagon | XLT, Chateau |
| 1999 - 2019 | Ford | E-350 Super Duty | Base |
| 2006 | Ford | E-350 Super Duty | Chateau |
| 1999 - 2014 | Ford | E-350 Super Duty | XL |
| 2006 - 2014 | Ford | E-350 Super Duty | XLT |
| 2000 - 2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004 - 2019 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 2002 - 2006 | Ford | Econoline | Base |
| 1999 - 2001 | Ford | Econoline | XL |
| 1999 | Ford | Econoline | XLT |
| 2000 | Ford | Econoline | XLT Chateau |
| 1999 | Ford | Econoline Super Duty | Base |
| 1997 - 1999 | Ford | Econoline Super Duty | Custom |
| 2010 - 2014 | Ford | Econoline Van | Base |
| 2010 - 2014 | Ford | Econoline Wagon | XL |
| 2003 - 2005 | Ford | Excursion | Eddie Bauer |
| 2004 - 2005 | Ford | Excursion | XLS |
| 2000 - 2005 | Ford | Excursion | XLT, Limited |
| 1997 - 2010 | Ford | Expedition | Eddie Bauer |
| 2007 - 2008 | Ford | Expedition | Eddie Bauer Max |
| 2008 - 2014 | Ford | Expedition | EL King Ranch |
| 2007 - 2014 | Ford | Expedition | EL Limited, EL XLT, Max Limited |
| 2011 - 2014 | Ford | Expedition | EL XL, XL, Max XL |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2005 - 2014 | Ford | Expedition | King Ranch, Limited |
| 2007 - 2010 | Ford | Expedition | Max Eddie Bauer, EL Eddie Bauer |
| 2009 - 2011 | Ford | Expedition | Max King Ranch |
| 2004 | Ford | Expedition | NBX |
| 2004 - 2006 | Ford | Expedition | XLS, XLT Sport |
| 1997 - 2014 | Ford | Expedition | XLT |
| 1997 | Ford | Expedition | XLT Plus |
| 2004 | Ford | Explorer | NBX |
| 2002 - 2003 | Ford | Explorer | Sport, Postal |
| 2002 - 2006 | Ford | Explorer | XLS |
| 2010 | Ford | Explorer | XLT Base |
| 2004 - 2005 | Ford | Explorer | XLT Sport, XLS Sport |
| 2002 - 2010 | Ford | Explorer | XLT, Eddie Bauer, Limited |
| 2007 - 2010 | Ford | Explorer Sport Trac | Base, Limited, XLT |
| 1998 - 1999 | Ford | F-150 | Austera |
| 1997 - 2000 | Ford | F-150 | Base |
| 2004 - 2009 | Ford | F-150 | Flotillera |
| 2007 - 2014 | Ford | F-150 | FX2 |
| 2000 - 2012 | Ford | F-150 | Harley-Davidson Edition |
| 2001 - 2014 | Ford | F-150 | King Ranch |
| 2011 | Ford | F-150 | Lariat Limited |
| 1999 - 2003 | Ford | F-150 | Lightning |
| 2008 - 2014 | Ford | F-150 | Limited |
| 2009 - 2014 | Ford | F-150 | Platinum |
| 2004 - 2014 | Ford | F-150 | STX, FX4 |
| 2010 - 2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION, XTR |
| 2014 | Ford | F-150 | Tremor |
| 1997 - 2014 | Ford | F-150 | XLT, XL, Lariat |
| 2004 | Ford | F-150 Heritage | XLT, XL, SVT Lightning |
| 1998 | Ford | F-250 | 50th Anniversary Edition |
| 1997 - 2001 | Ford | F-250 | Base |
| 2007 | Ford | F-250 | Doble Cab |
| 2004 - 2009 | Ford | F-250 | Flotillera |
| 2000 | Ford | F-250 | Harley-Davidson Edition |
| 1997 - 2000 | Ford | F-250 | Lariat |
| 2000 - 2001 | Ford | F-250 | Sport |
| 1997 - 1999 | Ford | F-250 | XLT VIP |
| 1997 - 2009 | Ford | F-250 | XLT, XL |
| 2015 - 2016 | Ford | F-250 Super Duty | Base |
| 2009 - 2010 | Ford | F-250 Super Duty | Cabela's |
| 2008 - 2014 | Ford | F-250 Super Duty | FX4 |
| 2004 - 2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004 - 2021 | Ford | F-250 Super Duty | King Ranch |
| 1999 - 2021 | Ford | F-250 Super Duty | Lariat, XL, XLT |
| 2018 - 2021 | Ford | F-250 Super Duty | Limited |
| 2013 - 2021 | Ford | F-250 Super Duty | Platinum |
| 1999 - 2016 | Ford | F-350 | XL, XLT |
| 2009 - 2010 | Ford | F-350 Super Duty | Cabela's |
| 2008 - 2009 | Ford | F-350 Super Duty | FX4 |
| 2004 - 2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003 - 2022 | Ford | F-350 Super Duty | King Ranch |
| 2018 - 2022 | Ford | F-350 Super Duty | Limited |
| 2013 - 2022 | Ford | F-350 Super Duty | Platinum |
| 2017 - 2020 | Ford | F-350 Super Duty | XL Plus |
| 1999 - 2022 | Ford | F-350 Super Duty | XLT, XL, Lariat |
| 2017 - 2019 | Ford | F-450 Super Duty | Base |
| 2017 - 2019 | Ford | F-550 Super Duty | Base |
| 2011 - 2012 | Ford | F59 | Base |
| 1987 - 1993 | Ford | F600 | Base |
| 1990 - 1993 | Ford | F600 LPO | Base |
| 2015 - 2019 | Ford | F650 | Base |
| 2012 - 2013 | Ford | F650 | XLT, XL |
| 1987 - 1993 | Ford | F700 | Base |
| 1990 - 1993 | Ford | F700 LPO | Base |
| 2016 - 2019 | Ford | F750 | Base |
| 1987 - 1993 | Ford | F800 | Base |
| 1990 - 1993 | Ford | FT900 | Base |
| 1992 - 2004 | Ford | Grand Marquis | Base |
| 2001 | Ford | Grand Marquis | Diamond Edition |
| 1996 - 2004 | Ford | Grand Marquis | Equipado |
| 1989 - 1993 | Ford | L8000F | Base |
| 1991 - 1993 | Ford | LA8000F | Base |
| 1987 - 1993 | Ford | LN7000 | Base |
| 1988 - 1993 | Ford | LN8000 | Base |
| 1990 - 1993 | Ford | LNT8000F | Base |
| 2002 - 2012 | Ford | Lobo | Base, Sport FX4 |
| 2007 | Ford | Lobo | Cab Reg |
| 2008 | Ford | Lobo | FX4, Cromo, Lariat Cromo |
| 2004 | Ford | Lobo | Harley Centenario |
| 2001 - 2011 | Ford | Lobo | Harley-Davidson Edition |
| 2002 - 2013 | Ford | Lobo | King Ranch |
| 2001 - 2014 | Ford | Lobo | Lariat |
| 2008 - 2011 | Ford | Lobo | Limited |
| 2003 - 2007 | Ford | Lobo | Sport |
| 2007 - 2008 | Ford | Lobo | STX, FX2 |
| 2011 - 2014 | Ford | Lobo | SVT |
| 2002 - 2014 | Ford | Lobo | XLT |
| 1990 - 1993 | Ford | LS8000F | Base |
| 1990 - 1993 | Ford | LT8000F | Base |
| 1990 - 1993 | Ford | LTS8000F | Base |
| 1997 | Ford | Mustang | Cobra |
| 1998 - 2003 | Ford | Mustang | Equipado |
| 2004 - 2008 | Ford | Mustang | GT Base |
| 2001 | Ford | Mustang | GT Bullitt |
| 2004 - 2009 | Ford | Mustang | GT Equipado |
| 1996 - 2010 | Ford | Mustang | GT, Base |
| 1996 - 1997 | Ford | Mustang | High |
| 2007 - 2009 | Ford | Mustang | Lujo |
| 2003 - 2004 | Ford | Mustang | Mach 1 |
| 1998 | Ford | Mustang | Semi-Equipado |
| 2008 - 2010 | Ford | Mustang | Shelby |
| 2007 - 2008 | Ford | Mustang | Shelby GT |
| 2007 - 2010 | Ford | Mustang | Shelby GT500 |
| 2008 - 2009 | Ford | Mustang | Shelby GT500KR, Bullitt |
| 1996 - 2004 | Ford | Mustang | SVT Cobra |
| 2003 | Ford | Mustang | SVT Cobra 10th Anniversary |
| 2000 | Ford | Mustang | SVT Cobra R |
| 1987 | Ford | Ranger | Custom |
| 1984 - 1987 | Ford | Ranger | S |
| 1986 - 1987 | Ford | Ranger | STX |
| 1983 - 1986 | Ford | Ranger | XL, Base |
| 1983 - 1985 | Ford | Ranger | XLS |
| 1983 - 1987 | Ford | Ranger | XLT |
| 1995 - 1996 | Ford | Thunderbird | Base |
| 1994 - 1997 | Ford | Thunderbird | LX |
| 1994 - 1995 | Ford | Thunderbird | Super Coupe |
| 1994 | Ford | Thunderbird | V8 |
| 1998 | Ford | Windstar | 3.0L, Limited |
| 1996 - 1998 | Ford | Windstar | Base, GL, LX, GL Plus |
| 1991 - 1999 | INFINITI | G20 | Base |
| 1994 - 1999 | INFINITI | G20 | T |
| 1981 - 1984 | Isuzu | I-Mark | DLX, Base |
| 1982 - 1983 | Isuzu | I-Mark | LS |
| 1983 - 1987 | Isuzu | Pickup | Base, DLX, LS |
| 1984 - 1985 | Isuzu | Pickup | LX |
| 1992 | Isuzu | Stylus | RS, S |
| 1984 | Isuzu | Trooper | Base |
| 1986 - 1987 | Isuzu | Trooper | DLX, LS |
| 1986 | Isuzu | Trooper | LX |
| 1982 - 1987 | Jaguar | Vanden Plas | Base |
| 1983 - 1987 | Jaguar | XJ6 | Base |
| 1978 | Jaguar | XJ6 | L |
| 1985 - 1987 | Jaguar | XJ6 | Sovereign |
| 1980 | Jeep | CJ5 | Golden Eagle |
| 1980 - 1983 | Jeep | CJ5 | Laredo, Renegade, Base |
| 1982 - 1983 | Jeep | CJ5 | Limited |
| 1980 - 1983 | Jeep | CJ7 | Base, Laredo, Renegade |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1982 - 1983 | Jeep | CJ7 | Limited |
| 1983 | Jeep | CJ7 | Renegado |
| 1980 - 1983 | Jeep | DJ5 | Base |
| 1981 - 1983 | Jeep | Scrambler | Base |
| 1982 - 1983 | Jeep | Scrambler | SL, SR |
| 2002 | Lincoln | Blackwood | Base |
| 2006 - 2010 | Lincoln | Mark LT | Base |
| 1998 - 2014 | Lincoln | Navigator | Base |
| 2008 - 2014 | Lincoln | Navigator | L |
| 2007 | Lincoln | Navigator | L Luxury |
| 2007 - 2014 | Lincoln | Navigator | L Ultimate |
| 2013 - 2014 | Lincoln | Navigator | Limited, L Executive |
| 2006 - 2007 | Lincoln | Navigator | Luxury |
| 2004 - 2014 | Lincoln | Navigator | Ultimate |
| 1996 | Lincoln | Town Car | Anniversary |
| 1991 - 2003 | Lincoln | Town Car | Base, Cartier |
| 2001 - 2003 | Lincoln | Town Car | Cartier L |
| 1991 - 1995 | Lincoln | Town Car | Cypress |
| 2007 | Lincoln | Town Car | Designer |
| 2006 - 2007 | Lincoln | Town Car | Designer Series |
| 1991 - 2011 | Lincoln | Town Car | Executive |
| 2001 - 2011 | Lincoln | Town Car | Executive L |
| 2003 | Lincoln | Town Car | Executive Protection Series |
| 1993 | Lincoln | Town Car | Jack Nicklaus |
| 2004 - 2006 | Lincoln | Town Car | Protection Series |
| 1991 - 2007 | Lincoln | Town Car | Signature |
| 2005 - 2011 | Lincoln | Town Car | Signature Limited, Signature L |
| 1991 - 1997 | Lincoln | Town Car | Touring Edition |
| 1994 | Lincoln | Town Car | Tournament Edition |
| 2004 | Lincoln | Town Car | Ultimate, Ultimate L |
| 1987 | Mazda | RX-7 | Base 2+2, LX, Sport, LX 2+2, Base |
| 1988 | Mazda | RX-7 | Convertible, GTU, SE, SE 2+2, 10th Anniversary |
| 1979 - 1985 | Mazda | RX-7 | GS, S |
| 1981 - 1985 | Mazda | RX-7 | GSL |
| 1984 - 1985 | Mazda | RX-7 | GSL-SE |
| 1987 - 1988 | Mazda | RX-7 | GXL 2+2, GXL, Turbo |
| 1983 | Mazda | RX-7 | Limited Edition |
| 1994 - 1997 | Mercury | Cougar | XR-7 |
| 1992 - 2008 | Mercury | Grand Marquis | GS |
| 2005 | Mercury | Grand Marquis | GSL, Limited Edition, Ultimate Edition |
| 1992 - 2011 | Mercury | Grand Marquis | LS |
| 2003 | Mercury | Grand Marquis | LSE |
| 2005 | Mercury | Monterey | Base, Premier |
| 2005 - 2006 | Mercury | Monterey | Luxury |
| 2002 - 2010 | Mercury | Mountaineer | Base |
| 2005 - 2006 | Mercury | Mountaineer | Convenience |
| 2006 | Mercury | Mountaineer | Luxury |
| 2004 - 2010 | Mercury | Mountaineer | Premier |
| 1983 - 1984 | Mitsubishi | Mighty Max | S |
| 1983 - 1985 | Mitsubishi | Mighty Max | SPX, SP, Base |
| 1995 - 1998 | Nissan | 200SX | Base, SE, SE-R |
| 1989 - 1998 | Nissan | 240SX | Base, SE |
| 1991 - 1998 | Nissan | 240SX | LE |
| 1989 - 1990 | Nissan | 240SX | XE |
| 1982 - 1986 | Nissan | 720 | Base, Deluxe |
| 1985 - 1986 | Nissan | 720 | Sport Truck |
| 1993 | Nissan | Altima | Base |
| 1996 | Nissan | Altima | GLE-E |
| 1993 - 2001 | Nissan | Altima | XE, GXE, SE, GLE |
| 1991 - 1992 | Nissan | Axxess | Base, 4x4 |
| 1990 - 1994 | Nissan | D21 | Base, SE |
| 1994 | Nissan | D21 | XE |
| 1998 - 2003 | Nissan | Frontier | Base |
| 2006 - 2008 | Nissan | Frontier | LE, Nismo Off-Road |
| 2001 - 2004 | Nissan | Frontier | SC |
| 2002 - 2004 | Nissan | Frontier | SVE |
| 1998 - 2008 | Nissan | Frontier | XE, SE |
| 1991 - 1993 | Nissan | NX | XE, SE |
| 1995 - 1997 | Nissan | Pickup | Base, Lujo, XE, Tipico, SE |
| 1992 | Nissan | Pickup | Estacas, Corto, Largo, Doble Cab |
| 1997 | Nissan | Pickup | Tipico Plus |
| 1983 - 1998 | Nissan | Sentra | Base |
| 2001 | Nissan | Sentra | CA |
| 1991 - 1993 | Nissan | Sentra | Classic |
| 1983 - 1986 | Nissan | Sentra | DX |
| 1991 - 1994 | Nissan | Sentra | E, SE-R |
| 1998 | Nissan | Sentra | GLE |
| 1998 - 2000 | Nissan | Sentra | GSX, GSS, GST |
| 1991 - 2001 | Nissan | Sentra | GXE |
| 1994 | Nissan | Sentra | Limited Edition |
| 1984 - 2001 | Nissan | Sentra | SE |
| 1983 - 2001 | Nissan | Sentra | XE |
| 1990 - 1992 | Nissan | Stanza | GXE, XE |
| 1992 | Nissan | Stanza | SE |
| 2000 - 2004 | Nissan | Xterra | XE, SE |
| 1989 - 1991 | Peugeot | 405 | Mi 16, DL, S |
| 1971 - 1973 | Plymouth | Cricket | Base |
| 1981 - 1986 | Pontiac | Acadian | S, Base |
| 1980 - 1981 | Pontiac | Firebird | Base, Esprit, Trans Am, Formula |
| 1978 | Pontiac | Sunbird | Safari, Base |
| 1981 - 1992 | Saab | 900 | Base |
| 1979 - 1980 | Saab | 900 | EMS, GLE |
| 1979 | Saab | 900 | GL |
| 1980 | Saab | 900 | GLI |
| 1981 - 1995 | Saab | 900 | S |
| 1991 | Saab | 900 | S Turbo |
| 1994 - 1995 | Saab | 900 | SE |
| 1991 - 1995 | Saab | 900 | SE Turbo |
| 1986 - 1991 | Saab | 900 | SPG |
| 1979 - 1994 | Saab | 900 | Turbo |
| 1993 - 1994 | Saab | 900 | Turbo Commemorative Edition |
| 1993 - 1995 | Saab | 9000 | Aero, CDE, CS, CSE, CSE Turbo |
| 1989 - 1992 | Saab | 9000 | Base |
| 1989 - 1993 | Saab | 9000 | CD |
| 1992 | Saab | 9000 | CD Griffin Edition |
| 1991 - 1994 | Saab | 9000 | CD Turbo |
| 1993 - 1994 | Saab | 9000 | CS Turbo, CDE Turbo |
| 1989 - 1990 | Saab | 9000 | D |
| 1987 - 1992 | Saab | 9000 | S |
| 1991 | Saab | 9000 | SPG |
| 1986 - 1992 | Saab | 9000 | Turbo |
| 1977 - 1978 | Saab | 99 | EMS, GLE |
| 1977 - 1980 | Saab | 99 | GL |
| 1978 | Saab | 99 | Turbo, L |
| 1995 | Toyota | Pickup | DLX, Base, SR5 |
| 1971 - 1973 | Triumph | Stag | Base |
| 1975 - 1981 | Triumph | TR7 | Base |
| 2005 | Volkswagen | Jetta | Special Edition, Limited Edition, GLS, Comfortline, Summer Edition, GL TDI, Sportline, GLS TDI, GL |
| 2005 - 2006 | Volkswagen | Jetta | Trendline, Europa, 2.5, TDI, GLI |
| 2006 | Volkswagen | Jetta | Winter 1, Winter 2, Soccer 2, Soccer 1, 475 Aniversario, Value Edition, 2.0T |

Motorad Engine Coolant Thermostat
Sale price$19.20 USD

























