1
/
of
3
Share
Moog Tie Rod End
Moog Tie Rod End
sku: 14N4P | mpn: ES3452
Regular price
$53.04
Regular price
$53.04
Sale price
$53.04
Shipping calculated at checkout.
440 in stock
Emissions
This is not an emissions item.
Quantity
Couldn't load pickup availability
- Ships Worldwide
- Easy Returns
- Fast Shipping
MOOG® Problem Solver® products incorporate proven design and engineering features for like-new steering, ease of installation and longer life. MOOG is the preferred steering and suspension brand of professional technicians and NASCAR crew chiefs.
- Loose or worn chassis parts can lead to premature tire wear
- Exclusive cover plate protects against contaminants leaking into the bearing surface
- Greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Patent pending Sunoloy coated metal bearings provide smooth stud swing technicians and drivers prefer
- Patented cover plate design allows for tighter tolerances vs traditional designs for a more durable part
- Powdered metal gusher bearing design enables grease to flow through bearing to stud for reduced friction and enhanced strength
Specifications
Tie Rods
| Greaseable | Yes |
| Stud Center to End (in) | 3.860 |
| Rod Thread | M14 X 1.50 |
| Configuration | STRAIGHT |
| Rod Type (Male / Female) | FEMALE |
| Stud Diameter Dimension (top in.) | 0.489 |
| Stud Diameter Dimension (bottom in.) | 0.634 |
| Stud Thread | M12 X 1.25 |
| Rack End Thread | M12 X 1.25 |
| Specification Image Reference | OUTERTIEROD.tif |
| Dust Boost Included | Yes |
| End 1 Thread Diameter (MM) | 14.000 |
| End 1 Thread Pitch (MM) | 1.500 |
| End 1 Thread Direction | R |
| End 2 Thread Diameter (MM) | 12.0 |
| End 2 Thread Pitch (MM) | 1.25 |
| End 2 Thread Direction | R |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000 - 2005 | Buick | LeSabre | Limited, Custom |
| 2010 | Buick | Lucerne | CXL Special Edition |
| 2006 - 2011 | Buick | Lucerne | CXL, CX |
| 2006 - 2008 | Buick | Lucerne | CXS |
| 2008 - 2011 | Buick | Lucerne | Super |
| 1997 - 2005 | Buick | Park Avenue | Base, Ultra |
| 1997 - 1999 | Buick | Riviera | Base |
| 1997 - 2005 | Cadillac | DeVille | Base |
| 1997 - 1999 | Cadillac | DeVille | d'Elegance, Concours |
| 2000 - 2005 | Cadillac | DeVille | DTS, DHS |
| 2004 - 2005 | Cadillac | DeVille | Protection Series |
| 2001 | Cadillac | DeVille | STS |
| 2006 - 2011 | Cadillac | DTS | Base |
| 2007 - 2011 | Cadillac | DTS | L |
| 2010 - 2011 | Cadillac | DTS | Livery, Premium |
| 2008 - 2011 | Cadillac | DTS | Platinum |
| 1997 | Cadillac | Eldorado | Base |
| 1998 - 2002 | Cadillac | Eldorado | ESC |
| 1997 - 2002 | Cadillac | Eldorado | ETC |
| 1997 - 2004 | Cadillac | Seville | SLS, STS |
| 1997 - 2003 | Oldsmobile | Aurora | Base |
| 2004 - 2005 | Pontiac | Bonneville | GXP |
| 2000 - 2005 | Pontiac | Bonneville | SLE, SE |
| 2000 - 2003 | Pontiac | Bonneville | SSEi |
