1
/
of
7
Share
McLeod Street Pro Clutch Kit 82-85 Mustang 5.0L
McLeod Street Pro Clutch Kit 82-85 Mustang 5.0L
sku: 0V91G | mpn: 75115
Regular price
$313.20
Regular price
$313.44
Sale price
$313.20
Shipping calculated at checkout.
Low stock: 6 left
Emissions
This is not an emissions item.
Quantity
Couldn't load pickup availability
- Ships Worldwide
- Easy Returns
- Fast Shipping
Street Pro
10.00" x 1 1/16 x 10 Spline.
Diaphragm Pressure Plate. 5/16" Holes.
10.00" Organic/Organic Disc
Cable Linkage T.O. Bearing & Pilot Tool
10.00" x 1 1/16 x 10 Spline.
Diaphragm Pressure Plate. 5/16" Holes.
10.00" Organic/Organic Disc
Cable Linkage T.O. Bearing & Pilot Tool
Additional Information
STREET PRO- The Street Pro clutch kit is the perfect choice for an entry level performance clutch for the street. We recommend it for cars up to 400hp (depending on part number) with mild engine mods and street tires. Included is a high clamp load pressure plate, an organic disc for smooth and even engagement with increased holding power over stock. Our kits are complete. They come with pilot tool, throw out bearing (where applicable) and pressure plate bolts (where applicable). If you are looking for a clutch that's a great step up from your stock set up, the McLeod Street Pro is the clutch for you.
Specifications
| Make | Mercury |
| Engine | 5.0L (302ci) V8 |
| Horsepower Rating | 375 HP |
| Pressure Plate Style | Diaphragm |
| Flywheel | No |
| Spline | 1 1/16" x 10 |
| Clutch Patterns | 10" Diaphragm Mustang II only |
| Flywheel Material | NA |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1979 | Ford | Fairmont | Base, Wagon, Futura, Elite |
| 1979 - 1984 | Ford | Mustang | Base |
| 1979 - 1982 | Ford | Mustang | Ghia |
| 1982 - 1983 | Ford | Mustang | GLX, GL |
| 1982 - 1985 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982 - 1984 | Ford | Mustang | L |
| 1984 - 1985 | Ford | Mustang | SVO, LX |
| 1983 | Ford | Mustang | Turbo GT |
| 1975 - 1978 | Ford | Mustang II | Base, Ghia, Mach 1 |
| 1979 - 1983 | Mercury | Capri | Base |
| 1982 - 1983 | Mercury | Capri | Black Magic, L |
| 1983 | Mercury | Capri | Crimson Cat |
| 1979 | Mercury | Capri | Ghia |
| 1982 - 1985 | Mercury | Capri | GS, RS |
| 1984 | Mercury | Capri | RS Turbo |
| 1983 - 1985 | Mercury | Cougar | LS |
| 1979 - 1985 | Mercury | Cougar | XR-7, Base |
| 1979 | Mercury | Zephyr | Base, Z7 |
