MAHLE Engine Cylinder Head Gasket 54988
Engine Cylinder Head Gasket. (54988) by MAHLE
MAHLE ® gaskets provide world class sealing products trusted by OEMs & Technicians around the globe.
Vehicle Fitments:
Year | Make | Model | Submodel |
---|---|---|---|
2016 - 2017 | Ford | Expedition | EL SSV, SSV |
2017 | Ford | Expedition | Max Platinum |
2015 - 2017 | Ford | Expedition | XLT, EL XL, XL, EL XLT, EL King Ranch, Max Limited, Max XL, Limited, EL Limited, EL Platinum, Platinum, King Ranch |
2013 - 2019 | Ford | Explorer | Base, Sport, Limited, XLT |
2016 - 2019 | Ford | Explorer | Platinum |
2013 | Ford | Explorer | XLT Base |
2011 - 2012 | Ford | F-150 | Harley-Davidson Edition |
2011 | Ford | F-150 | Lariat Limited |
2013 - 2016 | Ford | F-150 | Limited |
2016 | Ford | F-150 | SSV |
2011 - 2014 | Ford | F-150 | STX, FX4, SVT Raptor, FX2 |
2014 | Ford | F-150 | Tremor |
2011 - 2016 | Ford | F-150 | XLT, Lariat, King Ranch, Platinum, XL |
2010 - 2019 | Ford | Flex | SEL, Limited, SE |
2011 - 2012 | Ford | Flex | Titanium |
2013 - 2019 | Ford | Police Interceptor Sedan | Base |
2014 - 2019 | Ford | Police Interceptor Utility | Base |
2010 - 2019 | Ford | Taurus | Limited, SEL, SHO, SE |
2020 - 2022 | Ford | Transit-150 | PTV |
2015 - 2022 | Ford | Transit-150 | XLT, XL, Base |
2015 - 2022 | Ford | Transit-250 | Base |
2016 - 2022 | Ford | Transit-250 | PTV |
2015 - 2022 | Ford | Transit-350 | Base, XL, XLT |
2020 - 2022 | Ford | Transit-350 | PTV |
2020 - 2022 | Ford | Transit-350 HD | PTV |
2015 - 2022 | Ford | Transit-350 HD | XLT, XL, Base |
2010 - 2016 | Lincoln | MKS | EcoBoost, Base |
2010 - 2019 | Lincoln | MKT | Base |
2010 - 2016 | Lincoln | MKT | EcoBoost |
2019 | Lincoln | MKT | Livery |
2018 | Lincoln | MKT | Premiere, Elite |
2018 - 2019 | Lincoln | MKT | Reserve |
2015 - 2016 | Lincoln | Navigator | Base |
2015 | Lincoln | Navigator | L |
2015 - 2017 | Lincoln | Navigator | L Reserve, Reserve |
2016 - 2017 | Lincoln | Navigator | Select, L Select |
MAHLE Engine Cylinder Head Gasket 54988
Sale price$52.84 USD