Godspeed Honda Fit (GE) 2009-14 Coilovers MonoSS
MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
Spring Rate(Rear) | 3 kg/mm (168 lbs/inch) |
Spring Length(Front) | 220 mm |
Spring Length(Rear) | 180 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62-65 mm (2.44-2.56 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
MonoSS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 5 kg/mm (280 lbs/inch) |
Spring Rate(Rear) | 3 kg/mm (168 lbs/inch) |
Spring Length(Front) | 200 mm |
Spring Length(Rear) | 190 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 58-80 mm (2.28-3.15 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed Honda Fit (GE) 2009-14 Coilovers
Sale price$750.00 USD