Godspeed BMW 5-Series Sedan E60/F10/G30 Coilovers E60 RWD, 2004-2010, MonoRS
F10 RWD, 2011-2016, MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. Not for vehicles with "Integral Active Steering". |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
E60 RWD, 2004-2010, MonoRS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm |
Spring Rate(Rear) | 8 kg/mm |
Spring Length(Front) | 200 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | No |
User Guide | Coilover User Guide |
F10 RWD, 2011-2016, MonoRS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions.; Not for vehicles with "Integral Active Steering"; Vehicles equipped with electronic damper control: Electronic damper control needs to be disabled. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm |
Spring Rate(Rear) | 6 kg/mm |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | No |
User Guide | Coilover User Guide |
E60 RWD, 2004-2010, MonoSS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
Spring Length(Front) | 220 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
F10 AWD, 2011-2016, MAXX
Special Notes | No |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
F10 RWD, 2011-2016, MonoSS
Special Notes |
|
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
G30 RWD, 2017-2024, MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. Not for vehicles with "Integral Active Steering". |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
G30 RWD, 2017-2024, MonoSS
Special Notes |
|
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed BMW 5-Series Sedan E60/F10/G30 Coilovers
Sale price$850.00 USD