Godspeed BMW 3-Series AWD E90/E91/E92/E93 Coilovers E90/E91/E92/E93, 2006-2013, MAXX
E90/E91/E92/E93, 2006-2013, MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
Spring Length(Front) | 140 mm |
Spring Length(Rear) | 245 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
E90/E91/E92, 2007-2013, MonoRS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
Spring Length(Front) | 160 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed BMW 3-Series AWD E90/E91/E92/E93 Coilovers
Sale price$990.00 USD