


































Godspeed Mercedes-Benz C-Class Sedan (W204/W205) Coilovers 4Matics, W205, 2015-2021, MonoRS

RWD, W204, 2008-2014, MonoRS (Front: 7 kg/mm Rear: 11 kg/mm)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W205, 2015-2022, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
4Matics, W205, 2015-2021, MonoRS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions.
Vehicles equipped with electronic damper control: Electronic damper control needs to be disabled |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | Yes, Standard Type |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2007-2014, MonoSS
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. *Fits RWD Models w/o Factory Electronic Suspension |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm (392 lbs/inch) |
| Spring Rate(Rear) | 11 kg/mm (616 lbs/inch) |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62-99 mm (2.44-3.90 inch) |
| Spring Inner Diameter(Rear) | 62-72 mm (2.44-2.83 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
RWD, W204, 2008-2014, MonoRS (Front: 8 kg/mm (448 lbs/inch) Rear: 11 kg/mm (616 lbs/inch))
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. (SB-TR-130) |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 7 kg/mm |
| Spring Rate(Rear) | 11 kg/mm |
| Spring Length(Front) | 190 mm |
| Spring Length(Rear) | 210 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |

Godspeed Mercedes-Benz C-Class Sedan (W204/W205) Coilovers
Sale price$850.00 USD

























