Godspeed Mazda 5 (CR/CW) 2006-2017 MonoSS Coilovers CR, 2006-2010
CR, 2006-2010
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
Spring Rate(Rear) | 4 kg/mm (224 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 190 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
CW, 2012-2017
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
Spring Rate(Rear) | 4 kg/mm (224 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 190 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed Mazda 5 (CR/CW) 2006-2017 MonoSS Coilovers
Sale price$750.00 USD