Godspeed Jaguar XF RWD (X250) Witho AIR MonoRS Coilovers 2009-2012
2009-2012
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
Spring Length(Front) | 220 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | No |
User Guide | Coilover User Guide |
2010-2012
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
Spring Length(Front) | 220 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed Jaguar XF RWD (X250) Witho AIR MonoRS Coilovers
Sale price$850.00 USD