











Godspeed Honda Fit (GD) 2006-08 Coilovers 2007-2008, MonoSS

2006-2008, MAXX
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 3.2 kg/mm (179 lbs/inch) |
| Spring Length(Front) | 220 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | No, Reuse Factory |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62-65 mm (2.44-2.56 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2007-2008, MonoSS
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 5 kg/mm (280 lbs/inch) |
| Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 185 mm |
| Front Top Mount | No, Reuse Factory |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |

Godspeed Honda Fit (GD) 2006-08 Coilovers
Sale price$750.00 USD

























