Godspeed Custom Coilover Springs 220mm/62mm ID (set of 2) (4/8/10KG) 4 kg/mm (233.99 lbs/in)
10 kg/mm (560 lbs./inch)
Special Notes | Please measure your current setup before purchases. |
---|---|
Spring Rate | 10 kg/mm (560 lbs./inch) |
Spring Inner Diameter | 62 mm (2.44 inch) |
Spring Length | 200 mm (7.87 inch) |
Max Stroke | 129 mm (5.1inch) |
Max Load | 1115 kg (2458 lbs.) |
4 kg/mm (233.99 lbs/in)
Special Notes | Please measure your current setup before purchases. |
---|---|
Spring Rate | 4 kg/mm (233.99 lbs/in) |
Spring Inner Diameter | 62 mm (2.44 inch) |
Spring Length | 220 mm (8.66 inch) |
Max Stroke | No |
Max Load | No |
8 kg/mm (448 lbs/inch)
Special Notes | Please measure your current setup before purchases. |
---|---|
Spring Rate | 8 kg/mm (448 lbs/inch) |
Spring Inner Diameter | 62 mm (2.44 inch) |
Spring Length | 220 mm (8.66 inch) |
Max Stroke | 142 mm (5.6 inch) |
Max Load | 1025 kg (2259 lbs) |
Godspeed Custom Coilover Springs 220mm/62mm ID (set of 2) (4/8/10KG)
Sale price$100.00 USD