Godspeed BMW 7-Series RWD E38/E65/E66/F01 Coilovers E38, 1995-2001, MonoRS
E38, 1995-2001, MonoRS
Special Notes | excl. Models with EDC; |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
E65, 2002-2008, MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
E65/E66, 2002-2008, MonoRS
Special Notes | excl. Models with EDC; |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
Spring Length(Front) | 220 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
F01, 2009-2013, MAXX (Air-To-Coil compatible)
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
Spring Length(Front) | 230 mm |
Spring Length(Rear) | 230 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed BMW 7-Series RWD E38/E65/E66/F01 Coilovers
Sale price$850.00 USD