















































Godspeed BMW 4-Series RWD F32/F33/F36 Coilovers 2014-2015, MonoSS (3-bolts w/o EDC )

2014-2016, MAXX (3-bolts w/o EDC )
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
| Spring Length(Front) | 140 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014-2016, MonoRS (3-bolts w/o EDC )
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014-2015, MonoSS (3-bolts w/o EDC )
| Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. *DOES NOT fit Grand Coupe Or Models w/ Electronic Suspension |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 200 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2014-2016, MAXX (3-bolts w/ EDC )
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
| Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
| Spring Length(Front) | 140 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
| User Guide | Coilover User Guide |
2016-2020, MAXX (5-bolts w/ EDC )
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
| Spring Length(Front) | 140 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2016-2020, MAXX (5-bolts w/o EDC )
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
| Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
| Spring Length(Front) | 140 mm |
| Spring Length(Rear) | 245 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
2016-2020, MonoRS (5 Studs w/o EDC)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 220 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |

Godspeed BMW 4-Series RWD F32/F33/F36 Coilovers
Sale price$750.00 USD

























