Godspeed BMW 228i/230i/M235i/M240i (F22/F23) 2015-21 MAXX Coilovers 228i/230i/M235i/M240i RWD, 5-Bolts with EDC
228i/230i/M235i/M240i RWD, 5-Bolts with EDC
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
Spring Length(Front) | 140 mm |
Spring Length(Rear) | 245 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
228i/230i/M235i/M240i XDrive, 5-Bolts
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 9 kg/mm (504 lbs/inch) |
Spring Length(Front) | 140 mm |
Spring Length(Rear) | 245 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed BMW 228i/230i/M235i/M240i (F22/F23) 2015-21 MAXX Coilovers
Sale price$990.00 USD