Godspeed BMW 228i/230i (F22/F23) Coilovers 2014-2020, MonoRS (3-Bolts without EDC)
2014-2020, MonoRS (3-Bolts without EDC)
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm |
Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
Spring Length(Front) | 200 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | No |
User Guide | Coilover User Guide |
2014-2021, MonoSS (3-Bolts w/o EDC)
Special Notes |
Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 6 kg/mm (336 lbs/inch) |
Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
Spring Length(Front) | 200 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed BMW 228i/230i (F22/F23) Coilovers
Sale price$850.00 USD