Godspeed Audi S4 8E/8H/8K/B5/B9 Coilovers 8E/8H, 2004-2009, MAXX
8E/8H, 2004-2009, MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
8K, 2009-2016, MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions.
Electronic damper control needs to be disabled. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
Spring Rate(Rear) | 5.5 kg/mm (308 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 180 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | N/A |
User Guide | Coilover User Guide |
8E/8H, 2004-2009, MonoRS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm |
Spring Rate(Rear) | 12 kg/mm |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 180 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | N/A |
User Guide | Coilover User Guide |
8K, 2009-2016, MonoRS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 10 kg/mm |
Spring Rate(Rear) | 6 kg/mm |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 180 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | No |
User Guide | Coilover User Guide |
8E/8H, 2004-2009, MonoSS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm (672 lbs/inch) |
Spring Rate(Rear) | 12 kg/mm (672 lbs/inch) |
Spring Length(Front) | 220 mm |
Spring Length(Rear) | 180 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
B5, 2000-2002, MonoSS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 160 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
8K, 2009-2016, MonoSS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | No |
User Guide | Coilover User Guide |
B9, 2017-2022, MonoSS (53mm)
Special Notes |
|
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
Spring Length(Front) | 185 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | No, Reuse Factory |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | 365 days limited warranty from date of purchases, proof requires. Warranty are not transferable. |
User Guide | Coilover User Guide |
Godspeed Audi S4 8E/8H/8K/B5/B9 Coilovers
Sale price$990.00 USD