Godspeed Acura TSX (CU) 2009-14 Coilovers CU, 2009-2014, MAXX
CU, 2009-2014, MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 14 kg/mm (784 lbs/inch) |
Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 200 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | N/A |
User Guide | Coilover User Guide |
CU, 2009-2014, MonoSS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
Spring Rate(Rear) | 6 kg/mm (336 lbs/inch) |
Spring Length(Front) | 200 mm |
Spring Length(Rear) | 220 mm |
Front Top Mount | Yes, Standard Type |
Rear Top Mount | Yes, Standard Type |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | N/A |
User Guide | Coilover User Guide |
Godspeed Acura TSX (CU) 2009-14 Coilovers
Sale price$990.00 USD