Godspeed Acura ILX (DE1) 2013-15 Coilovers MAXX 2-Way
MAXX
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 40-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
Spring Rate(Rear) | 14 kg/mm (784 lbs/inch) |
Spring Length(Front) | 180 mm |
Spring Length(Rear) | 140 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | N/A |
User Guide | Coilover User Guide |
MonoRS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 32-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm |
Spring Rate(Rear) | 10 kg/mm |
Spring Length(Front) | 200 mm |
Spring Length(Rear) | 140 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm |
Spring Inner Diameter(Rear) | 62 mm |
Warranty Note | N/A |
User Guide | Coilover User Guide |
MonoSS
Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
---|---|
Damping Levels | 16-Level |
Height Adjustment | Yes |
Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
Spring Length(Front) | 200 mm |
Spring Length(Rear) | 140 mm |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
Warranty Note | N/A |
User Guide | Coilover User Guide |
MAXX 2-Way
Special Notes | No |
---|---|
Damping Levels | No |
Height Adjustment | Yes |
Spring Rate(Front) | 12 kg/mm |
Spring Rate(Rear) | 14 kg/mm |
Spring Length(Front) | No |
Spring Length(Rear) | No |
Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
Rear Top Mount | No, Reuse Factory |
Spring Inner Diameter(Front) | No |
Spring Inner Diameter(Rear) | No |
Warranty Note | No |
User Guide | Coilover User Guide |
Godspeed Acura ILX (DE1) 2013-15 Coilovers
Sale price$1,800.00 USD