1
/
of
1
Share
Flexalite 12" Single Shrouded Lo-Profile S-Blade Puller Fan W/ Controls
Flexalite 12" Single Shrouded Lo-Profile S-Blade Puller Fan W/ Controls
sku: 02EKJ | mpn: 111
Regular price
$218.77
Regular price
$218.77
Sale price
$218.77
Shipping calculated at checkout.
Out of stock
Emissions
This is not an emissions item.
Quantity
Couldn't load pickup availability
- Ships Worldwide
- Easy Returns
- Fast Shipping
Flex-a-lite® 12 1/8-inch Lo-Profile S-Blade puller electric fans can help with an engine that's running hot. The Lo-Profile S-Blade uses a 12 1/8-inch blade and moves 1,250 cfm of airflow. It is compact, with a depth of only 2 5/8 inches, to fit in tight clearances, and it comes with an adjustable thermostat Controller with A/C relay.
| Height (inches) | 13 1/2 in. |
|---|---|
| Width (inches) | 15 in. |
| Depth (inches) | 2 5/8 in. |
| Depth (rounded up) | 3 in. |
| Air Flow (cfm) | 1,250 |
| Fan Diameter (inches) | 12 1/8 in. |
| Number of Blades | 8 |
| Amperage Draw | 11 |
| Fuse Rating (amp) | 25 |
| Year | 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Make | BMW, CHEVROLET, CHRYSLER, DODGE, FORD, MAZDA, MITSUBISHI, NISSAN, PLYMOUTH, PONTIAC, RENAULT, SATURN, SCION, SUBARU, TOYOTA, VOLKSWAGEN |
| Model | 200SX, 626, All Models, Alliance, Arrow, Astre, Astro, B2000 Pickup, B2200 Pickup, Blazer ZR2, Brat, Cabrio, Capri, Chevette, Cordia, Coupe, Coupe DeVille, Courier, Dart, Encore, Firebird, Fox, Galant, GTS, Hatchback, Le Car, Legacy, Luv, M3, Mighty Max Pickup, Mini Vans, Mustang, Mustang, Outback, Phoenix, Pinto, Precis, PT Cruiser, Pulsar/NX, Quantum, R18I, Ranchero, Ranger, RAV4, Reno, S10, S15, S15 Jimmy, Safari, Samurai, Sedan, Sentra, Sky, Sonoma, Spectrum, Stanza, Starlet, Sunburst, Swinger, Trailduster, Tredia, Turismo, Ventura, Wagon, xA, xB, XT Coupe |
| Engine | H4, L4, L6, V8 |
| Displacement CID | 110, 121, 121 w/AT, 122 w/o AC, 140, 148, 151, 151w/5" fan clutch, 156, 170, 198, 200, 250, 305 |
| Liters | 1.3, 1.4, 1.5, 1.6, 1.8, 1.9, 2, 2.0, 2.2, 2.3, 2.4, 2.5, 2.6, 2.8, 3.2, 3.3, 4.1, 5, 5.0 |
