Energy Suspension Ft Axle Bump Stop Set
Energy Suspension Ft Axle Bump Stop Set
sku: 0HNP1 | mpn: 5.9105G
Regular price
$45.51
Regular price
$68.27
Sale price
$45.51
Shipping calculated at checkout.
To United StatesChange
Final options and totals are confirmed at checkout.
Low stock: 2 left
Not sure this is the right part? Ask us to check fitment. Include your year, make, model, engine and manufacturer part number.
Quantity
Shipping & returns
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyBump Stop Set Black Front Performance Polyurethane
Product Features
- Made Of Superior Hyper-FlexTMaterial
- Helps Prevent Damage To Shocks/Struts
Package Dimensions
| Package Height: | 4 in. |
| Package Width: | 4 in. |
| Package Depth: | 3 in. |
| Package Weight: | 0.9 LB |
| Billable Weight: | .9 LB |
| Position: | Front |
| Marketing Copy: | Energy Suspension(R) performance bump stops help cushion a collapsing suspension, preventing bottoming-out and expensive vehicle damage. Hyper-Flex(TM) performance polyurethane bump stops for control arms, traction bars, leaf springs, etc. are guaranteed to last longer and operate more efficiently than original rubber stops.<>The smaller, general purpose bullet shaped snubber is ideal for control arms. The low profile button head is for use when clearance is limited. Our large competition race style bump stops smooth out compression better and have a large reinforced metal plate welded to the mounting plate and molded-in. Each style is specially designed for a perfect and custom fit and each style has it's own durometer, hardness, characteristics. Energy's wide selection of bump stops are available in red or black color. |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2006 - 2008 | Dodge | Ram 1500 | Laramie, SLT, ST |
| 2006 | Dodge | Ram 1500 | SRT-10 |
| 2008 | Dodge | Ram 1500 | SXT |
| 2006 - 2007 | Dodge | Ram 1500 | TRX4, Sport |
| 2009 | Dodge | Ram 2500 | Crew |
| 2003 - 2009 | Dodge | Ram 2500 | Laramie, SLT, ST |
| 2006 - 2009 | Dodge | Ram 2500 | Power Wagon |
| 2008 | Dodge | Ram 2500 | SLT Big Horn |
| 2005 | Dodge | Ram 2500 | SLT Daytona |
| 2006 | Dodge | Ram 2500 | SLT Night Runner Sport |
| 2006 - 2008 | Dodge | Ram 2500 | SLT Sport |
| 2008 - 2009 | Dodge | Ram 2500 | SXT |
| 2006 - 2007 | Dodge | Ram 2500 | TRX4, Sport |
| 2006 - 2007 | Dodge | Ram 3500 | Sport |
| 2003 - 2009 | Dodge | Ram 3500 | ST, SLT, Laramie |
| 2008 - 2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
