Energy Suspension Ford Frt Shackle Busing Set
Energy Suspension Ford Frt Shackle Busing Set
sku: 0HNMD | mpn: 4.2152G
Regular price
$52.57
Regular price
Sale price
$52.57
Out of stock
Not sure this is the right part? Ask us to check fitment. Include your year, make, model, engine and manufacturer part number.
Quantity
Need this part?
This item is currently unavailable. Ask us about availability or help finding a suitable replacement.
Shipping & returns
This selection is unavailable. Ask us to confirm availability and timing.
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyShackle Bushing Set Black Performance Polyurethane
Product Features
- Made From HYPER-Flex Polyurethane
Package Dimensions
| Package Height: | 5.38 in. |
| Package Width: | 4 in. |
| Package Depth: | 3.5 in. |
| Package Weight: | 1.5 LB |
| Billable Weight: | 1.5 LB |
| WARNING CA Proposition 65: | Yes |
| WARNING CA Proposition 65 Message: | Cancer and Reproductive Harm |
| Marketing Copy: | Energy Suspension continues to be the World leader in performance polyurethane suspension technology. Dedication to manufacturing and developing superior products has established Energy Suspension as the most asked-for name in performance polyurethane components today. The complex and diverse nature of Energy's proprietary Hyper-Flex material requires constant attention to developing the optimum polyurethane formulas. This devotion has produced the quality components that our customers continue to demand. Providing problem-solving solutions with applications for the most popular vehicles, paired with our Limited warranty and superb customer support, Energy Suspension is your first quality choice in performance polyurethane suspension components. |
It seems to be an impossible puzzle but it's easy to solve a Rubik' Cube using a few algorithms.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 - 2004 | Ford | Excursion | Eddie Bauer |
| 2000 - 2004 | Ford | Excursion | Limited, XLT |
| 2004 | Ford | Excursion | XLS |
| 2004 | Ford | F-250 Super Duty | King Ranch, Harley-Davidson Edition |
| 1999 - 2004 | Ford | F-250 Super Duty | XLT, XL, Lariat |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003 - 2004 | Ford | F-350 Super Duty | King Ranch |
| 1999 - 2004 | Ford | F-350 Super Duty | XLT, XL, Lariat |
