Edelbrock Single Perf. RPM SB/Chrys. Head Comp
Edelbrock Performer RPM Cylinder Head for Small Block Chrysler
Small-block Chrysler (63cc)
- 1967-1991 Small Block Chrysler 318-360ci
- Valve Springs for Hydraulic Flat Tappet
- Port Volume: 171cc/77cc
- Valve Size: 2.02"/1.60"
- 63cc Combustion Chambers
- Max Lift: .575"
- Assembled, Sold Individually
Small Block Chrysler Performer RPM 63cc Aluminum Cylinder Heads
Outstanding features include phosphor-bronze valve guides, interlocking, ductile iron valve seats, and premium one-piece, high-flow stainless steel intake and exhaust valves. Heat-treated and machined steel retainers and valve locks along with heavy duty valve springs are good for .575'' lift cams. For compatibility with aftermarket parts, these powerful heads use the stock location for intake and exhaust bolt holes and flanges, spark plugs, and valve cover rails. The special valvetrain in the 1970 340 T/A is not compatible with these cylinder heads.
Vehicle Fitments:
Year | Make | Model | Submodel |
---|---|---|---|
1965 | Bristol | 408 | Base |
1965 - 1967 | Bristol | 409 | Base |
1967 - 1969 | Bristol | 410 | Base |
1959 - 1965 | Checker | Aerobus | Base |
1961 | Checker | Marathon | Base |
1959 - 1961 | Checker | Taxicab | Base |
1956 | Chrysler | 300 | Base |
1979 - 1980 | Chrysler | Cordoba | 300 |
1975 - 1983 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980 - 1982 | Chrysler | Cordoba | LS |
1983 - 1989 | Chrysler | Fifth Avenue | Base |
1956 - 1983 | Chrysler | Imperial | Base |
1956 | Chrysler | Imperial | Crown |
1977 - 1981 | Chrysler | LeBaron | Medallion, Base |
1978 | Chrysler | LeBaron | S |
1979 - 1981 | Chrysler | LeBaron | Salon |
1980 - 1981 | Chrysler | LeBaron | Special |
1981 | Chrysler | LeBaron | Town & Country |
1956 - 1982 | Chrysler | New Yorker | Base |
1977 - 1978 | Chrysler | New Yorker | Brougham |
1956 - 1981 | Chrysler | Newport | Base |
1971 - 1976 | Chrysler | Newport | Custom |
1971 - 1972 | Chrysler | Newport | Royal |
1957 - 1958 | Chrysler | Saratoga | Base |
1956 | Chrysler | St Regis | Base |
1956 - 1981 | Chrysler | Town & Country | Base |
1957 - 1958 | Chrysler | Windsor | Base |
1963 - 1964 | Dodge | 330 | Base |
1963 - 1964 | Dodge | 440 | Base |
1970 | Dodge | A100 | Base, Sportsman |
1967 - 1970 | Dodge | A100 Truck | Base |
1968 - 1970 | Dodge | A100 Truck | Sportsman |
1976 - 1980 | Dodge | Aspen | Base |
1976 - 1977 | Dodge | Aspen | Special Edition, Custom |
1975 - 1980 | Dodge | B100 | Base |
1971 - 1974 | Dodge | B100 Van | Sportsman, Base |
1981 - 1991 | Dodge | B150 | Base |
1975 - 1980 | Dodge | B200 | Base |
1972 - 1974 | Dodge | B200 Van | Maxi, Maxi Wagon |
1971 - 1974 | Dodge | B200 Van | Sportsman, Base |
1981 - 1991 | Dodge | B250 | Base |
1975 - 1980 | Dodge | B300 | Base |
1971 - 1974 | Dodge | B300 Van | Base, Sportsman |
1972 - 1974 | Dodge | B300 Van | Maxi, Maxi Wagon |
1981 - 1991 | Dodge | B350 | Base |
1973 - 1980 | Dodge | CB300 | Base |
1970 - 1974 | Dodge | Challenger | Base |
1970 - 1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969 - 1971 | Dodge | Charger | 500 |
1966 - 1976 | Dodge | Charger | Base |
1967 - 1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE, Daytona |
1971 - 1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1965 - 1970 | Dodge | Coronet | 500, 440 |
1957 - 1976 | Dodge | Coronet | Base |
1971 - 1976 | Dodge | Coronet | Crestwood, Brougham |
1971 - 1975 | Dodge | Coronet | Custom |
1966 - 1970 | Dodge | Coronet | Deluxe |
1967 - 1970 | Dodge | Coronet | R/T |
1968 - 1970 | Dodge | Coronet | Super Bee |
1957 - 1959 | Dodge | Custom | Base |
1978 - 1979 | Dodge | D100 | Adventurer |
1975 - 1979 | Dodge | D100 | Base |
1977 - 1979 | Dodge | D100 | Club Cab |
1975 - 1989 | Dodge | D100 | Custom |
1976 - 1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II, Estacas |
1959 - 1974 | Dodge | D100 Pickup | Base |
1960 - 1967 | Dodge | D100 Series | Base |
1977 - 1991 | Dodge | D150 | Base |
1981 - 1988 | Dodge | D150 | Club Cab |
1982 | Dodge | D150 | Equipado, RAM |
1982 - 1988 | Dodge | D150 | Estacas, Adventurer |
1978 - 1979 | Dodge | D150 | Li'l Red Express |
1982 - 1983 | Dodge | D150 | Miser |
1990 - 1991 | Dodge | D150 | S |
1977 - 1980 | Dodge | D200 | Base |
1975 - 1976 | Dodge | D200 | Custom |
1959 - 1974 | Dodge | D200 Pickup | Base |
1960 - 1967 | Dodge | D200 Series | Base |
1981 - 1992 | Dodge | D250 | Base |
1986 - 1992 | Dodge | D250 | Club Cab, Custom, Prospector, Adventurer |
1975 - 1980 | Dodge | D300 | Base, RD |
1975 - 1976 | Dodge | D300 | Custom |
1979 | Dodge | D300 | Estacas |
1977 | Dodge | D300 | RS |
1959 - 1974 | Dodge | D300 Pickup | Base |
1960 - 1967 | Dodge | D300 Series | Base |
1981 - 1991 | Dodge | D350 | Base, RD |
1982 | Dodge | D350 | RS |
1990 - 1991 | Dodge | Dakota | S |
1989 | Dodge | Dakota | Shelby |
1989 - 1991 | Dodge | Dakota | Sport, LE, SE, Base |
1968 | Dodge | Dart | 270 |
1976 | Dodge | Dart | 360 |
1962 | Dodge | Dart | 440, 330 |
1960 - 1976 | Dodge | Dart | Base |
1969 - 1975 | Dodge | Dart | Custom |
1971 - 1972 | Dodge | Dart | Demon 340, Demon |
1968 - 1969 | Dodge | Dart | GT, GTS |
1960 - 1961 | Dodge | Dart | Pioneer, Phoenix |
1971 - 1974 | Dodge | Dart | Special |
1974 - 1975 | Dodge | Dart | Special Edition, Sport 360 |
1973 - 1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1969 - 1976 | Dodge | Dart | Swinger |
1969 - 1970 | Dodge | Dart | Swinger 340 |
1975 - 1976 | Dodge | Dart | Swinger Special |
1977 - 1981 | Dodge | Diplomat | Base |
1977 - 1983 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1979 - 1989 | Dodge | Diplomat | Salon |
1984 - 1989 | Dodge | Diplomat | SE |
1981 | Dodge | Diplomat | Sport |
1957 - 1959 | Dodge | Lancer | Base |
1978 - 1979 | Dodge | Magnum | XE |
1960 | Dodge | Matador | Base |
1981 - 1983 | Dodge | Mirada | Base |
1980 - 1983 | Dodge | Mirada | Special Coupe |
1968 | Dodge | Monaco | 500 |
1968 - 1978 | Dodge | Monaco | Base |
1974 - 1978 | Dodge | Monaco | Brougham |
1977 - 1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
1959 | Dodge | P310 Series | Base |
1959 | Dodge | P320 Series | Base |
1959 | Dodge | P410 Series | Base |
1959 | Dodge | P420 Series | Base |
1959 | Dodge | P450 Series | Base |
1960 - 1961 | Dodge | Phoenix | Base |
1960 - 1961 | Dodge | Pioneer | Base |
1963 - 1969 | Dodge | Polara | 500 |
1960 - 1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970 - 1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1974 - 1991 | Dodge | Ramcharger | Base |
1991 | Dodge | Ramcharger | Canyon Sport |
1981 - 1991 | Dodge | Ramcharger | Royal SE |
1975 - 1980 | Dodge | Ramcharger | SE |
1978 - 1980 | Dodge | RD200 | Base |
1974 | Dodge | RM350 | Motorhome |
1957 - 1958 | Dodge | Royal | Base |
1975 - 1977 | Dodge | Royal Monaco | Base, Brougham |
1960 - 1961 | Dodge | Seneca | Base |
1957 - 1959 | Dodge | Sierra | Custom, Base |
1979 - 1981 | Dodge | St. Regis | Base |
1957 - 1958 | Dodge | Suburban | Base |
1955 - 1960 | Dodge | Truck | Base |
1975 - 1989 | Dodge | W100 | Custom |
1959 - 1974 | Dodge | W100 Pickup | Base |
1960 - 1967 | Dodge | W100 Series | Base |
1977 - 1991 | Dodge | W150 | Base |
1990 - 1991 | Dodge | W150 | S |
1975 - 1980 | Dodge | W200 | Base |
1959 - 1974 | Dodge | W200 Pickup | Base |
1960 - 1967 | Dodge | W200 Series | Base |
1981 - 1991 | Dodge | W250 | Base |
1977 - 1980 | Dodge | W300 | Base |
1975 - 1976 | Dodge | W300 | Custom |
1959 - 1974 | Dodge | W300 Pickup | Base |
1960 - 1967 | Dodge | W300 Series | Base |
1981 - 1991 | Dodge | W350 | Base |
1960 - 1962 | Dodge | Wm300 Power Wagon | Base |
1958 | Facel Vega | Excellence | Base |
1966 - 1974 | Plymouth | Barracuda | Base |
1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
1958 - 1971 | Plymouth | Belvedere | Base |
1968 - 1971 | Plymouth | Belvedere | Satellite |
1965 - 1967 | Plymouth | Belvedere II | Base |
1970 - 1974 | Plymouth | Cuda | Base |
1958 - 1961 | Plymouth | Custom | Base |
1970 - 1973 | Plymouth | Duster | 340 |
1974 - 1975 | Plymouth | Duster | 360 |
1970 - 1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1960 - 1963 | Plymouth | Fleet Special | Base |
1957 - 1978 | Plymouth | Fury | Base |
1971 - 1975 | Plymouth | Fury | Custom |
1968 - 1975 | Plymouth | Fury | Custom Suburban |
1970 - 1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT, S-23 |
1974 | Plymouth | Fury | Police |
1976 - 1978 | Plymouth | Fury | Salon |
1959 - 1978 | Plymouth | Fury | Sport |
1970 - 1971 | Plymouth | Fury | Sport GT |
1968 - 1978 | Plymouth | Fury | Suburban, Sport Suburban |
1966 - 1969 | Plymouth | Fury | VIP |
1968 - 1974 | Plymouth | Fury I | Base, Suburban |
1965 - 1974 | Plymouth | Fury II | Base |
1968 - 1974 | Plymouth | Fury II | Custom Suburban |
1965 - 1974 | Plymouth | Fury III | Base |
1968 - 1974 | Plymouth | Fury III | Sport Suburban |
1972 - 1988 | Plymouth | Gran Fury | Base |
1975 - 1976 | Plymouth | Gran Fury | Custom |
1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
1980 - 1989 | Plymouth | Gran Fury | Salon |
1972 - 1977 | Plymouth | Gran Fury | Sport Suburban, Suburban |
1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
1968 | Plymouth | GTX | Base |
1975 - 1980 | Plymouth | PB100 | Voyager |
1974 | Plymouth | PB100 Van | Voyager, Base |
1981 - 1983 | Plymouth | PB150 | Voyager |
1975 - 1980 | Plymouth | PB200 | Voyager |
1974 | Plymouth | PB200 Van | Voyager, Voyager EX Wagon, Base, Voyager EX |
1981 - 1983 | Plymouth | PB250 | Voyager |
1975 - 1980 | Plymouth | PB300 | Voyager |
1974 | Plymouth | PB300 Van | Voyager, Voyager EX, Base, Voyager EX Wagon |
1981 - 1983 | Plymouth | PB350 | Voyager |
1958 | Plymouth | Plaza | Base |
1968 - 1975 | Plymouth | Road Runner | Base |
1965 - 1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971 - 1974 | Plymouth | Satellite | Sebring, Custom, Regent, Sebring Plus |
1968 - 1970 | Plymouth | Satellite | Sport |
1958 - 1964 | Plymouth | Savoy | Base |
1960 - 1961 | Plymouth | Savoy | Deluxe |
1971 - 1976 | Plymouth | Scamp | Base |
1975 | Plymouth | Scamp | Brougham |
1975 - 1976 | Plymouth | Scamp | Special |
1960 - 1961 | Plymouth | Sport Wagon | Base |
1958 - 1961 | Plymouth | Suburban | Deluxe, Custom, Sport, Base |
1974 - 1981 | Plymouth | Trailduster | Base |
1968 - 1969 | Plymouth | Valiant | 100, Signet |
1968 - 1976 | Plymouth | Valiant | Base |
1974 - 1975 | Plymouth | Valiant | Brougham |
1975 | Plymouth | Valiant | Scamp, Custom |
1967 | Plymouth | VIP | Base |
1976 - 1980 | Plymouth | Volare | Base |
1976 - 1977 | Plymouth | Volare | Custom, Premier |
1976 | Plymouth | Volare | Road Runner |
Edelbrock Single Perf. RPM SB/Chrys. Head Comp
Sale price$1,067.38 USD