Melling (Each) Pushrods

SKU: 1JDQ5 | MPN:  MPR-328
Only 32 units left
Sale price$2.60 USD

Melling offers a broad selection of push rods for both standard and performance engine applications. Melling push rods are built to the most stringent specifications using only the highest quality materials and manufacturing processes. Melling recommends always installing new push rods to assure proper valve train geometry and performance. In addition to OEM push rod applications, Melling select offers chrome molly push rods for high performance applications. 


Product Attributes

  • Bottom Tip Diameter: 0.313 in
  • Bottom Tip Diameter: 7.950 mm
  • Bottom Tip Type: Ball
  • End Diameter: 0.312 in
  • Diameter: 7.925 mm
  • Length: 9.770 in
  • Length: 248.158 mm
  • Material: Welded Steel
  • Top Tip Diameter: 0.313 in
  • Top Tip Diameter: 7.950 mm
  • Top Tip Type: Ball End


Application

  • Edsel Bermuda 1958 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Edsel Corsair 1959 5.4L V8 Cyl 5441 cc 332 CID, N/A
  • Edsel Corsair 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Edsel Pacer 1958 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Edsel Ranger 1959 5.4L V8 Cyl 5441 cc 332 CID, N/A
  • Edsel Ranger 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Edsel Roundup 1958 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Edsel Villager 1959 5.4L V8 Cyl 5441 cc 332 CID, N/A
  • Edsel Villager 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Club 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Country Sedan 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Country Squire 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Custom 300 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Del Rio Wagon 1958 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Fairlane 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Galaxie 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Ranch Wagon 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Skyliner 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Sunliner 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Ford Thunderbird 1959 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Ford Victoria 1958 - 1959 5.9L V8 Cyl 5917 cc 361 CID, N/A
  • Lincoln Capri 1958 - 1959 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Lincoln Continental 1958 - 1965 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Lincoln Continental 1968 7.6L V8 Cyl 462 CID, N/A
  • Lincoln Continental 1966 - 1968 7.6L V8 Cyl 7582 cc 462 CID, N/A
  • Lincoln Lincoln Series 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Lincoln Mark III 1968 7.6L V8 Cyl 462 CID, N/A
  • Lincoln Mark III 1968 7.6L V8 Cyl 7582 cc 462 CID, N/A
  • Lincoln Premier 1958 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Mercury Colony Park 1958 - 1960 6.3L V8 Cyl 6277 cc 383 CID, N/A
  • Mercury Colony Park 1958 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Mercury Commuter 1958 - 1960 6.3L V8 Cyl 6277 cc 383 CID, N/A
  • Mercury Commuter 1958 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Mercury Country Cruiser 1959 - 1960 6.3L V8 Cyl 6277 cc 383 CID, N/A
  • Mercury Country Cruiser 1959 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Mercury Montclair 1958 - 1960 6.3L V8 Cyl 6277 cc 383 CID, N/A
  • Mercury Montclair 1958 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Mercury Monterey 1958 - 1960 6.3L V8 Cyl 6277 cc 383 CID, N/A
  • Mercury Monterey 1958 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Mercury Park Lane 1958 - 1960 6.3L V8 Cyl 6277 cc 383 CID, N/A
  • Mercury Park Lane 1958 - 1960 7.0L V8 Cyl 7048 cc 430 CID, N/A
  • Mercury Voyager 1958 - 1959 6.3L V8 Cyl 6277 cc 383 CID, N/A
  • Mercury Voyager 1958 - 1959 7.0L V8 Cyl 7048 cc 430 CID, N/A

Related Products