Cometic Gasket 4.200 MLS Head Gasket .060 - SBC CAGC5249-060
Cometic Gasket 4.200 MLS Head Gasket .060 - SBC CAGC5249-060
sku: 8NUTT | mpn: C5249-060
Regular price
$135.00
Regular price
Sale price
$135.00
Shipping calculated at checkout.
To United StatesChange
Final options and totals are confirmed at checkout.
29 in stock
Not sure this is the right part? Ask us to check fitment. Include your year, make, model, engine and manufacturer part number.
Quantity
Shipping & returns
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policy
Cylinder Head Gasket - 4.200 in Bore - 0.060 in Compression Thickness - Multi-Layer Steel - Small Block Chevy - Each
Gaskets and Seals, Engine Gaskets and Seals, Head Gaskets by COMETIC GASKETS
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 - 1985 | Avanti | II | Base |
| 1985 | Avanti | II | GT |
| 1980 - 1981 | Buick | Century | Limited, Estate, Base, Sport |
| 1982 | Buick | LeSabre | Custom, Limited Edition F/E, Limited |
| 1982 - 1983 | Buick | Regal | Estate Wagon |
| 1984 - 1986 | Buick | Regal | Grand National |
| 1982 | Buick | Regal | Limited Turbo |
| 1980 - 1986 | Buick | Regal | Limited, Base |
| 1980 - 1982 | Buick | Regal | Sport |
| 1983 - 1986 | Buick | Regal | T-Type |
| 1985 | Buick | Somerset Regal | Limited, Base |
| 1980 - 1982 | Checker | Marathon | Deluxe, Base |
| 1980 | Chevrolet | C10 | Big Ten, Custom Deluxe |
| 1980 - 1981 | Chevrolet | C10 | Cheyenne |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980 - 1986 | Chevrolet | C10 | Scottsdale, Custom, Silverado |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1986 | Chevrolet | C20 | Base |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1980 - 1986 | Chevrolet | C20 | Silverado, Cheyenne, Scottsdale |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | C20 Suburban | Silverado, Scottsdale |
| 1980 - 1982 | Chevrolet | C30 | Base |
| 1980 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1980 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1980 - 1986 | Chevrolet | Camaro | Berlinetta, Z28 |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1980 | Chevrolet | Camaro | Rally Sport, Base |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1981 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1980 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1980 | Chevrolet | Caprice | Classic Sport |
| 1980 - 1986 | Chevrolet | Caprice | Classic, Base |
| 1980 - 1986 | Chevrolet | Corvette | Base |
| 1982 | Chevrolet | Corvette | Collector's Edition |
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1980 - 1986 | Chevrolet | El Camino | Base, SS |
| 1981 - 1986 | Chevrolet | El Camino | Conquista |
| 1980 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1983 | Chevrolet | G10 | Base |
| 1980 - 1986 | Chevrolet | G10 | Beauville, Chevy Van, Sportvan |
| 1981 - 1986 | Chevrolet | G10 | Bonaventure |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1980 - 1981 | Chevrolet | G20 | Nomad |
| 1980 - 1986 | Chevrolet | G20 | Sportvan, Chevy Van, Beauville |
| 1980 - 1986 | Chevrolet | G30 | Beauville, Sportvan, Chevy Van, Hi-Cube |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1980 - 1985 | Chevrolet | Impala | Base |
| 1981 - 1982 | Chevrolet | Impala | Estate |
| 1980 | Chevrolet | Impala | Sport |
| 1980 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1980 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1980 - 1986 | Chevrolet | K20 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1980 - 1986 | Chevrolet | K20 Suburban | Silverado, Scottsdale |
| 1980 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1980 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1980 | Chevrolet | K5 Blazer | Cheyenne, Custom Deluxe |
| 1981 - 1986 | Chevrolet | K5 Blazer | Custom |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1980 - 1986 | Chevrolet | K5 Blazer | Silverado |
| 1980 - 1981 | Chevrolet | Malibu | Base, Classic Landau |
| 1980 - 1983 | Chevrolet | Malibu | Classic |
| 1980 | Chevrolet | Malibu | Estate, Classic Sport, Sport, Classic Estate |
| 1981 - 1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1980 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1986 | Chevrolet | Monte Carlo | SS |
| 1980 - 1985 | Chevrolet | P20 | Base, Step-Van |
| 1980 - 1985 | Chevrolet | P30 | Base, Step-Van |
| 1985 | Excalibur | Phaeton | Anniversary |
| 1983 - 1986 | Excalibur | Phaeton | Base |
| 1980 - 1986 | GMC | C1500 | Base, Sierra Classic, High Sierra |
| 1980 | GMC | C1500 | Heavy Half |
| 1980 - 1982 | GMC | C1500 | Street Coupe, Sierra Grande |
| 1980 - 1986 | GMC | C1500 Suburban | Sierra Classic, Base, High Sierra |
| 1980 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | C2500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C2500 | Sierra Grande |
| 1980 - 1986 | GMC | C2500 Suburban | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | C3500 | Base, Sierra Classic, High Sierra |
| 1980 - 1982 | GMC | C3500 | Sierra Grande |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1980 - 1986 | GMC | Caballero | Diablo, Base |
| 1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight, Conquista |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1980 - 1986 | GMC | G1500 | Rally STX, Vandura, Rally |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1980 - 1986 | GMC | G2500 | Vandura, Rally STX, Rally |
| 1980 - 1986 | GMC | G3500 | Rally Camper Special, Rally STX, Magnavan, Vandura Special, Vandura, Rally |
| 1981 - 1986 | GMC | G3500 | Rally Custom |
| 1980 - 1985 | GMC | Jimmy | High Sierra |
| 1980 - 1986 | GMC | Jimmy | Sierra Classic, Base |
| 1980 - 1982 | GMC | Jimmy | Sierra Grande, Street Coupe |
| 1986 | GMC | Jimmy | Silverado |
| 1980 - 1986 | GMC | K1500 | Sierra Classic, Base, High Sierra |
| 1980 - 1982 | GMC | K1500 | Sierra Grande |
| 1980 - 1986 | GMC | K1500 Suburban | High Sierra, Sierra Classic, Base |
| 1980 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | K2500 | Base, High Sierra, Sierra Classic |
| 1980 - 1982 | GMC | K2500 | Sierra Grande |
| 1980 - 1986 | GMC | K2500 Suburban | Sierra Classic, High Sierra, Base |
| 1980 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1980 - 1986 | GMC | K3500 | High Sierra, Base, Sierra Classic |
| 1980 - 1982 | GMC | K3500 | Sierra Grande |
| 1980 - 1985 | GMC | P2500 | Base, Value Van |
| 1980 - 1985 | GMC | P3500 | Value Van, Base |
| 1985 | GMC | S15 Jimmy | High Sierra |
| 1983 - 1986 | GMC | S15 Jimmy | Sierra Classic, Base, Gypsy |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980 - 1981 | Oldsmobile | Cutlass | LS, Brougham |
| 1981 | Oldsmobile | Cutlass | Supreme |
| 1980 - 1984 | Oldsmobile | Cutlass Calais | Base |
| 1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980 - 1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1980 | Oldsmobile | Cutlass Salon | Brougham, Base |
| 1980 - 1986 | Oldsmobile | Cutlass Supreme | Base, Brougham |
| 1981 - 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1981 | Oldsmobile | Delta 88 | Holiday |
| 1981 - 1982 | Oldsmobile | Delta 88 | Royale, Base, Royale Brougham |
| 1983 - 1986 | Pontiac | Bonneville | Brougham, Base |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1980 - 1981 | Pontiac | Catalina | Safari, Base |
| 1980 - 1986 | Pontiac | Firebird | Base, Trans Am |
| 1980 - 1981 | Pontiac | Firebird | Formula, Esprit |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1980 | Pontiac | Grand Am | Base |
| 1980 - 1981 | Pontiac | Grand LeMans | Base, LE, Safari |
| 1981 | Pontiac | Grand LeMans | SA |
| 1980 - 1986 | Pontiac | Grand Prix | Base |
| 1981 - 1986 | Pontiac | Grand Prix | Brougham |
| 1984 - 1986 | Pontiac | Grand Prix | LE |
| 1980 - 1983 | Pontiac | Grand Prix | LJ |
| 1980 | Pontiac | Grand Prix | SJ |
| 1980 - 1981 | Pontiac | LeMans | Safari, Base |
| 1983 - 1986 | Pontiac | Parisienne | Brougham, Base |
