
BD Diesel Throttle Sensitivity Booster Optional Switch Kit - Version 2

- Push button control
- 6-modes
- Stock, Low-50%, Medium-75%, High-100%, Valet, and 400% "Ludicrous"
- Not available for 1st generation modules with kit part number starting with "105771", or, 2nd generation kit numbers 1057730, 1057734 or 1057735
Vehicle Fitments:
Year | Make | Model | Submodel |
---|---|---|---|
2006 | BMW | 325xi | Base |
2007 - 2013 | BMW | 328i | Base |
2012 - 2013 | BMW | 328i | Luxury, Sport, Modern |
2013 | BMW | 328i | M Sport |
2009 - 2013 | BMW | 328i xDrive | Base |
2007 - 2008 | BMW | 328xi | Base |
2006 | BMW | 330i | Base |
2006 | BMW | 330xi | Base |
2009 - 2011 | BMW | 335d | Base |
2007 - 2013 | BMW | 335i | Base |
2008 - 2013 | BMW | 335i | M Sport |
2012 - 2013 | BMW | 335i | Modern, Luxury, Sport, Exclusive |
2009 - 2013 | BMW | 335i xDrive | Base |
2007 - 2008 | BMW | 335xi | Base |
2004 - 2007 | BMW | 525i | Base |
2006 - 2007 | BMW | 525xi | Base |
2008 - 2016 | BMW | 528i | Base |
2011 | BMW | 528i | Lujo, Top |
2014 - 2016 | BMW | 528i | Luxury, M Sport |
2009 - 2016 | BMW | 528i xDrive | Base |
2008 | BMW | 528xi | Base |
2004 - 2007 | BMW | 530i | Base |
2006 - 2007 | BMW | 530xi | Base |
2014 - 2016 | BMW | 535d | Base |
2014 - 2016 | BMW | 535d xDrive | Base |
2008 - 2016 | BMW | 535i | Base |
2010 - 2016 | BMW | 535i | Gran Turismo |
2014 - 2016 | BMW | 535i | Luxury |
2013 - 2016 | BMW | 535i | M Sport |
2013 | BMW | 535i | Top, Lujo |
2010 - 2016 | BMW | 535i GT | Base |
2013 | BMW | 535i GT | M Sport |
2011 - 2016 | BMW | 535i GT xDrive | Base |
2009 - 2016 | BMW | 535i xDrive | Base |
2008 | BMW | 535xi | Base |
2004 - 2005 | BMW | 545i | Base |
2010 | BMW | 550i | Active Dynamic |
2006 - 2016 | BMW | 550i | Base |
2006 - 2009 | BMW | 550i | Formula 1 |
2014 - 2016 | BMW | 550i | Luxury |
2013 - 2016 | BMW | 550i | M Sport |
2006 - 2013 | BMW | 550i | Top |
2010 - 2015 | BMW | 550i GT | Base |
2013 | BMW | 550i GT | M Sport |
2010 - 2016 | BMW | 550i GT xDrive | Base |
2011 - 2016 | BMW | 550i xDrive | Base |
2012 - 2016 | BMW | 640i | Base |
2013 - 2016 | BMW | 640i Gran Coupe | Base |
2014 - 2016 | BMW | 640i xDrive | Base |
2014 - 2016 | BMW | 640i xDrive Gran Coupe | Base |
2004 - 2005 | BMW | 645Ci | Base |
2006 - 2016 | BMW | 650i | Base |
2012 - 2016 | BMW | 650i | M Sport |
2013 - 2016 | BMW | 650i Gran Coupe | Base |
2012 - 2016 | BMW | 650i xDrive | Base |
2013 - 2016 | BMW | 650i xDrive Gran Coupe | Base |
2011 - 2016 | BMW | 740i | Base |
2016 | BMW | 740i | Excellence |
2012 - 2013 | BMW | 740i | M Sport |
2011 - 2015 | BMW | 740Li | Base |
2013 - 2015 | BMW | 740Li xDrive | Base |
2002 - 2005 | BMW | 745i | Base |
2002 - 2005 | BMW | 745Li | Base |
2011 - 2012 | BMW | 750i | ActiveHybrid |
2006 - 2016 | BMW | 750i | Base |
2016 | BMW | 750i | Excellence |
2008 - 2009 | BMW | 750i | Limited Edition, Sport Limited Edition |
2012 - 2013 | BMW | 750i | M Sport |
2006 - 2008 | BMW | 750i | Sport |
2010 - 2016 | BMW | 750i xDrive | Base |
2011 - 2012 | BMW | 750Li | ActiveHybrid |
2006 - 2015 | BMW | 750Li | Base |
2006 - 2008 | BMW | 750Li | Sport |
2008 - 2009 | BMW | 750Li | Sport Limited Edition, Limited Edition |
2010 - 2015 | BMW | 750Li xDrive | Base |
2004 - 2006 | BMW | 760i | Base |
2003 - 2015 | BMW | 760Li | Base |
2008 | BMW | 760Li | Limited Edition |
2012 - 2016 | BMW | ActiveHybrid 5 | Base |
2014 - 2015 | BMW | ActiveHybrid 5 | M Sport |
2013 - 2015 | BMW | ActiveHybrid 7 | Base |
2015 - 2016 | BMW | Alpina B6 xDrive Gran Coupe | Base |
2007 - 2015 | BMW | Alpina B7 | Base |
2011 - 2015 | BMW | Alpina B7 xDrive | Base |
2011 - 2015 | BMW | Alpina B7L | Base |
2011 - 2015 | BMW | Alpina B7L xDrive | Base |
2008 - 2013 | BMW | M3 | Base |
2006 - 2016 | BMW | M5 | Base |
2006 - 2016 | BMW | M6 | Base |
2014 | BMW | M6 | Gran Coupe Competition Edition |
2014 - 2016 | BMW | M6 Gran Coupe | Base |
2013 - 2016 | BMW | X1 | sDrive20i M Sport, xDrive28i |
2013 - 2014 | BMW | X1 | sDrive20i X Line, sDrive20i |
2015 | BMW | X1 | Sport Line, sDrive20iA |
2015 - 2016 | BMW | X1 | X Line |
2013 | BMW | X1 | xDrive28i M Sport, xDrive28i Top Line |
2014 | BMW | X1 | xDrive28i X Line, Business, xDrive28i Sport Line |
2013 - 2015 | BMW | X1 | xDrive35i, sDrive28i |
2004 - 2006 | BMW | X3 | 2.5i |
2004 - 2008 | BMW | X3 | 3.0i |
2007 - 2011 | BMW | X3 | 3.0si, 2.5si |
2015 - 2016 | BMW | X3 | xDrive28d, xDrive35i X Line, sDrive28i, sDrive20i |
2010 - 2016 | BMW | X3 | xDrive28i |
2012 - 2014 | BMW | X3 | xDrive28i Top Line, xDrive28i M Sport |
2016 | BMW | X3 | xDrive28i X Line |
2009 - 2010 | BMW | X3 | xDrive30i |
2011 - 2016 | BMW | X3 | xDrive35i |
2012 - 2016 | BMW | X3 | xDrive35i M Sport |
2014 | BMW | X3 | xDrive35i Top Line |
2016 | BMW | X4 | X Line, M40i, M Sport |
2015 - 2016 | BMW | X4 | xDrive35i, xDrive35i X Line, xDrive35i M Sport, xDrive28i, xDrive28i X Line |
2007 - 2009 | BMW | X5 | 3.0si, 4.8i Premium |
2007 - 2008 | BMW | X5 | 4.8i |
2010 - 2013 | BMW | X5 | M |
2009 - 2013 | BMW | X5 | xDrive30i, xDrive35d |
2011 - 2013 | BMW | X5 | xDrive35i, xDrive50i |
2009 - 2010 | BMW | X5 | xDrive48i, xDrive48i M Sport, xDrive30i M Sport |
2010 - 2011 | BMW | X6 | ActiveHybrid |
2010 - 2014 | BMW | X6 | M |
2009 - 2010 | BMW | X6 | xDrive35iA, xDrive50iA |
2008 - 2014 | BMW | X6 | xDrive50i, xDrive35i |
2003 - 2005 | BMW | Z4 | 2.5i, 3.0i |
2009 - 2010 | BMW | Z4 | 3.0si, 2.5si |
2009 | BMW | Z4 | M Coupe, M Roadster |
2014 - 2016 | BMW | Z4 | M Sport, sDrive18i, Design Pure Traction |
2015 | BMW | Z4 | sDrive18iA |
2012 - 2013 | BMW | Z4 | sDrive20i |
2011 | BMW | Z4 | sDrive23i |
2012 - 2016 | BMW | Z4 | sDrive28i |
2009 - 2011 | BMW | Z4 | sDrive30i |
2009 - 2016 | BMW | Z4 | sDrive35i |
2011 - 2016 | BMW | Z4 | sDrive35is |
2016 - 2019 | Buick | Cascada | Premium, Base |
2017 - 2019 | Buick | Cascada | Sport Touring |
2013 - 2019 | Buick | Encore | Base |
2015 - 2019 | Buick | Encore | CX, CXL |
2017 - 2019 | Buick | Encore | Essence, Preferred |
2013 - 2016 | Buick | Encore | Leather, Convenience |
2017 - 2018 | Buick | Encore | Preferred II |
2013 - 2018 | Buick | Encore | Premium |
2016 - 2019 | Buick | Encore | Sport Touring |
2018 - 2019 | Buick | LaCrosse | Avenir |
2012 | Buick | LaCrosse | Convenience |
2010 - 2011 | Buick | LaCrosse | CXL, CX |
2010 - 2014 | Buick | LaCrosse | CXS |
2012 - 2016 | Buick | LaCrosse | Leather |
2017 - 2019 | Buick | LaCrosse | Preferred, Essence |
2012 - 2019 | Buick | LaCrosse | Premium, Base |
2016 - 2019 | Buick | LaCrosse | Sport Touring |
2012 - 2013 | Buick | LaCrosse | Touring |
2011 | Buick | Regal | CXL |
2012 - 2017 | Buick | Regal | GS, Base |
2013 - 2017 | Buick | Regal | Premium |
2016 - 2017 | Buick | Regal | Sport Touring |
2012 - 2014 | Buick | Regal | Turbo |
2019 | Buick | Regal Sportback | Avenir |
2018 - 2019 | Buick | Regal Sportback | Base, GS, Preferred, Essence, Preferred II |
2018 - 2019 | Buick | Regal TourX | Base, Preferred, Essence |
2012 - 2017 | Buick | Verano | Base, Leather, Convenience |
2015 - 2016 | Buick | Verano | CX, CXL |
2013 - 2016 | Buick | Verano | Premium |
2016 - 2017 | Buick | Verano | Sport Touring |
2014 | Buick | Verano | Tela |
2013 | Buick | Verano | Turbo |
2018 - 2019 | Cadillac | ATS | Coupe, Premium Performance |
2013 - 2019 | Cadillac | ATS | Luxury, Base |
2017 - 2019 | Cadillac | ATS | Premium Luxury |
2013 - 2014 | Cadillac | ATS | Premium Sport |
2013 - 2017 | Cadillac | ATS | Premium, Performance |
2016 - 2019 | Cadillac | ATS | V |
2016 - 2018 | Cadillac | CT6 | Base |
2016 - 2019 | Cadillac | CT6 | Platinum, Luxury, Premium Luxury |
2017 - 2018 | Cadillac | CT6 | Plug-In |
2019 | Cadillac | CT6 | Sport, V |
2015 - 2016 | Cadillac | CTS | Performance |
2017 - 2019 | Cadillac | CTS | Premium Luxury |
2015 - 2019 | Cadillac | CTS | V, Premium, Vsport, Luxury, Base |
2015 - 2018 | Cadillac | CTS | Vsport Premium |
2018 - 2019 | Cadillac | CTS | Vsport Premium Luxury |
2014 - 2016 | Cadillac | ELR | Base |
2007 - 2019 | Cadillac | Escalade | Base |
2009 - 2013 | Cadillac | Escalade | Hybrid |
2010 - 2013 | Cadillac | Escalade | Hybrid Platinum |
2011 - 2019 | Cadillac | Escalade | Luxury |
2008 - 2019 | Cadillac | Escalade | Platinum |
2011 - 2017 | Cadillac | Escalade | Premium |
2017 - 2019 | Cadillac | Escalade | Premium Luxury |
2012 | Cadillac | Escalade | Special Edition |
2007 - 2019 | Cadillac | Escalade ESV | Base |
2011 - 2019 | Cadillac | Escalade ESV | Luxury, Premium |
2008 - 2019 | Cadillac | Escalade ESV | Platinum |
2017 - 2019 | Cadillac | Escalade ESV | Premium Luxury |
2012 | Cadillac | Escalade ESV | Special Edition |
2010 - 2016 | Cadillac | SRX | Premium, Performance, Luxury, Base |
2019 | Cadillac | XT4 | Luxury, Premium Luxury, Sport |
2013 - 2019 | Cadillac | XTS | Base, Livery, Platinum, Luxury |
2013 - 2018 | Cadillac | XTS | Premium |
2017 - 2019 | Cadillac | XTS | Premium Luxury |
2014 - 2019 | Cadillac | XTS | Vsport Platinum |
2014 - 2017 | Cadillac | XTS | Vsport Premium |
2007 - 2013 | Chevrolet | Avalanche | Base |
2013 | Chevrolet | Avalanche | Black Diamond LS, Black Diamond LT, Black Diamond LTZ |
2007 - 2012 | Chevrolet | Avalanche | LTZ, LS, LT |
2017 - 2020 | Chevrolet | Bolt EV | Base, LT, Premier |
2020 | Chevrolet | Camaro | LT1 |
2016 - 2019 | Chevrolet | Camaro | RS |
2016 - 2020 | Chevrolet | Camaro | SS, LT |
2017 - 2020 | Chevrolet | Camaro | ZL1, LS |
2011 - 2013 | Chevrolet | Caprice | PPV |
2004 - 2020 | Chevrolet | Colorado | Base, Z71 |
2004 - 2008 | Chevrolet | Colorado | LS |
2006 - 2020 | Chevrolet | Colorado | LT, WT |
2015 | Chevrolet | Colorado | LTZ |
2004 - 2005 | Chevrolet | Colorado | Z85 LS, Sport, Sport LS, Z71 LS, Z85 |
2017 - 2020 | Chevrolet | Colorado | ZR2 |
2017 - 2019 | Chevrolet | Corvette | Grand Sport |
2014 - 2019 | Chevrolet | Corvette | Stingray |
2015 - 2019 | Chevrolet | Corvette | Z06 |
2014 - 2016 | Chevrolet | Corvette | Z51 |
2019 | Chevrolet | Corvette | ZR1 |
2011 - 2012 | Chevrolet | Cruze | Base |
2014 - 2015 | Chevrolet | Cruze | Diesel |
2011 - 2015 | Chevrolet | Cruze | Eco |
2015 - 2016 | Chevrolet | Cruze | L |
2011 - 2016 | Chevrolet | Cruze | LS, LTZ, LT |
2016 | Chevrolet | Cruze | Premier |
2016 | Chevrolet | Cruze Limited | LT, LS, L, LTZ, Eco |
2008 - 2014 | Chevrolet | Express 1500 | LS, Base, LT |
2008 - 2020 | Chevrolet | Express 2500 | LT, Base, LS |
2008 - 2020 | Chevrolet | Express 3500 | LS, Base, LT |
2007 | Chevrolet | HHR | Edicion Especial |
2006 - 2008 | Chevrolet | HHR | Elegance LT, Comfort LT |
2007 - 2011 | Chevrolet | HHR | LS Panel |
2007 - 2010 | Chevrolet | HHR | LT Panel |
2006 - 2011 | Chevrolet | HHR | LT, LS |
2008 - 2010 | Chevrolet | HHR | SS |
2009 | Chevrolet | HHR | SS Panel |
2014 | Chevrolet | Impala | Eco |
2014 - 2019 | Chevrolet | Impala | LS, LT |
2014 - 2016 | Chevrolet | Impala | LTZ |
2017 - 2019 | Chevrolet | Impala | Premier |
2014 - 2016 | Chevrolet | Impala Limited | LTZ, Police, LT, LS |
2013 - 2014 | Chevrolet | Malibu | Eco |
2017 - 2019 | Chevrolet | Malibu | Hybrid |
2013 - 2020 | Chevrolet | Malibu | LT, LS |
2013 - 2015 | Chevrolet | Malibu | LTZ |
2017 - 2020 | Chevrolet | Malibu | Premier, L |
2019 - 2020 | Chevrolet | Malibu | RS |
2007 - 2016 | Chevrolet | Silverado 1500 | Base |
2016 - 2020 | Chevrolet | Silverado 1500 | Custom |
2014 - 2020 | Chevrolet | Silverado 1500 | High Country |
2009 - 2013 | Chevrolet | Silverado 1500 | Hybrid |
2007 - 2018 | Chevrolet | Silverado 1500 | LS |
2019 - 2020 | Chevrolet | Silverado 1500 | RST, Custom Trail Boss, LT Trail Boss, WT Cab Regular |
2015 - 2020 | Chevrolet | Silverado 1500 | SSV |
2007 - 2020 | Chevrolet | Silverado 1500 | WT, LT, LTZ |
2010 - 2013 | Chevrolet | Silverado 1500 | XFE |
2019 | Chevrolet | Silverado 1500 LD | Custom, WT, LT |
2020 | Chevrolet | Silverado 2500 HD | Custom |
2015 - 2020 | Chevrolet | Silverado 2500 HD | High Country |
2006 | Chevrolet | Silverado 2500 HD | LS |
2007 - 2020 | Chevrolet | Silverado 2500 HD | LTZ |
2006 - 2020 | Chevrolet | Silverado 2500 HD | WT, LT |
2006 | Chevrolet | Silverado 3500 | Base, HD, LT, LS, WT |
2007 | Chevrolet | Silverado 3500 Classic | LS, WT, LT |
2020 | Chevrolet | Silverado 3500 HD | Base |
2015 - 2020 | Chevrolet | Silverado 3500 HD | High Country |
2007 - 2020 | Chevrolet | Silverado 3500 HD | LTZ, LT, WT |
2013 - 2019 | Chevrolet | Sonic | LT, LS |
2017 - 2019 | Chevrolet | Sonic | Premier |
2013 - 2016 | Chevrolet | Sonic | RS, LTZ |
2014 | Chevrolet | Sonic | ZMX |
2017 - 2020 | Chevrolet | Spark | ACTIV |
2014 - 2015 | Chevrolet | Spark | DOT, Byte, Cargo |
2017 | Chevrolet | Spark | INK |
2014 - 2020 | Chevrolet | Spark | LT, LS |
2014 - 2018 | Chevrolet | Spark | LTZ |
2019 - 2020 | Chevrolet | Spark | Premier |
2014 | Chevrolet | Spark | ZMX |
2016 - 2019 | Chevrolet | Suburban | HD |
2015 - 2020 | Chevrolet | Suburban | LT, LS |
2015 - 2016 | Chevrolet | Suburban | LTZ |
2017 - 2020 | Chevrolet | Suburban | Premier |
2008 - 2012 | Chevrolet | Suburban 1500 | Base |
2008 - 2014 | Chevrolet | Suburban 1500 | LS, LT, LTZ |
2009 | Chevrolet | Suburban 2500 | Base |
2008 - 2013 | Chevrolet | Suburban 2500 | LS, LT |
2007 - 2012 | Chevrolet | Tahoe | Base |
2008 - 2013 | Chevrolet | Tahoe | Hybrid |
2007 - 2020 | Chevrolet | Tahoe | LT, LS |
2007 - 2016 | Chevrolet | Tahoe | LTZ |
2012 - 2020 | Chevrolet | Tahoe | PPV, SSV |
2017 - 2020 | Chevrolet | Tahoe | Premier |
2008 - 2017 | Chevrolet | Tahoe | Z71 |
2008 | Chevrolet | Trailblazer | Base |
2008 - 2009 | Chevrolet | Trailblazer | LT, SS |
2015 - 2020 | Chevrolet | Trax | LS, LT |
2015 - 2016 | Chevrolet | Trax | LTZ |
2017 - 2020 | Chevrolet | Trax | Premier |
2011 - 2015 | Chevrolet | Volt | Base |
2015 - 2017 | Chrysler | 200 | Limited, S, C, LX |
2017 - 2019 | Chrysler | 300 | 3.6, Hemi |
2005 - 2014 | Chrysler | 300 | Base |
2006 | Chrysler | 300 | C Heritage |
2007 | Chrysler | 300 | C Heritage Edition II |
2007 - 2014 | Chrysler | 300 | C Lujo |
2015 - 2017 | Chrysler | 300 | C Platinum |
2005 - 2010 | Chrysler | 300 | C SRT8 |
2005 - 2019 | Chrysler | 300 | Limited, Touring, C |
2008 - 2009 | Chrysler | 300 | LX |
2010 - 2019 | Chrysler | 300 | S |
2009 | Chrysler | 300 | Signature Series |
2013 | Chrysler | 300 | SRT8 Core |
2012 - 2014 | Chrysler | 300 | SRT8, C Luxury |
2018 - 2019 | Chrysler | 300 | Touring L |
2007 - 2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
2007 | Chrysler | Pacifica | Base |
2017 - 2018 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium |
2019 - 2020 | Chrysler | Pacifica | Hybrid Touring L, Hybrid Limited |
2018 - 2019 | Chrysler | Pacifica | Hybrid Touring Plus, Touring Plus |
2020 | Chrysler | Pacifica | Hybrid Touring, AWD Launch Edition |
2018 - 2020 | Chrysler | Pacifica | L, Limited Platinum |
2007 - 2020 | Chrysler | Pacifica | Limited, Touring |
2008 - 2020 | Chrysler | Pacifica | LX |
2007 - 2008 | Chrysler | Pacifica | Touring Equipada |
2017 - 2020 | Chrysler | Pacifica | Touring L Plus, Touring L |
2014 | Chrysler | Town & Country | Base, 30th Anniversary Edition |
2012 - 2014 | Chrysler | Town & Country | Li |
2013 - 2014 | Chrysler | Town & Country | S |
2011 - 2014 | Chrysler | Town & Country | Touring L |
2010 | Chrysler | Town & Country | Touring Plus, Walter P. Chrysler Signature Series |
2008 | Chrysler | Town & Country | Touring Premium |
2008 - 2014 | Chrysler | Town & Country | Touring, LX, Limited |
2014 | Dodge | Challenger | Base |
2015 - 2016 | Dodge | Challenger | Black Line, R/T Plus |
2017 - 2019 | Dodge | Challenger | R/T 392, GT |
2012 - 2014 | Dodge | Challenger | R/T Classic |
2016 | Dodge | Challenger | R/T Plus Shaker, R/T Shaker, 392 Hemi Scat Pack Shaker |
2016 - 2019 | Dodge | Challenger | R/T Scat Pack |
2013 - 2014 | Dodge | Challenger | Rallye Redline |
2011 - 2012 | Dodge | Challenger | RT |
2010 - 2011 | Dodge | Challenger | SE |
2015 - 2018 | Dodge | Challenger | SRT 392 |
2018 | Dodge | Challenger | SRT Demon, Edicion Especial |
2017 | Dodge | Challenger | SRT Go Mango |
2019 | Dodge | Challenger | SRT Hellcat Redeye, R/T Scat Pack Widebody, SRT Hellcat Redeye Widebody |
2018 - 2019 | Dodge | Challenger | SRT Hellcat Widebody |
2015 - 2019 | Dodge | Challenger | SRT Hellcat, Scat Pack |
2010 - 2014 | Dodge | Challenger | SRT8 |
2011 - 2018 | Dodge | Challenger | SXT Plus, SRT |
2010 - 2019 | Dodge | Challenger | SXT, R/T |
2017 - 2018 | Dodge | Challenger | T/A 392, Dual Stripes, T/A |
2006 - 2007 | Dodge | Charger | Base |
2017 - 2018 | Dodge | Charger | Daytona 392, Daytona, R/T 392 |
2018 - 2019 | Dodge | Charger | GT |
2018 | Dodge | Charger | GT Plus, SXT Plus Leather |
2015 - 2016 | Dodge | Charger | R/T Road & Track |
2011 | Dodge | Charger | R/T Road and Track |
2019 | Dodge | Charger | Scat Pack |
2006 - 2018 | Dodge | Charger | SE |
2015 - 2018 | Dodge | Charger | SRT 392, R/T Scat Pack |
2015 - 2019 | Dodge | Charger | SRT Hellcat |
2006 - 2014 | Dodge | Charger | SRT8 |
2007 - 2008 | Dodge | Charger | SRT8 Super Bee |
2011 - 2018 | Dodge | Charger | SXT Plus |
2006 - 2019 | Dodge | Charger | SXT, R/T, Daytona R/T, Pursuit |
2007 - 2010 | Dodge | Dakota | Laramie, SLT, ST |
2009 - 2010 | Dodge | Dakota | Lone Star, Big Horn |
2008 | Dodge | Dakota | Sport, TRX |
2008 - 2010 | Dodge | Dakota | SXT, TRX4 |
2013 | Dodge | Dart | R/T, Rallye |
2016 | Dodge | Dart | SXT Sport |
2013 - 2016 | Dodge | Dart | SXT, SE, Limited, Aero, GT |
2006 - 2008 | Dodge | Durango | Adventurer |
2007 - 2013 | Dodge | Durango | Base |
2011 - 2020 | Dodge | Durango | Citadel, R/T |
2011 - 2013 | Dodge | Durango | Crew |
2012 - 2013 | Dodge | Durango | Crew Plus, Crew Luxe |
2017 - 2020 | Dodge | Durango | GT |
2011 | Dodge | Durango | Heat, Express |
2005 - 2016 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid, SE |
2014 - 2015 | Dodge | Durango | Rallye |
2005 - 2009 | Dodge | Durango | SLT |
2008 | Dodge | Durango | SLT Plus |
2012 - 2020 | Dodge | Durango | Special Service |
2018 - 2020 | Dodge | Durango | SRT, SXT Plus, Pursuit |
2005 | Dodge | Durango | ST |
2005 - 2020 | Dodge | Durango | SXT |
2020 | Dodge | Durango | Touring, GT Plus |
2014 | Dodge | Grand Caravan | 30th Anniversary Edition, SE 30th Anniversary Edition, SXT 30th Anniversary Edition |
2014 - 2016 | Dodge | Grand Caravan | American Value Package |
2008 - 2011 | Dodge | Grand Caravan | C/V |
2012 - 2019 | Dodge | Grand Caravan | Canada Value Package, Crew Plus |
2011 - 2019 | Dodge | Grand Caravan | Crew |
2017 - 2019 | Dodge | Grand Caravan | GT |
2011 | Dodge | Grand Caravan | Mainstreet, Express |
2011 - 2016 | Dodge | Grand Caravan | R/T |
2011 - 2014 | Dodge | Grand Caravan | SE Canada Value Package |
2014 - 2019 | Dodge | Grand Caravan | SXT Plus, SE Plus |
2008 - 2019 | Dodge | Grand Caravan | SXT, SE |
2008 | Dodge | Grand Caravan | Value Package |
2005 - 2008 | Dodge | Magnum | R/T, SE, SXT |
2006 - 2008 | Dodge | Magnum | SRT8 |
2005 | Dodge | Magnum | SXT Special Edition |
2007 - 2008 | Dodge | Nitro | ATX |
2009 - 2011 | Dodge | Nitro | Base |
2008 - 2011 | Dodge | Nitro | SE |
2010 - 2011 | Dodge | Nitro | Shock, Detonator, Heat |
2007 | Dodge | Nitro | SLT Premium, MTX |
2007 - 2009 | Dodge | Nitro | SLT, R/T |
2007 - 2011 | Dodge | Nitro | SXT |
2011 | Dodge | Nitro | SXT Premium |
2005 - 2006 | Dodge | Ram 1500 | SRT-10 |
2005 - 2010 | Dodge | Ram 1500 | ST, SLT, Laramie |
2008 | Dodge | Ram 1500 | SXT |
2009 - 2010 | Dodge | Ram 1500 | TRX |
2006 - 2010 | Dodge | Ram 1500 | TRX4, Sport |
2009 | Dodge | Ram 2500 | Crew |
2006 - 2010 | Dodge | Ram 2500 | Power Wagon |
2008 | Dodge | Ram 2500 | SLT Big Horn |
2005 | Dodge | Ram 2500 | SLT Daytona |
2006 | Dodge | Ram 2500 | SLT Night Runner Sport |
2006 - 2008 | Dodge | Ram 2500 | SLT Sport |
2005 - 2010 | Dodge | Ram 2500 | SLT, ST, Laramie |
2008 - 2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2006 - 2007 | Dodge | Ram 2500 | TRX4, Sport |
2005 - 2010 | Dodge | Ram 3500 | Laramie, SLT, ST |
2006 - 2007 | Dodge | Ram 3500 | Sport |
2008 - 2010 | Dodge | Ram 3500 | SXT |
2007 | Dodge | Ram 3500 | TRX4 |
2016 - 2017 | Dodge | Viper | ACR, GTC |
2009 - 2017 | Dodge | Viper | Base |
2015 | Dodge | Viper | GT |
2015 - 2017 | Dodge | Viper | GTS |
2008 - 2010 | Dodge | Viper | SRT-10 ACR, SRT-10 |
2013 - 2019 | Fiat | 500 | Abarth Cabrio, E |
2015 | Fiat | 500 | Base, Trendy |
2019 | Fiat | 500 | E-Sport, 1957 Retro Edition |
2014 | Fiat | 500 | GQ |
2012 - 2013 | Fiat | 500 | Gucci |
2012 - 2019 | Fiat | 500 | Lounge, Pop, c Pop, c Lounge, Abarth |
2012 | Fiat | 500 | Prima Edizione, c Gucci |
2012 - 2016 | Fiat | 500 | Sport |
2016 | Fiat | 500 | Sporting, Easy, c Easy |
2013 - 2016 | Fiat | 500 | Turbo |
2014 - 2017 | Fiat | 500L | Easy |
2014 - 2019 | Fiat | 500L | Lounge, Sport, Trekking, Pop |
2017 | Fiat | 500L | Trekking Plus |
2015 - 2019 | Fiat | 500L | Urbana |
2016 | Fiat | 500L | Urbana Trekking |
2008 - 2014 | Ford | E-150 | XL, Base, XLT |
2008 - 2014 | Ford | E-250 | Base |
2008 - 2019 | Ford | E-350 Super Duty | Base |
2008 - 2014 | Ford | E-350 Super Duty | XLT, XL |
2019 | Ford | EcoSport | Impulse |
2019 - 2020 | Ford | EcoSport | SES, SE, Trend, S, Titanium |
2011 - 2014 | Ford | Edge | Limited |
2017 - 2020 | Ford | Edge | SEL Plus |
2011 - 2020 | Ford | Edge | SEL, SE |
2011 - 2018 | Ford | Edge | Sport |
2019 - 2020 | Ford | Edge | ST |
2020 | Ford | Edge | ST-Line |
2015 - 2020 | Ford | Edge | Titanium |
2011 - 2012 | Ford | Escape | Limited Plus |
2009 - 2012 | Ford | Escape | Limited, Hybrid, XLT, Limited Hybrid, XLS |
2013 - 2019 | Ford | Escape | S Plus |
2013 - 2014 | Ford | Escape | SE Plus |
2020 | Ford | Escape | SE Sport Hybrid, Titanium Plug-In Hybrid, SEL Plug-In Hybrid, SE Plug-In Hybrid, Titanium Hybrid |
2013 - 2020 | Ford | Escape | SEL, SE, S, Titanium |
2015 - 2016 | Ford | Escape | Trend |
2017 - 2019 | Ford | Escape | Trend Advance |
2015 - 2017 | Ford | Expedition | EL Platinum |
2016 - 2017 | Ford | Expedition | EL SSV |
2011 - 2017 | Ford | Expedition | EL XL |
2009 - 2017 | Ford | Expedition | EL XLT, EL Limited, EL King Ranch |
2009 - 2010 | Ford | Expedition | Max Eddie Bauer, Eddie Bauer, EL Eddie Bauer |
2009 - 2020 | Ford | Expedition | Max Limited, XLT, Max King Ranch, King Ranch, Limited |
2017 - 2020 | Ford | Expedition | Max Platinum |
2018 - 2020 | Ford | Expedition | Max SSV, Max XLT |
2015 - 2020 | Ford | Expedition | Platinum |
2016 - 2020 | Ford | Expedition | SSV |
2011 - 2019 | Ford | Expedition | XL, Max XL |
2016 - 2020 | Ford | Explorer | Platinum |
2013 - 2019 | Ford | Explorer | Sport |
2020 | Ford | Explorer | ST, Limited Hybrid |
2011 - 2013 | Ford | Explorer | XLT Base |
2011 - 2020 | Ford | Explorer | XLT, Base, Limited |
2009 | Ford | F-150 | Flotillera |
2009 - 2014 | Ford | F-150 | FX4, STX |
2010 - 2012 | Ford | F-150 | Harley-Davidson Edition |
