ARB Winchbar Range Rover Classic 87-9 3430020
ARB Winchbar Range Rover Classic 87-9 3430020
Out of stock
Not sure this is the right part? Ask us to check fitment. Include your year, make, model, engine and manufacturer part number.
Need this part?
This item is currently unavailable. Ask us about availability or help finding a suitable replacement.
Shipping & returns
This selection is unavailable. Ask us to confirm availability and timing.
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyOverview
Unlike most brush guards and bumpers, ARB Bumpers incorporate a fully engineered mounting system which completely replaces the factory bumper. ARBs Deluxe Bumper selection is the most extensive. Loaded with features aimed at making remote area travel safe, no other bumper offers the same degree of vehicle integration, protection or functionality. ;
Features & Benefits
- Durable Steel Construction
- Black Powder Coat
- Multi Fold Upswept And Tapered Wing Design
- Split Pan Design
- Extensive Under Protection Panels
- Durable Urethane Buffers
- Twin Hi-Lift Jacking Points
- Compatible with most electic low mount winches, up to 10,000 lb capacity
- Hawse fairlead spacer kit part 3500600 required when fitting a hawse fairlead
- Non airbag models only
- Provision for Driving Lights
Specifications
| Color | Black |
| Finish | Satin |
| Material | Steel |
| Prop 65 | No |
| Tow Points | Yes |
| Recovery Points | No |
| Winch Compatible | Yes |
| Fog Lights Included | No |
| Oe Fog Light Compatible | No |
| Arb Fog Lights Compatible | No |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 1987-1988 | Land Rover | Range Rover | Base | 3.5 | 8 | GAS | 4 |
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition | 3.5 | 8 | GAS | 4 |
| 1989 | Land Rover | Range Rover | Hunter | 3.9 | 8 | GAS | 4 |
| 1991 | Land Rover | Range Rover | Great Divide | 3.9 | 8 | GAS | 4 |
| 1991 | Land Rover | Range Rover | Hunter | 3.9 | 8 | GAS | 4 |
| 1991 | Land Rover | Range Rover | County SE | 3.9 | 8 | GAS | 4 |
| 1992 | Land Rover | Range Rover | County | 3.9 | 8 | GAS | 4 |
| 1992 | Land Rover | Range Rover | LSE | 3.9 | 8 | GAS | 4 |
| 1993 | Land Rover | Range Rover | Sport | 3.9 | 8 | GAS | 4 |
| 1993-1994 | Land Rover | Range Rover | County | 3.9 | 8 | GAS | 4 |
| 1995 | Land Rover | Range Rover | County Classic | 3.9 | 8 | GAS | 4 |
| 1995 | Land Rover | Range Rover | 25th Anniversary Edition | 4.2 | 8 | GAS | 4 |
| 1989-1992 | Land Rover | Range Rover | Base | 3.9 | 8 | GAS | 4 |
| 1989-1990 | Land Rover | Range Rover | County | 3.9 | 8 | GAS | 4 |
| 1993-1995 | Land Rover | Range Rover | County LWB | 4.2 | 8 | GAS | 4 |
