ARB / OME Nitrocharger Plus Shock 10-23 Toyota 4Runner Prado 150 Rear 63081
ARB / OME Nitrocharger Plus Shock 10-23 Toyota 4Runner Prado 150 Rear 63081
Out of stock
Not sure this is the right part? Ask us to check fitment. Include your year, make, model, engine and manufacturer part number.
Need this part?
This item is currently unavailable. Ask us about availability or help finding a suitable replacement.
Shipping & returns
This selection is unavailable. Ask us to confirm availability and timing.
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyOverview
Old Man Emu Nitrocharger Plus shocks combine off-road dependability with smooth, on road driving and affordability. Nitrocharger Plus has been tested and tuned specifically to the vehicle providing performance across various driving conditions with vehicle-specific damping, tuned for different loads and vehicle setups. These dampers minimize body roll, enhance steering response, and deliver a more controlled ride, providing the confidence to navigate any terrain with ease. Designed to be paired with OME vehicle-specific coils, Nitrocharger Plus excels at carrying heavy loads, towing, navigating challenging landscapes, and ensures a customized and responsive ride every time. ;
Features & Benefits
- Twin Tube body for added protection in rough terrain
- Heavy-gauge steel tube construction for increased strength
- Vehicle specific bushes made from polyurethane and rubber materials for extended life
- Integrated high flow piston reduces aeration and high oil temperature, extending shock life and performance
- Vehicle specific tuning
- Direct replacement for OE and aftermarket shocks
Specifications
| Type | Shock |
| Color | Yellow |
| Bushes | Rubber |
| Design | Twin Tube |
| Prop 65 | No |
| Material | Steel |
| Body Size | 2.28 in |
| Extended Length | 23.7 in |
| Compressed Length | 14.4 in |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2023 | Toyota | 4Runner | 40th Anniversary Edition | 4 | 6 | GAS | 4 |
| 2017-2018 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2020 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Base | 4 | 6 | GAS | 4 |
| 2010-2023 | Toyota | 4Runner | Limited | 4 | 6 | GAS | 4 |
| 2020-2022 | Toyota | 4Runner | Nightshade | 4 | 6 | GAS | 4 |
| 2010 | Toyota | 4Runner | SR5 | 2.7 | 4 | GAS | 4 |
| 2010-2023 | Toyota | 4Runner | SR5 | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium | 4 | 6 | GAS | 4 |
| 2010-2016 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2022 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium | 4 | 6 | GAS | 4 |
| 2015-2023 | Toyota | 4Runner | TRD Pro | 4 | 6 | GAS | 4 |
| 2022-2023 | Toyota | 4Runner | TRD Sport | 4 | 6 | GAS | 4 |
| 2020-2022 | Toyota | 4Runner | Venture | 4 | 6 | GAS | 4 |
