ARB OME MT64 Shock Tacoma Rear Med Left MT64601013L
ARB OME MT64 Shock Tacoma Rear Med Left MT64601013L
Shipping calculated at checkout.
To United StatesChange
Final options and totals are confirmed at checkout.
57 in stock
Not sure this is the right part? Ask us to check fitment. Include your year, make, model, engine and manufacturer part number.
Shipping & returns
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyOverview
MT64 is specifically designed to cater to the needs of overland and heavy vehicles with extreme added weight, offering unparalleled load handling capabilities and vehicle-specific damping, tuned for different loads and vehicle setups. Multiple snap-ring grooves in the strut body allow for different spring seat positions, providing 0-3 inches of lift when paired with coil springs (application specific). These cutting-edge shocks are built to handle the unique challenges faced by vehicles equipped with campers, toppers, tents, and rack systems. These additions create a dynamic shifting load, both in terms of front-to-back and side-to-side movements. MT64 is the ultimate overlanding authority, designed for the traveler who wants a smooth ride and comfort both on and off-road. Overlanding demands shocks that can handle all conditions, day after day, and that is what MT64 is designed to do. ;
Features & Benefits
- Monotube with a massive 2.8 inch body allowing for more oil and accurate shock tuning
- Adjustable spring seat offers 0-3 inch of lift depending on the application
- Aerospace grade aluminum body dissipates heat fifteen times faster than steel, and increases protection against stone damage
- Forged body cap and rod ends reduce weight while maintaining strength
- Digressive valving instantly reacts to changing surface conditions to maximize performance
- Smooth controlled ride for everyday and long-distance driving to reduce fatigue and improve driver and passenger comfort
- Vehicle specific tuning
- Direct replacement for stock and aftermarket lift kit
Specifications
| Color | Gray |
| Material | Aluminum |
| CA Prop 65 | No |
| Lift Height | 0-3 in |
| Fitting Time | 15 minutes |
| Closed Length | 15.4 in |
| Type | Shock |
| Seals | Independent wiper |
| Bushes | Natural rubber |
| Design | Monotube |
| Valving | Digressive |
| Body Size | 2.8 in |
| Reservoir | Internal |
| Top Mount | OEM |
| Shaft Size | 7/8 in |
| Extended Length | 23.6 in |
| Lower Mount Type | Eye |
| Upper Mount Type | Pin |
| Compressed Length | 15.4 in |
| Adjustable Damping | No |
| Lower Mount Bush Kit | VD50020001SP |
| Upper Mount Bush Kit | VM50010005SP |
| Shaft Guard Replacement | VD31020240SP |
| Prop 65 | No |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2005-2014 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 2 |
| 2005 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 3 |
| 2005-2015 | Toyota | Tacoma | Base | 2.7 | 4 | GAS | 4 |
| 2005-2014 | Toyota | Tacoma | Base | 4 | 6 | GAS | 2 |
| 2005 | Toyota | Tacoma | Base | 4 | 6 | GAS | 3 |
| 2005-2015 | Toyota | Tacoma | Base | 4 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | Limited | 3.5 | 6 | GAS | 4 |
| 2005-2010 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 2 |
| 2005 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 3 |
| 2005-2015 | Toyota | Tacoma | Pre Runner | 2.7 | 4 | GAS | 4 |
| 2005-2010 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 2 |
| 2005 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 3 |
| 2005-2015 | Toyota | Tacoma | Pre Runner | 4 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 3.5 | 6 | GAS | 4 |
| 2021 | Toyota | Tacoma | Trail | 3.5 | 6 | GAS | 4 |
| 2023 | Toyota | Tacoma | Trail Special Edition | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road | 3.5 | 6 | GAS | 4 |
| 2017-2023 | Toyota | Tacoma | TRD Pro | 3.5 | 6 | GAS | 4 |
| 2015 | Toyota | Tacoma | TRD Pro | 4 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Sport | 3.5 | 6 | GAS | 4 |
| 2005 | Toyota | Tacoma | X-Runner | 4 | 6 | GAS | 3 |
| 2006-2013 | Toyota | Tacoma | X-Runner | 4 | 6 | GAS | 4 |
