ARB OME Front Coil Spring Set 03-23 Toyota 4Runner 4007
ARB OME Front Coil Spring Set 03-23 Toyota 4Runner 4007
Out of stock
Need this part?
This item is currently unavailable. Ask us about availability or help finding a suitable replacement.
Shipping & returns
This selection is unavailable. Ask us to confirm availability and timing.
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyReturns
Need help with a return? Request authorization within 30 days of delivery for eligible unused, uninstalled items. See details for exclusions and applicable fees.
Read the full return policyReturn details & how to start
Request return authorization (RMA) within 30 days of delivery for eligible items. Keep items unused and uninstalled, with original packaging and accessories. Electronics, liquids, special orders and other categories are excluded.
Email sales@frsport.com with RETURN and your order number in the subject to request an RMA. Please wait for return authorization before sending your item back.
Wrong part/size or change of mind: a 20% return processing fee applies, plus applicable shipping costs.
Original shipping is non-refundable. For orders shipped free, the actual outbound shipping cost is deducted from the refund. Return shipping is prepaid by the customer.
After payment capture, cancellations and refunds generally incur a 5% processing fee, except for our error, confirmed defects or confirmed carrier loss. The 5% and 20% fees do not stack; only the greater applicable fee applies. Store credit waives the 5% fee, but applicable return fees remain.
Missing, incorrect or transit-damaged items: report within 3 business days of receipt with photos of the product and packaging.
For defective items, contact us for help with the manufacturer's warranty process. The manufacturer decides the claim.
Overview
Old Man Emu coil springs are designed for each vehicle, using state of the art micro-alloyed spring steel to ensure superior resistance to sagging and corrosion. With such a wide range on offer, coil springs can be better matched to your specific load requirements and intended vehicle usage. While ride height increases are attained, a greater emphasis is placed on ride control improvements. Further fine tuning is achieved when these springs are matched to a corresponding set of Old Man Emu shock absorbers, delivering a fully integrated system designed specifically to suit your vehicle. ;
Features & Benefits
- Manufactured micro-alloyed spring steel for strength and durability
- Double scragged to reduce spring stress and enhance spring life
- Constant variable rate coils available for multiple applications
- Formed on computer-precision mandrels to ensure consistency
- Designed to exact specifications, guaranteeing vehicle fitment
- Finished in durable, hard wearing matte black powder coat
- For use with MT64 and Nitrocharger Plus shock absorbers
Specifications
| Color | Black |
| Finish | Matte |
| Material | X5K Micro-Alloyed Spring Steel |
| CA Prop 65 | No |
| Coil Weight | 5 lb |
| Free Height | Driver side A: 15 in |
| Passenger side B | 15 in |
| Spring Rate | 588 lbf / in |
| Bar Diameter | 0.7 in |
| Number Of Turns | 9 |
| Fitting Time | 0.5 hr |
| OE Spring Rate | N/A |
| Prop 65 | No |
Fitment
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2023 | Toyota | 4Runner | 40th Anniversary Edition | 4 | 6 | GAS | 4 |
| 2010-2023 | Toyota | 4Runner | Limited | 4 | 6 | GAS | 4 |
| 2020-2021 | Toyota | 4Runner | Nightshade | 4 | 6 | GAS | 4 |
| 2010 | Toyota | 4Runner | SR5 | 2.7 | 4 | GAS | 4 |
| 2010-2023 | Toyota | 4Runner | SR5 | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | SR5 Premium | 4 | 6 | GAS | 4 |
| 2010-2016 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2021 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2022 | Toyota | 4Runner | Trail | 4 | 6 | GAS | 4 |
| 2017-2023 | Toyota | 4Runner | TRD Off-Road | 4 | 6 | GAS | 4 |
| 2018-2023 | Toyota | 4Runner | TRD Off-Road Premium | 4 | 6 | GAS | 4 |
| 2015-2023 | Toyota | 4Runner | TRD Pro | 4 | 6 | GAS | 4 |
| 2022-2023 | Toyota | 4Runner | TRD Sport | 4 | 6 | GAS | 4 |
| 2020-2021 | Toyota | 4Runner | Venture | 4 | 6 | GAS | 4 |
| 2007-2014 | Toyota | FJ Cruiser | Base | 4 | 6 | GAS | 4 |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition | 4 | 6 | GAS | 4 |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition | 4 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | Limited | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 2.7 | 4 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | SR5 | 3.5 | 6 | GAS | 4 |
| 2021 | Toyota | Tacoma | Trail | 3.5 | 6 | GAS | 4 |
| 2023 | Toyota | Tacoma | Trail Special Edition | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road | 3.5 | 6 | GAS | 4 |
| 2017-2023 | Toyota | Tacoma | TRD Pro | 3.5 | 6 | GAS | 4 |
| 2016-2023 | Toyota | Tacoma | TRD Sport | 3.5 | 6 | GAS | 4 |
