Skip to product information
1 of 13

ARB Airlocker 29 Spl Chrysler 8.25In S/N RD93

ARB Airlocker 29 Spl Chrysler 8.25In S/N RD93

Regular price $1,426.80
Regular price Sale price $1,426.80
Sale Sold out

Shipping calculated at checkout.

16 in stock

Quantity

Shipping & returns

Shipping details

In-stock orders are processed within 48 hours; transit time is additional.

International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.

Read the shipping policy

Returns

Need help with a return? Request authorization within 30 days of delivery for eligible unused, uninstalled items. See details for exclusions and applicable fees.

Read the full return policy
Return details & how to start

Request return authorization (RMA) within 30 days of delivery for eligible items. Keep items unused and uninstalled, with original packaging and accessories. Electronics, liquids, special orders and other categories are excluded.

Email sales@frsport.com with RETURN and your order number in the subject to request an RMA. Please wait for return authorization before sending your item back.

Wrong part/size or change of mind: a 20% return processing fee applies, plus applicable shipping costs.

Original shipping is non-refundable. For orders shipped free, the actual outbound shipping cost is deducted from the refund. Return shipping is prepaid by the customer.

After payment capture, cancellations and refunds generally incur a 5% processing fee, except for our error, confirmed defects or confirmed carrier loss. The 5% and 20% fees do not stack; only the greater applicable fee applies. Store credit waives the 5% fee, but applicable return fees remain.

Missing, incorrect or transit-damaged items: report within 3 business days of receipt with photos of the product and packaging.

For defective items, contact us for help with the manufacturer's warranty process. The manufacturer decides the claim.

Overview

The world's premier traction aid, an ARB Air Locker keep you moving in all conditions. With the flick of the switch an Air Locker gives instant lock at any moment and its super strong design allows activation at any speed allowing you to tackle the toughest terrain. The advantage of the Air Locker lies in the pneumatically operated locking system inside the differential. When activated, the Air Locker prevents the internal differential gears from rotating and therefore prevents the axle shafts from turning independently of each other. With both wheels tied directly to the rotation of the ring gear, the vehicle maintains maximum possible traction at all times. When unlocked, it operates like a conventional open differential. An Air Locker equipped vehicle can be driven in a slower, safer and more controlled manner, greatly reducing the likelihood of vehicle damage and environmental impact. ;

Features & Benefits

  • Provides 100 percent traction on demand without affecting on-road drivability or driveline wear
  • Easy, convenient operation allows the user to concentrate on the terrain without leaving the comfort and safety of the driver's seat
  • Two-piece design is ultra-durable and extremely strong ? minimal moving parts ensure maximum reliability
  • Patented ?timed' locking mechanism offers high strength and ultra-fast unlocking
  • Steel reinforced, elastomer bonded annular seal designed to handle the most extreme climatic temperatures on Earth
  • Kit includes: Air Locker differential, activation switch, solenoid valve, air line and bulkhead fitting
  • Air compressor required for operation (sold separately)

Specifications

Color Silver
Material Steel
Fitment Info Axle: Chrysler 8.25 in
Position Rear
Shaft 1.21 in
Spline 29
Ratio All
Prop 65 No

Fitment

Year Make Model Submodel Liter Cylinders Fuel type Doors
1997-1998 Dodge B1500 Base 3.9 6 GAS 3
1997-1998 Dodge B1500 Base 5.2 8 GAS 3
1997-1998 Dodge B2500 Base 5.2 8 GAS 3
1997-1998 Dodge B2500 Base 5.9 8 GAS 3
1997-1998 Dodge B2500 SLT 5.2 8 GAS 3
1997-2001 Dodge Ram 2500 Custom 5.2 8 GAS 2
1997-1998 Dodge Ram 2500 Custom 5.9 8 GAS 2
1997-1998 Dodge Ram 2500 Limited 5.9 8 GAS 2
1997-1998 Dodge Ram 2500 Lujo 5.9 8 GAS 2
1998-2001 Jeep Cherokee Classic 4 6 GAS 4
1998-2001 Jeep Cherokee Limited 4 6 GAS 4
1997-2000 Jeep Cherokee SE 2.5 4 GAS 2
1997-2000 Jeep Cherokee SE 2.5 4 GAS 4
1997-2001 Jeep Cherokee SE 4 6 GAS 2
1997-2001 Jeep Cherokee SE 4 6 GAS 4
1997-2001 Jeep Cherokee Sport 4 6 GAS 2
1997-2001 Jeep Cherokee Sport 4 6 GAS 4
2006-2007 Jeep Commander Base 3.7 6 GAS 4
2006-2007 Jeep Commander Base 4.7 8 GAS 4
2007-2009 Jeep Commander Limited 4.7 8 FLEX 4
2006-2009 Jeep Commander Limited 4.7 8 GAS 4
2006-2010 Jeep Commander Limited 5.7 8 GAS 4
2007-2009 Jeep Commander Overland 5.7 8 GAS 4
2007-2010 Jeep Commander Sport 3.7 6 GAS 4
2007-2009 Jeep Commander Sport 4.7 8 FLEX 4
2007-2009 Jeep Commander Sport 4.7 8 GAS 4
2007-2010 Jeep Grand Cherokee Laredo 3 6 DIESEL 4
2005-2010 Jeep Grand Cherokee Laredo 3.7 6 GAS 4
2007-2010 Jeep Grand Cherokee Laredo 4.7 8 FLEX 4
2005-2008 Jeep Grand Cherokee Laredo 4.7 8 GAS 4
2007-2010 Jeep Grand Cherokee Limited 3 6 DIESEL 4
2009-2010 Jeep Grand Cherokee Limited 3.7 6 GAS 4
2007-2010 Jeep Grand Cherokee Limited 4.7 8 FLEX 4
2005-2009 Jeep Grand Cherokee Limited 4.7 8 GAS 4
2005-2010 Jeep Grand Cherokee Limited 5.7 8 GAS 4
2007-2009 Jeep Grand Cherokee Overland 3 6 DIESEL 4
2006-2009 Jeep Grand Cherokee Overland 5.7 8 GAS 4
2006-2010 Jeep Grand Cherokee SRT8 6.1 8 GAS 4
2005-2006 Jeep Liberty Limited 2.8 4 DIESEL 4
2002-2012 Jeep Liberty Limited 3.7 6 GAS 4
2011-2012 Jeep Liberty Limited Jet 3.7 6 GAS 4
2002-2006 Jeep Liberty Renegade 3.7 6 GAS 4
2008-2009 Jeep Liberty Sky Slider 3.7 6 GAS 4
2002-2005 Jeep Liberty Sport 2.4 4 GAS 4
2005-2006 Jeep Liberty Sport 2.8 4 DIESEL 4
2002-2012 Jeep Liberty Sport 3.7 6 GAS 4
1997-2001 Dodge Ram 2500 Base 5.9 6 DIESEL 2
1998-2001 Dodge Ram 2500 Base 5.9 6 DIESEL 4
1997-2001 Dodge Ram 2500 Base 5.9 8 GAS 2
1998-2001 Dodge Ram 2500 Base 5.9 8 GAS 4
1997-2001 Dodge Ram 2500 Base 8 10 GAS 2
1998-2001 Dodge Ram 2500 Base 8 10 GAS 4
2001 Dodge Ram 2500 Custom 5.9 8 GAS 2
1999-2001 Dodge Ram 2500 SLT 5.9 8 GAS 2
2006 Jeep Commander 65th Anniversary Edition 4.7 8 GAS 4
2006-2010 Jeep Commander Limited Premium 5.7 8 GAS 4
2006 Jeep Grand Cherokee 65th Anniversary Edition 4.7 8 GAS 4
2005-2010 Jeep Grand Cherokee Limited Premium 5.7 8 GAS 4
2010 Jeep Grand Cherokee North Edition 5.7 8 GAS 4
2010 Jeep Grand Cherokee S Limited 5.7 8 GAS 4
1997 Jeep Cherokee Country 4 6 GAS 4
1997 Dodge Ram 2500 Laramie 5.9 8 GAS 2
1997 Dodge Ram 2500 Runner 5.9 8 GAS 2
1997 Dodge B2500 Base 3.9 6 GAS 3
1997 Dodge B2500 SE 5.2 8 GAS 3
1998 Dodge B2500 Base 5.2 8 LPG 3
1998 Dodge B1500 Base 5.9 8 GAS 3
1999 Dodge Ram 2500 Custom 5.9 6 DIESEL 2
2000 Dodge Ram 2500 Custom 5.9 8 GAS 2
2002 Jeep Liberty Base 3.7 6 GAS 4
2005 Jeep Liberty Rocky Mountain Edition 3.7 6 GAS 4
2006 Jeep Grand Cherokee 65th Anniversary Edition 3.7 6 GAS 4
2006 Jeep Commander 65 Aniversario 4.7 8 GAS 4
2006 Jeep Commander 65th Anniversary Edition 3.7 6 GAS 4
2006 Jeep Liberty 65th Anniversary Edition 3.7 6 GAS 4
2006 Jeep Liberty Sport 65 Aniversario 3.7 6 GAS 4
2007 Jeep Commander Base 4.7 8 FLEX 4
2007 Jeep Liberty Sport Edicion Especial 3.7 6 GAS 4
2008 Jeep Liberty North Edition 3.7 6 GAS 4
2010 Jeep Grand Cherokee Laredo 5.7 8 GAS 4
2010 Jeep Grand Cherokee Limited Premium 3 6 DIESEL 4
2010 Jeep Grand Cherokee North Edition 3.7 6 GAS 4
2010 Jeep Grand Cherokee S Limited 3.7 6 GAS 4
2010 Jeep Grand Cherokee SRT 6.1 8 GAS 4
2010 Jeep Commander Limited Premium 4.7 8 FLEX 4
2010 Jeep Commander Limited Premium 4.7 8 GAS 4
2010 Jeep Commander Sport 5.7 8 GAS 4
2010 Jeep Liberty Renegade 3.7 6 GAS 4
2011 Jeep Liberty Renegade 3.7 6 GAS 4
2011 Jeep Liberty North Edition 3.7 6 GAS 4
2012 Jeep Liberty Jet 3.7 6 GAS 4
2012 Jeep Liberty Limited Edition 3.7 6 GAS 4
2012 Jeep Liberty North Edition 3.7 6 GAS 4
View full details

Vehicle fitment