Accel Ignition Control Module
Accel Ignition Control Module
Out of stock
Need this part?
This item is currently unavailable. Ask us about availability or help finding a suitable replacement.
Shipping & returns
This selection is unavailable. Ask us to confirm availability and timing.
Shipping details
In-stock orders are processed within 48 hours; transit time is additional.
International orders include export processing and customs clearance. Duties, taxes and brokerage are extra; final freight charges may change after remeasurement.
Read the shipping policyReturns
Need help with a return? Request authorization within 30 days of delivery for eligible unused, uninstalled items. See details for exclusions and applicable fees.
Read the full return policyReturn details & how to start
Request return authorization (RMA) within 30 days of delivery for eligible items. Keep items unused and uninstalled, with original packaging and accessories. Electronics, liquids, special orders and other categories are excluded.
Email sales@frsport.com with RETURN and your order number in the subject to request an RMA. Please wait for return authorization before sending your item back.
Wrong part/size or change of mind: a 20% return processing fee applies, plus applicable shipping costs.
Original shipping is non-refundable. For orders shipped free, the actual outbound shipping cost is deducted from the refund. Return shipping is prepaid by the customer.
After payment capture, cancellations and refunds generally incur a 5% processing fee, except for our error, confirmed defects or confirmed carrier loss. The 5% and 20% fees do not stack; only the greater applicable fee applies. Store credit waives the 5% fee, but applicable return fees remain.
Missing, incorrect or transit-damaged items: report within 3 business days of receipt with photos of the product and packaging.
For defective items, contact us for help with the manufacturer's warranty process. The manufacturer decides the claim.
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 - 1981 | American Motors | Concord | Base, DL, Limited |
| 1981 | American Motors | Eagle | Limited, Kammback, DL SX4, DL Kammback, SX4, Base |
| 1980 - 1981 | American Motors | Spirit | Base, DL |
| 1980 | American Motors | Spirit | Limited |
| 1975 | Buick | Apollo | SR, Base |
| 1975 - 1981 | Buick | Century | Base |
| 1975 - 1979 | Buick | Century | Custom, Special |
| 1980 - 1981 | Buick | Century | Estate |
| 1976 | Buick | Century | Indianapolis 500 Pace Car |
| 1978 - 1981 | Buick | Century | Limited, Sport |
| 1975 | Buick | Century | Luxus |
| 1976 - 1979 | Buick | Electra | 225 |
| 1975 | Buick | Electra | Custom |
| 1980 - 1987 | Buick | Electra | Estate Wagon |
| 1975 - 1987 | Buick | Electra | Limited |
| 1978 - 1987 | Buick | Electra | Park Avenue |
| 1985 - 1987 | Buick | Electra | T-Type |
| 1980 - 1983 | Buick | Estate Wagon | Base |
| 1974 - 1987 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1975 - 1987 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1985 - 1987 | Buick | LeSabre | Estate Wagon |
| 1979 - 1987 | Buick | LeSabre | Limited |
| 1982 | Buick | LeSabre | Limited Edition F/E |
| 1974 | Buick | LeSabre | Luxus |
| 1978 - 1981 | Buick | LeSabre | Sport |
| 1987 | Buick | LeSabre | T-Type |
| 1975 - 1987 | Buick | Regal | Base |
| 1982 - 1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984 - 1987 | Buick | Regal | Grand National |
| 1978 - 1987 | Buick | Regal | Limited |
| 1982 | Buick | Regal | Limited Turbo |
| 1978 - 1982 | Buick | Regal | Sport |
| 1976 - 1977 | Buick | Regal | SR |
| 1983 - 1986 | Buick | Regal | T-Type |
| 1975 - 1984 | Buick | Riviera | Base |
| 1975 | Buick | Riviera | GS |
| 1982 | Buick | Riviera | Limited Edition |
| 1983 - 1984 | Buick | Riviera | Luxury |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1979 | Buick | Riviera | S |
| 1976 | Buick | Riviera | Sport, SR |
| 1981 - 1984 | Buick | Riviera | T-Type |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1980 | Buick | Skyhawk | Designers' Accent Edition |
| 1979 - 1980 | Buick | Skyhawk | Road Hawk |
| 1975 - 1980 | Buick | Skyhawk | S, Base |
| 1975 - 1982 | Buick | Skylark | Base |
| 1978 - 1979 | Buick | Skylark | Custom |
| 1980 - 1982 | Buick | Skylark | Limited |
| 1976 - 1979 | Buick | Skylark | S |
| 1978 - 1982 | Buick | Skylark | Sport |
| 1975 - 1977 | Buick | Skylark | SR |
| 1975 - 1976 | Cadillac | Calais | Base |
| 1975 - 1980 | Cadillac | DeVille | Cabriolet, d'Elegance, Base |
| 1978 | Cadillac | DeVille | Phaeton |
| 1974 - 1978 | Cadillac | Eldorado | Base |
| 1976 | Cadillac | Eldorado | Bicentenial Edition |
| 1976 - 1978 | Cadillac | Eldorado | Cabriolet, Biarritz |
| 1975 - 1976 | Cadillac | Fleetwood | 60 Special Brougham |
| 1975 - 1977 | Cadillac | Fleetwood | 75 |
| 1977 | Cadillac | Fleetwood | 75 Formal |
| 1978 - 1980 | Cadillac | Fleetwood | Base |
| 1976 | Cadillac | Fleetwood | Brougham Talisman |
| 1976 - 1980 | Cadillac | Fleetwood | Brougham, Brougham d'Elegance |
| 1977 - 1980 | Cadillac | Fleetwood | Formal |
| 1975 | Checker | Marathon | Aerobus |
| 1975 - 1979 | Checker | Marathon | Base, Deluxe |
| 1974 | Chevrolet | Bel Air | Base |
| 1978 - 1980 | Chevrolet | C10 | Big Ten |
| 1975 - 1981 | Chevrolet | C10 | Cheyenne |
| 1975 - 1980 | Chevrolet | C10 | Custom Deluxe |
| 1975 - 1986 | Chevrolet | C10 | Custom, Scottsdale, Silverado |
| 1981 | Chevrolet | C10 | Deluxe |
| 1981 - 1986 | Chevrolet | C10 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C10 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C10 Suburban | Silverado, Scottsdale |
| 1986 | Chevrolet | C20 | Base |
| 1981 - 1986 | Chevrolet | C20 | Custom |
| 1975 - 1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975 - 1986 | Chevrolet | C20 | Scottsdale, Silverado, Cheyenne |
| 1981 - 1986 | Chevrolet | C20 Suburban | Custom |
| 1975 - 1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | C20 Suburban | Scottsdale, Silverado |
| 1975 - 1982 | Chevrolet | C30 | Base |
| 1975 - 1981 | Chevrolet | C30 | Cheyenne |
| 1981 - 1986 | Chevrolet | C30 | Custom |
| 1975 - 1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975 - 1986 | Chevrolet | C30 | Silverado, Scottsdale |
| 1974 - 1980 | Chevrolet | Camaro | Base |
| 1979 - 1986 | Chevrolet | Camaro | Berlinetta |
| 1985 - 1986 | Chevrolet | Camaro | Iroc-Z |
| 1974 - 1978 | Chevrolet | Camaro | LT |
| 1976 - 1978 | Chevrolet | Camaro | LT Rally Sport |
| 1976 - 1980 | Chevrolet | Camaro | Rally Sport |
| 1975 | Chevrolet | Camaro | RS |
| 1981 - 1986 | Chevrolet | Camaro | Sport |
| 1974 - 1986 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986 | Chevrolet | Caprice | Classic Brougham |
| 1976 - 1982 | Chevrolet | Caprice | Classic Estate |
| 1976 - 1981 | Chevrolet | Caprice | Classic Landau |
| 1975 - 1980 | Chevrolet | Caprice | Classic Sport |
| 1974 - 1986 | Chevrolet | Caprice | Classic, Base |
| 1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1979 | Chevrolet | Caprice | Landau |
| 1982 | Chevrolet | Celebrity | CS, CL, Base |
| 1976 - 1985 | Chevrolet | Chevette | Base |
| 1984 - 1986 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1976 | Chevrolet | Chevette | Rallye, Woody, Sport |
| 1983 | Chevrolet | Chevette | S |
| 1977 | Chevrolet | Chevette | Sandpiper, Rally Sport |
| 1976 - 1983 | Chevrolet | Chevette | Scooter |
| 1980 | Chevrolet | Citation | Club, Custom |
| 1980 - 1982 | Chevrolet | Citation | X-11, Base |
| 1974 - 1980 | Chevrolet | Corvette | Base |
| 1978 | Chevrolet | Corvette | Indianapolis 500 Pace Car, Silver Anniversary Edition |
| 1975 - 1976 | Chevrolet | Corvette | Stingray |
| 1974 - 1986 | Chevrolet | El Camino | Base, SS |
| 1975 - 1977 | Chevrolet | El Camino | Classic |
| 1977 - 1986 | Chevrolet | El Camino | Conquista |
| 1974 | Chevrolet | El Camino | Custom |
| 1979 - 1981 | Chevrolet | El Camino | Royal Knight |
| 1983 | Chevrolet | G10 | Base |
| 1981 - 1986 | Chevrolet | G10 | Bonaventure |
| 1975 - 1986 | Chevrolet | G10 | Sportvan, Beauville, Chevy Van |
| 1983 - 1984 | Chevrolet | G20 | Bonaventure |
| 1978 - 1981 | Chevrolet | G20 | Nomad |
| 1975 - 1986 | Chevrolet | G20 | Sportvan, Beauville, Chevy Van |
| 1975 - 1988 | Chevrolet | G30 | Beauville, Hi-Cube, Chevy Van, Sportvan |
| 1983 - 1984 | Chevrolet | G30 | Bonaventure |
| 1974 - 1985 | Chevrolet | Impala | Base |
| 1975 - 1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau, S |
| 1982 | Chevrolet | Impala | Estate |
| 1977 - 1979 | Chevrolet | Impala | Landau |
| 1975 - 1980 | Chevrolet | Impala | Sport |
| 1975 - 1981 | Chevrolet | K10 | Cheyenne |
| 1981 - 1986 | Chevrolet | K10 | Custom |
| 1975 - 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975 - 1986 | Chevrolet | K10 | Silverado, Scottsdale |
| 1981 - 1986 | Chevrolet | K10 Suburban | Custom |
| 1975 - 1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | K10 Suburban | Silverado, Scottsdale |
| 1975 - 1981 | Chevrolet | K20 | Cheyenne |
| 1981 - 1986 | Chevrolet | K20 | Custom |
| 1975 - 1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975 - 1986 | Chevrolet | K20 | Scottsdale, Silverado |
| 1981 - 1986 | Chevrolet | K20 Suburban | Custom |
| 1975 - 1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975 - 1986 | Chevrolet | K20 Suburban | Scottsdale, Silverado |
| 1977 - 1981 | Chevrolet | K30 | Cheyenne |
| 1981 - 1986 | Chevrolet | K30 | Custom |
| 1977 - 1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977 - 1986 | Chevrolet | K30 | Scottsdale, Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1981 - 1984 | Chevrolet | K5 Blazer | Custom |
| 1975 - 1980 | Chevrolet | K5 Blazer | Custom Deluxe, Cheyenne |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1978 - 1984 | Chevrolet | K5 Blazer | Silverado |
| 1974 | Chevrolet | Laguna | Base, Type S-3 |
| 1974 - 1981 | Chevrolet | Malibu | Base |
| 1974 - 1983 | Chevrolet | Malibu | Classic |
| 1975 - 1980 | Chevrolet | Malibu | Classic Estate |
| 1976 - 1981 | Chevrolet | Malibu | Classic Landau |
| 1974 - 1980 | Chevrolet | Malibu | Estate |
| 1976 - 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1977 - 1980 | Chevrolet | Malibu | Sport, Classic Sport |
| 1974 - 1986 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1974 - 1981 | Chevrolet | Monte Carlo | Landau |
| 1986 | Chevrolet | Monte Carlo | LS |
| 1975 - 1977 | Chevrolet | Monte Carlo | S |
| 1978 - 1980 | Chevrolet | Monte Carlo | Sport |
| 1983 - 1986 | Chevrolet | Monte Carlo | SS |
| 1975 - 1980 | Chevrolet | Monza | 2+2 |
| 1978 - 1980 | Chevrolet | Monza | 2+2 Sport |
| 1976 - 1980 | Chevrolet | Monza | Base, 2+2 Spyder |
| 1977 | Chevrolet | Monza | Mirage |
| 1975 - 1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1976 - 1977 | Chevrolet | Monza | Towne Coupe Cabriolet, Towne Coupe, Towne Coupe Sport |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1976 - 1977 | Chevrolet | Nova | Concours |
| 1974 - 1979 | Chevrolet | Nova | Custom, Base |
| 1975 | Chevrolet | Nova | LN |
| 1975 - 1978 | Chevrolet | Nova | Police |
| 1977 - 1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987 - 1988 | Chevrolet | R20 | Scottsdale, Silverado, Custom Deluxe |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987 - 1988 | Chevrolet | R30 | Scottsdale, Silverado, Custom Deluxe |
| 1989 | Chevrolet | R3500 | Cheyenne, Silverado, Scottsdale |
| 1987 | Chevrolet | V20 | Scottsdale, Custom Deluxe, Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987 - 1988 | Chevrolet | V30 | Scottsdale, Custom Deluxe, Silverado |
| 1989 | Chevrolet | V3500 | Cheyenne, Scottsdale, Silverado |
| 1974 | Chevrolet | Vega | Base, Panel |
| 1974 | Fiat | 124 | Base |
| 1974 - 1980 | Fiat | 124 | Spider |
| 1978 - 1980 | Fiat | Brava | Base |
| 1979 - 1980 | Fiat | Strada | Custom, Base |
| 1979 - 1980 | Fiat | X-1/9 | Base |
| 1977 - 1978 | GMC | C15 | Heavy Half |
| 1975 - 1978 | GMC | C15 | High Sierra, Base, Sierra Classic, Sierra Grande |
| 1977 | GMC | C15 | Indy Hauler |
| 1978 | GMC | C15 | Street Coupe |
| 1975 - 1978 | GMC | C15 Suburban | High Sierra, Sierra Grande, Base, Sierra Classic |
| 1979 - 1980 | GMC | C1500 | Heavy Half |
| 1979 - 1986 | GMC | C1500 | High Sierra, Sierra Classic, Base |
| 1979 - 1982 | GMC | C1500 | Sierra Grande, Street Coupe |
| 1979 - 1986 | GMC | C1500 Suburban | Sierra Classic, High Sierra, Base |
| 1979 - 1982 | GMC | C1500 Suburban | Sierra Grande |
| 1975 - 1978 | GMC | C25 | High Sierra, Sierra Classic, Base, Sierra Grande |
| 1975 - 1978 | GMC | C25 Suburban | Base, Sierra Grande, High Sierra, Sierra Classic |
| 1974 | GMC | C25/C2500 Suburban | Base |
| 1979 - 1986 | GMC | C2500 | Base, High Sierra, Sierra Classic |
| 1979 - 1982 | GMC | C2500 | Sierra Grande |
| 1979 - 1986 | GMC | C2500 Suburban | High Sierra, Base, Sierra Classic |
| 1979 - 1982 | GMC | C2500 Suburban | Sierra Grande |
| 1975 - 1978 | GMC | C35 | Sierra Grande, Base, High Sierra, Sierra Classic |
| 1979 - 1986 | GMC | C3500 | High Sierra, Base, Sierra Classic |
| 1979 - 1982 | GMC | C3500 | Sierra Grande |
| 1981 - 1986 | GMC | Caballero | Amarillo |
| 1981 | GMC | Caballero | Conquista, Royal Knight |
| 1978 - 1986 | GMC | Caballero | Diablo, Base |
| 1978 - 1980 | GMC | Caballero | Laredo |
| 1975 - 1978 | GMC | G15 | Rally, Vandura, Rally STX |
| 1983 - 1984 | GMC | G1500 | Rally Custom |
| 1979 - 1984 | GMC | G1500 | Rally, Rally STX, Vandura |
| 1975 - 1978 | GMC | G25 | Vandura, Rally STX, Rally |
| 1974 | GMC | G25/G2500 Van | Rally, Vandura |
| 1983 - 1984 | GMC | G2500 | Rally Custom |
| 1979 - 1985 | GMC | G2500 | Rally STX, Rally, Vandura |
| 1975 - 1978 | GMC | G35 | Rally STX, Vandura Special, Rally Camper Special, Magnavan, Rally, Vandura |
| 1974 | GMC | G35/G3500 Van | Vandura, Rally, Base |
| 1981 - 1988 | GMC | G3500 | Rally Custom |
| 1979 - 1988 | GMC | G3500 | Rally, Rally Camper Special, Vandura, Rally STX, Vandura Special, Magnavan |
| 1975 - 1984 | GMC | Jimmy | High Sierra, Sierra Classic, Base |
| 1975 - 1982 | GMC | Jimmy | Sierra Grande |
| 1978 - 1982 | GMC | Jimmy | Street Coupe |
| 1977 | GMC | K15 | Indy Hauler |
| 1975 - 1978 | GMC | K15 | Sierra Grande, High Sierra, Sierra Classic, Base |
| 1975 - 1978 | GMC | K15 Suburban | High Sierra, Base, Sierra Grande, Sierra Classic |
| 1974 | GMC | K15/K1500 Pickup | Base |
| 1974 | GMC | K15/K1500 Suburban | Base |
| 1979 - 1986 | GMC | K1500 | Base, Sierra Classic, High Sierra |
| 1979 - 1982 | GMC | K1500 | Sierra Grande |
| 1979 - 1986 | GMC | K1500 Suburban | High Sierra, Sierra Classic, Base |
| 1979 - 1982 | GMC | K1500 Suburban | Sierra Grande |
| 1975 - 1978 | GMC | K25 | Base, Sierra Grande, Sierra Classic, High Sierra |
| 1975 - 1978 | GMC | K25 Suburban | Base, Sierra Grande, High Sierra, Sierra Classic |
| 1974 | GMC | K25/K2500 Suburban | Base |
| 1979 - 1986 | GMC | K2500 | Base, High Sierra, Sierra Classic |
| 1979 - 1982 | GMC | K2500 | Sierra Grande |
| 1979 - 1986 | GMC | K2500 Suburban | Base, High Sierra, Sierra Classic |
| 1979 - 1982 | GMC | K2500 Suburban | Sierra Grande |
| 1977 - 1978 | GMC | K35 | High Sierra, Base, Sierra Grande, Sierra Classic |
| 1979 - 1986 | GMC | K3500 | Sierra Classic, High Sierra, Base |
| 1979 - 1982 | GMC | K3500 | Sierra Grande |
| 1987 - 1988 | GMC | R3500 | Sierra Classic, High Sierra, Base |
| 1987 - 1988 | GMC | V3500 | Sierra Classic, High Sierra, Base |
| 1974 | Oldsmobile | 98 | Base |
| 1975 - 1981 | Oldsmobile | 98 | Luxury |
| 1974 - 1983 | Oldsmobile | 98 | Regency |
| 1982 - 1983 | Oldsmobile | 98 | Regency Brougham |
| 1974 | Oldsmobile | Custom Cruiser | Base |
| 1974 | Oldsmobile | Cutlass | S, Base |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1974 - 1987 | Oldsmobile | Cutlass Supreme | Base |
| 1977 - 1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976 - 1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1974 - 1975 | Oldsmobile | Cutlass Supreme | Cruiser |
| 1975 | Oldsmobile | Cutlass Supreme | Hurst |
| 1981 - 1985 | Oldsmobile | Cutlass Supreme | LS |
| 1974 - 1983 | Oldsmobile | Delta 88 | Base |
| 1980 - 1981 | Oldsmobile | Delta 88 | Holiday |
| 1974 - 1985 | Oldsmobile | Delta 88 | Royale |
| 1980 - 1985 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984 - 1985 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1974 - 1982 | Oldsmobile | Omega | Base |
| 1976 - 1982 | Oldsmobile | Omega | Brougham |
| 1978 - 1979 | Oldsmobile | Omega | Brougham LS |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1981 - 1982 | Oldsmobile | Omega | ES |
| 1976 - 1977 | Oldsmobile | Omega | F85 |
| 1975 | Oldsmobile | Omega | Salon |
| 1981 | Oldsmobile | Omega | Sport |
| 1976 - 1981 | Oldsmobile | Omega | SX |
| 1975 - 1980 | Oldsmobile | Starfire | Base |
| 1977 - 1980 | Oldsmobile | Starfire | Firenza |
| 1975 | Oldsmobile | Starfire | S |
| 1976 - 1980 | Oldsmobile | Starfire | SX, GT |
| 1974 | Oldsmobile | Toronado | Base |
| 1974 - 1984 | Oldsmobile | Toronado | Brougham |
| 1975 - 1976 | Oldsmobile | Toronado | Custom |
| 1980 | Oldsmobile | Toronado | XSC |
| 1979 | Oldsmobile | Toronado | XSR |
| 1974 | Oldsmobile | Vista Cruiser | Base |
| 1982 | Pontiac | 6000 | Base, LE |
| 1975 - 1977 | Pontiac | Astre | Base, Safari |
| 1975 - 1976 | Pontiac | Astre | Custom |
| 1975 | Pontiac | Astre | GT Safari, GT, SJ Safari, S Safari, SJ, S |
| 1972 - 1986 | Pontiac | Bonneville | Base |
| 1976 - 1986 | Pontiac | Bonneville | Brougham |
| 1984 - 1986 | Pontiac | Bonneville | LE |
| 1978 - 1981 | Pontiac | Bonneville | Safari |
| 1973 - 1981 | Pontiac | Catalina | Base, Safari |
| 1973 - 1986 | Pontiac | Firebird | Base, Trans Am |
| 1973 - 1981 | Pontiac | Firebird | Esprit, Formula |
| 1982 - 1986 | Pontiac | Firebird | S/E |
| 1973 - 1979 | Pontiac | Grand Am | Base |
| 1975 - 1981 | Pontiac | Grand LeMans | Base, Safari |
| 1976 | Pontiac | Grand LeMans | BR |
| 1976 - 1981 | Pontiac | Grand LeMans | LE |
| 1978 - 1981 | Pontiac | Grand LeMans | SA |
| 1973 - 1987 | Pontiac | Grand Prix | Base |
| 1981 - 1987 | Pontiac | Grand Prix | Brougham |
| 1984 - 1987 | Pontiac | Grand Prix | LE |
| 1975 - 1983 | Pontiac | Grand Prix | LJ |
| 1975 - 1980 | Pontiac | Grand Prix | SJ |
| 1973 - 1974 | Pontiac | Grand Safari | Base |
| 1973 - 1974 | Pontiac | Grandville | Base |
| 1975 | Pontiac | Grandville | Brougham |
| 1973 - 1981 | Pontiac | LeMans | Base, Safari |
| 1973 - 1974 | Pontiac | LeMans | Luxury |
| 1974 | Pontiac | LeMans | Safari Luxury |
| 1973 - 1977 | Pontiac | LeMans | Sport |
| 1976 - 1977 | Pontiac | LeMans | Sport Coupe |
| 1983 - 1986 | Pontiac | Parisienne | Base, Brougham |
| 1977 - 1982 | Pontiac | Phoenix | Base |
| 1978 - 1982 | Pontiac | Phoenix | SJ, LJ |
| 1976 - 1980 | Pontiac | Sunbird | Base |
| 1978 - 1979 | Pontiac | Sunbird | Safari |
| 1976 | Pontiac | Sunbird | SJ |
| 1982 - 1987 | Pontiac | T1000 | Base |
| 1973 - 1977 | Pontiac | Ventura | Base |
| 1973 - 1975 | Pontiac | Ventura | Custom |
| 1974 | Pontiac | Ventura | GTO |
| 1975 | Pontiac | Ventura | S |
| 1975 - 1977 | Pontiac | Ventura | SJ |
