1
/
of
3
Share
Moog Tie Rod End Ford TRK92-98
Moog Tie Rod End Ford TRK92-98
sku: 3NZTH | mpn: DS1289
Regular price
$74.14
Regular price
$74.14
Sale price
$74.14
Shipping calculated at checkout.
58 in stock
Quantity
Couldn't load pickup availability
- Ships Worldwide
- Easy Returns
- Fast Shipping
MOOG® Problem Solver® products incorporate proven design and engineering features for like-new steering, ease of installation and longer life. MOOG is the preferred steering and suspension brand of professional technicians and NASCAR crew chiefs.
- Loose or worn chassis parts can lead to premature tire wear
- Exclusive cover plate protects against contaminants leaking into the bearing surface
- Greaseable socket design allows new lubricant to flush contaminants from the assembly, reducing corrosion and wear
- Patent pending Sunoloy coated metal bearings provide smooth stud swing technicians and drivers prefer
- Patented cover plate design allows for tighter tolerances vs traditional designs for a more durable part
- Powdered metal gusher bearing design enables grease to flow through bearing to stud for reduced friction and enhanced strength
Specifications:
Tie Rods
| Greasable | Yes |
| Stud Center to End | 17.800 |
| Rod Thread | M22 X 1.50 |
| Configuration | BENT |
| Rod Type (Male / Female) | MALE |
| Stud Diameter Dimension (top in.) | 0.613 |
| Stud Diameter Dimension (bottom in.) | 0.703 |
| Stud Thread | M14 X 1.50 |
| Length (in) | 17.800 |
| Rack End Thread | M14 X 1.50 |
| Specification Image Reference | OUTERTIEROD.tif |
| Dust Boot Included | Yes |
| End 1 Thread Diameter (MM) | 22.0 |
| End 1 Thread Pitch (MM) | 1.5 |
| End 1 Thread Direction | R |
| End 2 Thread Diameter (MM) | 14.0 |
| End 2 Thread Pitch (MM) | 1.5 |
| Tapered Hole Quantity | 0 |
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003 - 2006 | Ford | E-250 | Base |
| 1992 - 2002 | Ford | E-250 Econoline | Base |
| 1992 - 2000 | Ford | E-250 Econoline | XL |
| 2003 - 2005 | Ford | E-350 Club Wagon | XL, Chateau, XLT |
| 1992 - 1998 | Ford | E-350 Econoline | XL, Base |
| 1992 - 1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1992 - 2000 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992 - 1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 2001 - 2002 | Ford | E-350 Econoline Club Wagon | XL |
| 1994 - 1998 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1992 - 1998 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1992 - 2002 | Ford | E-350 Econoline Club Wagon | XLT, Chateau |
| 1999 - 2006 | Ford | E-350 Super Duty | XL, Base |
| 2006 | Ford | E-350 Super Duty | XLT, Chateau |
| 1999 | Ford | E-450 Econoline Super Duty | Base |
| 2000 - 2002 | Ford | E-450 Econoline Super Duty | Custom |
| 2004 - 2006 | Ford | E-450 Super Duty | Base |
| 2003 | Ford | E-450 Super Duty | Custom |
| 1999 | Ford | Econoline Super Duty | Base |
| 1996 - 1999 | Ford | Econoline Super Duty | Custom |
