1
/
of
24
Share
Godspeed BMW 3-Series RWD (E30) 1984-93 Coilovers MonoSS Coilovers (No Spindle)
Godspeed BMW 3-Series RWD (E30) 1984-93 Coilovers
sku: 10K4N | mpn: MSS0950
Regular price
$750.00
Regular price
$750.00
Sale price
$750.00
Shipping calculated at checkout.
Low stock: 5 left
Quantity
Couldn't load pickup availability
- Ships Worldwide
- Easy Returns
- Fast Shipping
MAXX Coilovers (51mm) - True Rear
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 40-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 10 kg/mm (560 lbs/inch) |
| Spring Length(Front) | 170 mm |
| Spring Length(Rear) | 180 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoSS Coilovers (No Spindle)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 16-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 8 kg/mm (448 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 135 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm (2.44 inch) |
| Spring Inner Diameter(Rear) | 62 mm (2.44 inch) |
| Warranty Note | No |
| User Guide | Coilover User Guide |
MonoRS Coilovers (E36 5-Lugs Conversion)
| Special Notes | Prior to installation, verify all hardware and properly tighten and spring preload is set to 5-10mm(1/4-3/8in). Our technical department is available to answer any other questions. |
|---|---|
| Damping Levels | 32-Level |
| Height Adjustment | Yes |
| Spring Rate(Front) | 10 kg/mm (560 lbs/inch) |
| Spring Rate(Rear) | 8 kg/mm (448 lbs/inch) |
| Spring Length(Front) | 180 mm |
| Spring Length(Rear) | 160 mm |
| Front Top Mount | Yes, Pillow Ball w/ Camber Plate |
| Rear Top Mount | Yes, Standard Type |
| Spring Inner Diameter(Front) | 62 mm |
| Spring Inner Diameter(Rear) | 62 mm |
| Warranty Note | No |
| User Guide | Coilover User Guide |
