1
/
of
1
Share
Bando Serpentine Belt
Bando Serpentine Belt
sku: 15RUY | mpn: 5PK1015
Regular price
$15.03
Regular price
$15.03
Sale price
$15.03
Shipping calculated at checkout.
Low stock: 3 left
Quantity
Couldn't load pickup availability
- Ships Worldwide
- Easy Returns
- Fast Shipping
Bando 5PK1015 Serpentine Belt
No Core Charge Required
Parts Interchange: 5PK1015B, 5 PK 1015B, 67621024241, 676 21024 241
View full details
No Core Charge Required
Parts Interchange: 5PK1015B, 5 PK 1015B, 67621024241, 676 21024 241
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002 - 2005 | Chevrolet | Cavalier | Base, LS, LS Sport |
| 2002 | Chevrolet | Cavalier | Z24 |
| 2005 - 2010 | Chevrolet | Cobalt | LS, Base, LT, SS |
| 2010 | Chevrolet | Cobalt | LT Team Canada |
| 2006 - 2007 | Chevrolet | Cobalt | LTZ |
| 2008 | Chevrolet | Cobalt | Sport |
| 2007 | Chevrolet | HHR | Edicion Especial |
| 2006 - 2008 | Chevrolet | HHR | Elegance LT, Comfort LT |
| 2006 - 2010 | Chevrolet | HHR | LS, LT |
| 2007 - 2010 | Chevrolet | HHR | LT Panel, LS Panel |
| 2008 - 2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 1997 | Chrysler | Cirrus | LX, LXi |
| 1996 - 1999 | Chrysler | Sebring | JXi, JX |
| 1995 - 1999 | Chrysler | Sebring | LXi, LX |
| 1995 - 1999 | Dodge | Avenger | Base, ES |
| 1996 - 1998 | Eagle | Talon | Base |
| 1995 - 1998 | Eagle | Talon | ESi, TSi |
| 1985 | Ford | Escort | Base, GT Turbo |
| 1985 - 1987 | Ford | Escort | GL |
| 1985 - 1989 | Ford | Escort | GT, LX |
| 1985 - 1986 | Ford | Escort | L |
| 1986 - 1989 | Ford | Escort | Pony |
| 1984 - 1988 | Ford | EXP | Base, Luxury |
| 1987 - 1988 | Ford | EXP | Sport |
| 1984 - 1985 | Ford | EXP | Turbo |
| 1991 - 1997 | Ford | Probe | Base |
| 1989 - 1997 | Ford | Probe | GT |
| 1997 | Ford | Probe | GTS |
| 1989 - 1991 | Ford | Probe | LX, GL |
| 1991 - 1996 | Ford | Probe | SE |
| 1990 - 1991 | Honda | Prelude | 2.0 Si, Si 4WS, Si, Si ALB |
| 1991 | Honda | Prelude | SE |
| 1990 | Honda | Prelude | SR, 2.0 S |
| 2005 | Hyundai | Sonata | VE, GLX, GL, GLS, LX |
| 1990 - 1992 | Mazda | 626 | Base |
| 1986 - 1998 | Mazda | 626 | DX |
| 1993 - 2002 | Mazda | 626 | ES |
| 1986 - 1991 | Mazda | 626 | GT |
| 1991 | Mazda | 626 | LE |
| 1986 - 2002 | Mazda | 626 | LX |
| 1988 - 1989 | Mazda | 626 | Turbo |
| 1988 | Mazda | 626 | Turbo 4WS |
| 1995 - 2002 | Mazda | Millenia | Base, S |
| 1995 - 1998 | Mazda | Millenia | L |
| 2000 | Mazda | Millenia | Millennium Edition |
| 1992 - 1994 | Mazda | MX-3 | GS, Base |
| 1993 | Mazda | MX-3 | SE |
| 1992 - 1997 | Mazda | MX-6 | Base |
| 1988 - 1992 | Mazda | MX-6 | DX, LX, GT |
| 1989 - 1990 | Mazda | MX-6 | GT 4WS |
| 1991 | Mazda | MX-6 | LE |
| 1993 - 1997 | Mazda | MX-6 | LS |
| 1996 | Mazda | MX-6 | M Edition |
| 1984 - 1986 | Mercury | Lynx | Base |
| 1984 - 1985 | Mercury | Lynx | GL |
| 1984 - 1987 | Mercury | Lynx | GS |
| 1984 | Mercury | Lynx | LTS, RS, LS |
| 1985 - 1987 | Mercury | Lynx | XR3, L |
| 1996 - 1997 | Mitsubishi | Eclipse | Base |
| 1996 - 1999 | Mitsubishi | Eclipse | GSX, GST, GS, Spyder GST, Spyder GS, RS |
| 2007 | Pontiac | G5 | Basico, GT, SE, LS, Base |
| 1988 | Pontiac | LeMans | SE, Aerocoupe YL, Base, Value Leader, Aerocoupe |
| 2002 - 2005 | Pontiac | Sunfire | Base |
| 2002 - 2003 | Pontiac | Sunfire | GT |
| 2002 - 2004 | Pontiac | Sunfire | SE |
| 1983 - 1984 | Porsche | 944 | Base |
| 2003 - 2005 | Saturn | Ion | 2, 1, 3 |
| 2004 - 2005 | Saturn | Ion | Red Line |
| 2002 - 2007 | Saturn | Vue | Base |
| 2007 | Saturn | Vue | Green Line |
| 2004 - 2007 | Saturn | Vue | Red Line |
| 1988 - 1991 | Toyota | Camry | DLX All Trac, LE All Trac, Base |
| 1983 - 1991 | Toyota | Camry | LE, DLX |
| 1988 - 1992 | Toyota | Celica | All Trac |
| 1993 | Toyota | Celica | GTS All Trac |
| 1986 - 1993 | Toyota | Celica | ST, GTS, GT |
| 1986 | Toyota | Celica | Supra |
| 1988 - 1989 | Toyota | MR2 | Super Charged, GT |
